Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

  Ballantyne Cup, 9k-2.6k handicap races, Strand Park, Lower Hutt, 28 June 2008

The round-the-stopbanks races enjoyed conditions far better than forecast. Peter Stevens won the 1921 Ballantyne Memorial Cup after a delayed start (distracted by encouraging his daughter Julieta in the J-team race). Jeff Galt and Natham Bramley were second the third under handicap. Belinda Buck is the holder of the women's Shirley Barton Trophy for 2008, with Karen Jenkinson and returnee Barbara Tucker the runners-up.

Fleetest males were Grant McLean (despite experimenting with a course variant on the far side of the railway bridge - a minute add-on, he reckons) with Stephen Day and Graeme Lear chasing him in. Quickest female over the 9k was Marjolein Ros (not bad for someone still grieving the Netherlands' elimination from the 2008 Euro Cup) with Robyn Stansfield and Michele Allison in second and third places.

Only five of our under 20s entered the two-lap Railway/Ewen Bridge circuit (5.25k). Winner under handicap of the Shirley Barton Trophy was Nicole Mitchell, while Evan Cooper took away the Sir Ian McLellan Cup. Evan was the fastest male, and Nicole the fastest female. The J-team did one lap of the U20 race (2.62k). The champion girl today was Anderley Stevens, who wins the Piano House Trophy.  On the boys side, the winner was Jonathan Beresford (Junior Handicap Cup, held last year by his brother Sean!). The fastest pair in this race were Jonathan and another Stevens, Julieta. All told, 28 June 2008 was a good day for the Stevens clan out on the stopbanks.

The walkers had a training walk around the stopbanks. At the afternoon tea, we were introduced to former member Brian Derwin, who distinguished himself in the club in the late 1940s and through the 1950s. Brian was one of the pioneers in Wellington of the "hard work" school of runners, using himself as a guinea pig (sounds like Arthur Lydiard), and acquiring knowledge and experience that made him such an outstanding coach in later years. Brian won the Ballantyne Cup in 1954.

Thanks to supporters, marshalls (Alan and Todd Stevens, Rees Buck, Rohan Biggs), timekeepers and recorders (John Turner,  Peter Maunder, Bruce and Noeleen Perry) and handicappers (Jennie Liddell, Don Dalgliesh and Jim Kerr).

Ballantyne Cup 2007

Senior race              
Handicap places       Places by time     9.00k
Place Surname First name Handicap Gross Time Place Surname First name Actual Min/k
1 STEVENS Peter 9.15 49.31 1 McLEAN Grant 32.02 3:34
2 BUCK Belinda 1.00 51.20 2 DAY Stephen 32.51 3:39
3 JENKINSON Karen 6.00 52.11 3 LEAR Graeme 33.05 3:41
4 GALT Jeff 9.30 52.18 4 WALSH Damian 33.38 3:44
5 BRAMLEY Nathan 18.00 52.24 5 PARSONS Dave 33.46 3:45
6 LANKSHEAR Ethan 18.00 52.24 6 WAITE Jason 33.48 3:45
7 TUCKER Barbara 2.00 52.33 7 BRAMLEY Nathan 34.24 3:49
8 LEATHAM Chris 14.00 52.45 8 LANKSHEAR Ethan 34.24 3:49
9 BOOMER Carley 1.00 52.47 9 MEXTED Vaile 35.00 3:53
10 LAKE Ross 11.00 52.49 10 McCRUDDEN Matt 35.51 3:59
11 ROS Marjolein 14.00 52.53 11 FRITH Mike 36.00 4:00
12 STANSFIELD Robyn 12.30 53.02 12 WHITE Jamie 36.49 4:05
13 RODWAY Paul 11.15 53.04 13 MACKY Roger 37.38 4:11
14 MARTEN Ray 8.15 53.11 14 LEATHAM Chris 38.45 4:18
15 SPEIRS Rebecca 8.30 53.13 15 ROS Marjolein 38.53 4:19
16 WILLIS Helen 13.00 53.14 16 BRYDGES Paul 39.03 4:20
17 MACKY Roger 15.45 53.23 17 BERESFORD Stuart 39.24 4:23
18 NORTHCOTTE Marilyn 5.00 53.49 18 PLOWMAN Steve 39.51 4:26
19 CAMPBELL Angela 3.30 53.49 19 KOSENA Ioasa 40.07 4:27
20 BRYDGES Paul 15.00 54.03 20 WILLIS Helen 40.14 4:28
21 KOSENA Ioasa 14.00 54.07 21 STEVENS Peter 40.16 4:28
22 FRITH Mike 18.15 54.15 22 CARLETON Christine 40.23 4:29
23 CARLETON Christine 14.00 54.23 23 STANSFIELD Robyn 40.32 4:30
24 HOWELL Ken 13.00 54.32 24 HARPER Jonathon 40.49 4:32
25 WHITE Jamie 17.45 54.34 25 ALLISON Michele 41.22 4:36
26 LEAR Graeme 21.30 54.35 26 MURRAY Ian 41.31 4:37
27 PARSONS Dave 21.00 54.46 27 HOWELL Ken 41.32 4:37
28 WAITE Jason 21.00 54.48 28 LAKE Ross 41.49 4:39
29 PARKES Richard 12.00 54.50 29 RODWAY Paul 41.49 4:39
30 McCRUDDEN Matt 19.00 54.51 30 WOODHEAD Karl 41.50 4:39
31 CHAPIN Emmanuelle 8.00 55.04 31 KAISER Kees 41.51 4:39
32 HEATH Cecilia 2.00 55.11 32 PLOWMAN Peter 41.59 4:40
33 McLEAN Grant 23.10 55.12 33 GALT Jeff 42.48 4:45
34 BOURKE Jeanette 6.00 55.17 34 PARKES Richard 42.50 4:46
35 WALSH Damian 21.45 55.23 35 SARGISSON Edward 42.52 4:46
36 BERESFORD Stuart 16.15 55.39 36 STODART Neil 44.22 4:56
37 SARGISSON Edward 13.00 55.52 37 SPEIRS Rebecca 44.43 4:58
38 PLOWMAN Peter 14.00 55.59 38 MARTEN Ray 44.56 5:00
39 DAY Stephen 23.20 56.11 39 JENKINSON Karen 46.11 5:08
40 STODART Neil 12.30 56.52 40 CHAPIN Emmanuelle 47.04 5:14
41 MEXTED Vaile 22.00 57.00 41 NORTHCOTTE Marilyn 48.49 5:25
42 HARPER Jonathon 16.15 57.04 42 BOURKE Jeanette 49.17 5:29
43 PLOWMAN Steve 18.15 57.06 43 CAMPBELL Angela 50.19 5:35
44 ALLISON Michele 16.00 57.22 44 BUCK Belinda 50.20 5:36
45 MURRAY Ian 16.15 57.46 45 TUCKER Barbara 50.33 5:37
46 MORGAN Diane 6.30 57.54 46 HALE Garry 50.55 5:39
47 DESOURDY Loretta 6.00 58.12 47 MORGAN Diane 51.24 5:43
48 WOODHEAD Karl 17.15 59.05 48 BOOMER Carley 51.47 5:45
49 KAISER Kees 17.15 59.06 49 DESOURDY Loretta 52.12 5:48
50 HALE Garry 8.30 59.25 50 HEATH Cecilia 53.11 5:55
Under-20 race                
Handicap places       Places by time     5.25k
Place Surname First name Handicap Gross Time Place Surname First name Actual Min/k
1 Mitchell Nicole 0:50 20:25 1 Cooper Evan 18:41 3:34
2 Harper Ariana 0:00 20:54 2 Mitchell Nicole 19:35 3:44
3 Cooper Evan 3:55 22:36 3 O'Donnell Luke 19:45 3:46
4 O'Donnell Luke 3:00 22:45 4 Harper Ariana 20:54 3:59
5 Blacklaws Brendon 5:20 26:47 5 Blacklaws Brendon 21:27 4:05
J-team race                
Handicap places       Places by time     2.62k
Place Surname First name Handicap Gross Time Place Surname First name Actual Min/k
1 Stevens Anderley 6:30 16:32 1 Beresford Jonathan 10:02 3:50
2 Willis Megan 5:02 16:56 2 Corkery Liam 11:54 4:33
3 Long Vida 4:43 17:10 3 Stevens  Julieta 12:27 4:45
4 Stevens  Julieta 4:44 17:14 4 Long Vida 12:30 4:46
5 Beresford Jonathan 4:58 17:42 5 Moller Alama 12:44 4:52
6 Corkery Liam 3:37 17:50 6 Willis Megan 14:13 5:26
7 Moller Alama 2:14 18:46 7 Stevens Anderley 16:32 6:19
 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback