Baudinet Cup Handicap Races and Cole Land Walking Cup, Titahi Bay Surf Club, 29 July 2006

In the senior race, there were four challenges: the hill, the bulls, the northerly and the handicapper.  Jim Kerr overcame all these to win the
men's Baudinet Cup (his first handicap win in a decade), while the winner of the Ladies Open Handicap Cup was newcomer Steph Anderson. Fastest woman over the course was Natalie Smith (39:39), while Angus Jennings was the quickest man (33:14).

For most of us, this was the last cross country race for the year. Scottish was again host to Kapiti Harriers and two members of Aurora Harriers. 

Winner of the Kapiti Harriers' large Onepoto Cup was Steve Brady. As the presenter remarked (and this would apply to Scottish winners as well), "That'll be the last cup you ever win, Steve!"

The M19 handicap race was won by Tim Hodge, who also added another record breaking time to his collection in these club races. The W19 handicap race was won by Claire Hodge, while Florence Reynolds was the fastest woman.

The J-Team handicap race was won by Megan Willis for the girls and Hayden Robertson for the boys. Fastest over the course were Jemima Holborow and Jonathon Beresford. 

In the table, K = member of Kapiti Harriers; A = member of Aurora Harriers. The rest are Scottish.

Walk results and report are below the running races.

Baudinet 2005

Seniors handicap race Staggered start  
Handicap places         Actual Places   Course=9.7k
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Steve Brady K 0:56:54 14:00 42:54   1 Angus Jennings 33:14 3:26
2 Hadley Bond A 0:58:39 10:00 48:39   2 Stephen Day 33:28 3:27
3 Tony Frei K 0:59:37 09:00 50:37   3 Grant McLean 34:31 3:34
4 Jim Kerr 1:01:08 16:40 44:28   4 Ben Christophers 35:09 3:37
5 Craig Crestani 1:01:17 15:00 46:17   5 Rob Little 35:37 3:40
6 Steph Anderson 1:01:28 16:40 44:48   6 Andrew Gilkison 35:57 3:42
7 Fiona McCrudden A 1:01:35 10:40 50:55   7 Matthew Thomas 35:57 3:42
8 Charles Broad 1:01:43 14:30 47:13   8 Vaile Mexted 36:51 3:48
9 Stu Beresford 1:01:45 23:00 38:45   9 Darren Blackhurst K 37:30 3:52
10 Tim Stewart K 1:01:54 21:00 40:54   10 Edwin Massey 37:32 3:52
11 Mick Finn K 1:02:02 20:00 42:02   11 Dean Madsen 37:35 3:52
12 Craig Edwards K 1:02:06 24:00 38:06   12 Paul Binkhorst K 37:52 3:54
13 Darren Blackhurst K 1:02:10 24:40 37:30   13 Matyas James 37:52 3:54
14 Steve Plowman 1:02:12 21:20 40:52   14 Craig Edwards K 38:06 3:56
15 Dean Madsen 1:02:15 24:40 37:35   15 Ewan Gestro 38:19 3:57
16 Jonathan Harper 1:02:22 17:30 44:52   16 Stu Beresford 38:45 4:00
17 Belinda Wofford 1:02:26 07:30 54:56   17 Peter Wrigley 38:47 4:00
18 Jasmine Brown 1:02:29 15:00 47:29   18 Karl Woodhead 39:17 4:03
19 Paul Binkhorst K 1:02:32 24:40 37:52   19 Mike Wespel-Rose 39:37 4:05
20 Helen Willis 1:02:38 19:50 42:48   20 Natalie Smith 39:39 4:05
21 Natalie Smith 1:02:39 23:00 39:39   21 Api Williams 39:46 4:06
22 Roy Glass 1:02:40 20:00 42:40   22 Kendal Morgan-Marshall 40:26 4:10
23 Bev Hodge 1:02:41 17:30 45:11   23 Sally-Ann Spencer 40:29 4:10
24 Rowena McGavin 1:02:47 14:00 48:47   24 Bruce Lake 40:44 4:12
25 Glen Wallis 1:02:52 21:00 41:52   25 Steve Plowman 40:52 4:13
26 Andrew Gilkison 1:02:57 27:00 35:57   26 Rebecca Grainger 40:53 4:13
27 Ross Lake 1:03:07 21:00 42:07   27 Tim Stewart K 40:54 4:13
28 Dave Haxton 1:03:08 16:40 46:28   28 Glen Wallis 41:52 4:19
29 Matyas James 1:03:12 25:20 37:52   29 Maurice Piper K 41:55 4:19
30 Daryl Bloomfield 1:03:19 14:00 49:19   30 Mick Finn K 42:02 4:20
31 Edwin Massey 1:03:22 25:50 37:32   31 Ross Lake 42:07 4:21
32 Venessa Green 1:03:26 14:00 49:26   32 Roy Glass 42:40 4:24
33 Kendal Morgan-Marshall 1:03:26 23:00 40:26   33 Helen Willis 42:48 4:25
34 Matthew Thomas 1:03:27 27:30 35:57   34 Steve Brady K 42:54 4:25
35 Richard Parkes 1:03:28 19:30 43:58   35 Robyn Stansfield 43:05 4:26
36 Sally-Ann Spencer 1:03:29 23:00 40:29   36 Pam Graham 43:38 4:30
37 Angus Jennings 1:03:34 30:20 33:14   37 Richard Parkes 43:58 4:32
38 Mike Wespel-Rose 1:03:37 24:00 39:37   38 Betty Harp 44:20 4:34
39 Stephen Day 1:03:48 30:20 33:28   39 Jim Kerr 44:28 4:35
40 Pip Thomson 1:03:50 14:00 49:50   40 Steph Anderson 44:48 4:37
41 Vaile Mexted 1:03:51 27:00 36:51   41 Jonathan Harper 44:52 4:38
42 John Hammond K 1:03:52 13:00 50:52   42 Adrian Shields 44:52 4:38
43 Rebecca Grainger 1:03:53 23:00 40:53   43 Bev Hodge 45:11 4:39
44 Rob Little 1:03:57 28:20 35:37   44 Ken Howell 46:00 4:45
45 Loretta DeSourdy 1:03:58 10:40 53:18   45 Craig Crestani 46:17 4:46
46 Brenda Burke 1:04:05 10:00 54:05   46 Dave Haxton 46:28 4:47
47 Diane Morgan 1:04:06 14:30 49:36   47 Simon Bidwell K 46:47 4:49
48 Peter Wrigley 1:04:07 25:20 38:47   48 Conal McKenna 46:49 4:50
49 Pam Graham 1:04:08 20:30 43:38   49 Charles Broad 47:13 4:52
50 Ewan Gestro 1:04:09 25:50 38:19   50 Jasmine Brown 47:29 4:54
51 Bruce Lake 1:04:14 23:30 40:44   51 Hadley Bond A 48:39 5:01
52 Maurice Piper K 1:04:15 22:20 41:55   52 Ross Twyford K 48:45 5:02
53 Simon Bidwell K 1:04:17 17:30 46:47   53 Rowena McGavin 48:47 5:02
54 Conal McKenna 1:04:19 17:30 46:49   54 Daryl Bloomfield 49:19 5:05
55 Api Williams 1:04:26 24:40 39:46   55 Venessa Green 49:26 5:06
56 Karl Woodhead 1:04:37 25:20 39:17   56 Diane Morgan 49:36 5:07
57 Della Laird 1:04:38 10:00 54:38   57 Pip Thomson 49:50 5:08
58 Fiona Shearer 1:04:40 10:00 54:40   58 Tony Frei K 50:37 5:13
59 Betty Harp 1:04:43 20:23 44:20   59 Edward Sargisson 50:46 5:14
60 Robyn Stansfield 1:04:45 21:40 43:05   60 Katherine Sowry K 50:47 5:14
61 Mike Hardiman 1:04:50 07:30 57:20   61 John Hammond K 50:52 5:15
62 Reuben Irvine 1:05:08 13:00 52:08   62 Fiona McCrudden A 50:55 5:15
63 Edward Sargisson 1:05:16 14:30 50:46   63 Reuben Irvine  52:08 5:22
64 Susanne Lake 1:05:18 12:00 53:18   64 Loretta DeSourdy 53:18 5:30
65 Ken Howell 1:05:30 19:30 46:00   65 Susanne Lake 53:18 5:30
66 Grant McLean 1:05:51 31:20 34:31   66 Brenda Burke 54:05 5:35
67 Adrian Shields 1:06:12 21:20 44:52   67 Della Laird 54:38 5:38
68 Ross Twyford K 1:06:15 17:30 48:45   68 Fiona Shearer  54:40 5:38
69 Ben Christophers 1:06:39 31:30 35:09   69 Belinda Wofford 54:56 5:40
70 Damien Rogers K 1:08:14 13:00 55:14   70 Damien Rogers K 55:14 5:42
71 Katherine Sowry K 1:10:17 19:30 50:47   71 Mike Hardiman 57:20 5:55
Handicapper: Bob Stephens  
 
Juniors handicap race Staggered start  
Handicap places         Actual Places   Course=3.8k
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Tim Hodge 16:04 5:00 11:04   1 Tim Hodge 11:04 2:55
2 Hector Farmer 16:12 2:20 13:52   2 Cameron Goldsmid 12:27 3:17
3 Roland Bewick 16:25 1:15 15:10   3 Nico Labbe 13:13 3:29
4 Ethan Lankshear 16:40 3:00 13:40   4 Ethan Lankshear 13:40 3:36
5 Nico Labbe 16:43 3:30 13:13   5 Hector Farmer 13:52 3:39
6 Nick Brazil 16:44 2:00 14:44   6 Malcolm Hodge 14:21 3:47
7 Claire Hodge 16:55 0:00 16:55   7 Nick Brazil 14:44 3:53
8 Cameron Goldsmid 16:57 4:30 12:27   8 Florence Reynolds 14:49 3:54
9 Keegan McAuley K 16:59 1:15 15:44   9 Roland Bewick 15:10 3:59
10 Malcolm Hodge 17:01 2:40 14:21   10 Keegan McAuley K 15:44 4:08
11 Ben Stewart K 17:04 1:15 15:49   11 Ben Stewart K 15:49 4:10
12 Ruan Van Den Burg K 17:17 1:15 16:02   12 Ruan Van Den Burg K 16:02 4:13
13 Florence Reynolds 17:19 2:30 14:49   13 Claire Hodge 16:55 4:27
Handicapper: Don Dalgliesh  
 
J-team handicap race