Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Baudinet Cup Handicap Races and Cole Land Walking Cup, Titahi Bay Surf Club, 28 July 2007

The day improved with the start of our runs and walks - the power of athletics - but the rain left the offroad portions greasy.  Triumphing over this and the handicapper was Ken Howell, winner of the men's Baudinet Cup (his last handicap win ever), while the winner of the Ladies Open Handicap Cup was Helen Willis. Fastest woman over the course was again Natalie Smith (38:30, quicker than last year), while Rees Buck covered the distance in the least time (30:39).

For most of us, this was the last cross country race for the year. Scottish was again host to Kapiti Harriers and four members of Aurora Harriers. 

Winner of the Kapiti Harriers' impressive Onepoto Cup was Damien Rogers. Bronwyn Kettle was the first Kapiti woman under handicap.

The M19 handicap race was won by Hayden Stansfield, while the W19 handicap race was won again by Claire Hodge. Quickest M19 over the 3.8k road course was David Reynolds. Laura Roozendaal was the fastest W19.

The J-Team handicap race was won by Megan Willis for the girls and Hayden Robertson for the boys. Fastest over the course were Jemima Holborow and Bill Foley and Rory McIntyre (first equal).

Winner of the Cole Land Walking Cup for 2007 is Bob Gardner. 

Thanks to the handicappers  - Bob Stephens, seniors, Don Dalgliesh, juniors, Robyn Holland, J-teamers, David Lonsdale, walkers. Also thanks to the marshals - Diane Morgan, Alan Stevens (who picked up a key lesson about locks today), Aubrey Begley, Jim Kerr and the others in the junior races and walk.  Finally a thank-you to the starters and time keepers - John Turner, Bob Stephens, Peter Maunder, Jill Healey, David Lonsdale.

In the table, K = member of Kapiti Harriers; A = member of Aurora Harriers. The rest are Scottish.

Walk results and report are below the running races.

Baudinet 2006 

Seniors handicap race

Staggered start

 
Handicap places         Actual Places   Course=9.7k
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Damien Rodgers K 54:30 05:00 49:30   1 Rees Buck 30:39 3:10
2 Bryn Kempthorne K 56:44 07:50 48:54   2 Julian Cook 32:45 3:23
3 Ross Twyford K 56:55 11:00 45:55   3 Scott Ferguson 32:57 3:24
4 Heather Anderson (guest) 58:00 16:00 42:00   4 Ben Christophers 33:39 3:28
5 Tony Frei K 58:05 08:30 49:35   5 Rohan Biggs 33:44 3:29
6 Bronwyn Kettle K 58:35 05:00 53:35   6 Dean Gaskin 34:00 3:30
7 Ken Howell 59:00 15:30 43:30   7 Hayden Shearman 34:29 3:33
8 David Colquhoun 59:24 21:00 38:24   8 Graeme Lear 34:43 3:35
9 John Hammond K 59:35 08:30 51:05   9 Todd Stevens 34:47 3:35
10 Dean Gaskin 59:40 25:40 34:00   10 Caleb Milne 35:31 3:40
11 Paul Brydges 59:43 21:00 38:43   11 Simon Harper 35:38 3:40
12 Ross Lake 59:57 16:30 43:27   12 Ed Massey 36:21 3:45
13 Mike Wespel-Rose 1:00:07 21:00 39:07   13 Ewan Gestro 36:54 3:48
14 Hayden Shearman 1:00:09 25:40 34:29   14 Paul Binkhorst K 37:46 3:54
15 Steve Brady K 1:00:13 20:20 39:53   15 David Colquhoun 38:24 3:58
16 Julian Cook 1:00:15 27:30 32:45   16 Ben Cornelius 38:29 3:58
17 Graeme Lear 1:00:23 25:40 34:43   17 Natalie Smith 38:30 3:58
18 Ewan Gestro 1:00:24 23:30 36:54   18 Rob Hanratty 38:41 3:59
19 Roger Macky 1:00:26 19:20 41:06   19 Paul Brydges 38:43 3:59
20 Todd Stevens 1:00:27 25:40 34:47   20 Karl Woodhead 38:56 4:01
21 Glen Wallis 1:00:28 17:20 43:08   21 Mike Wespel-Rose 39:07 4:02
22 Charles Broad 1:00:29 13:30 46:59   22 Sally-Ann Spencer 39:18 4:03
23 Ben Cornelius 1:00:29 22:00 38:29   23 Tina Harris 39:23 4:04
24 Helen Willis 1:00:30 19:40 40:50   24 Des Young 39:28 4:04
25 Natalie Smith 1:00:30 22:00 38:30   25 Anne Hare 39:31 4:04
26 Craig Crestani 1:00:36 16:30 44:06   26 Alice Wilson 39:32 4:05
27 Simon Harper 1:00:38 25:00 35:38   27 Chris Harp 39:32 4:05
28 Rees Buck 1:00:39 30:00 30:39   28 Steve Brady K 39:53 4:07
29 Rohan Biggs 1:00:44 27:00 33:44   29 Bruce Lake 40:00 4:07
30 Sally-Ann Spencer 1:00:48 21:30 39:18   30 Helen Willis 40:50 4:13
31 Rebecca Spiers 1:00:56 14:30 46:26   31 Roger Macky 41:06 4:14
32 Chris Harp 1:01:02 21:30 39:32   32 Kendal Morgan-Marshall 41:10 4:15
33 Ben Christophers 1:01:09 27:30 33:39   33 Maurice Piper K 41:31 4:17
34 Caleb Milne 1:01:11 25:40 35:31   34 Steve Plowman 41:59 4:20
35 Richard Parkes 1:01:14 16:30 44:44   35 Heather Anderson (guest) 42:00 4:20
36 Paul Binkhorst K 1:01:16 23:30 37:46   36 Martyn Reynolds 42:52 4:25
37 Ed Massey 1:01:21 25:00 36:21   37 Christine Carleton 43:01 4:26
38 Tina Harris 1:01:23 22:00 39:23   38 John Gardiner 43:06 4:27
39 Anne Hare 1:01:31 22:00 39:31   39 Glen Wallis 43:08 4:27
40 John Gardiner 1:01:36 18:30 43:06   40 Jonathon Harper 43:13 4:27
41 Scott Ferguson 1:01:37 28:40 32:57   41 Ross Lake 43:27 4:29
42 Wendie Edwards 1:01:39 15:30 46:09   42 Ken Howell 43:30 4:29
43 Rob Hanratty 1:01:41 23:00 38:41   43 Pam Graham 43:31 4:29
44 Brenda Burke 1:01:48 08:30 53:18   44 Craig Crestani 44:06 4:33
45 Maurice Piper K 1:01:51 20:20 41:31   45 Rebecca Grainger 44:25 4:35
46 Mike Hardiman 1:01:55 07:50 54:05   46 Fiona McCrudden A 44:27 4:35
47 Karl Woodhead 1:01:56 23:00 38:56   47 Richard Parkes 44:44 4:37
48 Angela Campbell 1:01:57 10:00 51:57   48 Ross Twyford K 45:55 4:44
49 Pam Graham 1:02:01 18:30 43:31   49 Wendie Edwards 46:09 4:45
50 Jonathon Harper 1:02:13 19:00 43:13   50 Rebecca Spiers 46:26 4:47
51 Des Young 1:02:28 23:00 39:28   51 Alison Henderson 46:40 4:49
52 Alice Wilson 1:02:32 23:00 39:32   52 Charles Broad 46:59 4:51
53 Kendal Morgan-Marshall 1:02:40 21:30 41:10   53 Lisa Messiter 48:06 4:58
54 Christine Carleton 1:02:41 19:40 43:01   54 Bryn Kempthorne K 48:54 5:02
55 Karen Jenkinson 1:02:50 13:30 49:20   55 Anita Walsh 48:57 5:03
56 Fiona McCrudden A 1:02:57 18:30 44:27   56 Phil Valentine 49:17 5:05
57 Bruce Lake 1:03:00 23:00 40:00   57 Karen Jenkinson 49:20 5:05
58 Martyn Reynolds 1:03:12 20:20 42:52   58 Emily Buskirk K 49:29 5:06
59 Anita Walsh 1:03:27 14:30 48:57   59 Damien Rodgers K 49:30 5:06
60 Jeanette Bourke 1:03:29 08:30 54:59   60 Tony Frei K 49:35 5:07
61 Phil Valentine 1:03:47 14:30 49:17   61 Robyne Blackford 50:13 5:11
62 Steve Plowman 1:03:59 22:00 41:59   62 Paul Rodway 50:43 5:14
63 Rebecca Grainger 1:04:05 19:40 44:25   63 Mark Pickering A 50:47 5:14
64 Della Laird 1:04:05 11:00 53:05   64 John Hammond K 51:05 5:16
65 Susan Smith 1:04:49 05:00 59:49   65 Angela Campbell 51:57 5:21
66 Robyne Blackford 1:05:03 14:50 50:13   66 Daryl Bloomfield 51:59 5:22
67 Alison Henderson 1:05:10 18:30 46:40   67 Della Laird 53:05 5:28
68 Paul Rodway 1:05:13 14:30 50:43   68 Brenda Burke 53:18 5:30
69 Mark Pickering A 1:05:17 14:30 50:47   69 Bronwyn Kettle K 53:35 5:31
70 Lisa Messiter 1:05:26 17:20 48:06   70 Mike Hardiman 54:05 5:35
71 Daryl Bloomfield 1:06:29 14:30 51:59   71 Jeanette Bourke 54:59 5:40
72 Emily Buskirk K 1:07:59 18:30 49:29   72 Susan Smith 59:49 6:10
73 Belinda Buck 1:08:50 05:00 1:03:50   73 Belinda Buck 1:03:50 6:35
74 Ann Bond A 1:10:39 05:00 1:05:39   74 Ann Bond A 1:05:39 6:46
75 Hadley Bond A 1:10:40 05:00 1:05:40   75 Hadley Bond A 1:05:40 6:46
Handicapper: Bob Stephens  
 
Juniors handicap race

Staggered start

 
Handicap places         Actual Places   Course=3.8k
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Claire Hodge 15:49 0:05 15:44   1 David Reynolds 12:30 3:17
2 Hayden Stansfield 16:05 0:40 15:25   2 Hector Farmer 12:35 3:19
3 Luke O'Donnell 16:15 2:55 13:20   3 Tim Stewart K 13:05 3:27
4 Ben Stewart K 16:24 0:30 15:54   4 Malcolm Hodge 13:13 3:29
5 Ryan van der Berg K 16:32 0:30 16:02   5 Reuben Skjellerup 13:13 3:29
6 Tim Stewart K 16:35 3:30 13:05   6 Luke O'Donnell 13:20 3:31
7 Laura Roozendaal 16:36 2:35 14:01   7 Connor Gilchrist 14:00 3:41
8 David Reynolds 16:40 4:10 12:30   8 Laura Roozendaal 14:01 3:41
9 Malcolm Hodge 16:43 3:30