Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

  Baudinet Cup handicap race, Whitireia Park, Cole Land Walking Cup, Titahi Bay Surf Club, 26 July 2007  

Wet weather held off for our four races, although the off-road event did have plenty of mud and water underfoot. Seven trophies were on offer today. 

The Cole Land Walking Cup was awarded to David Cooke as the first Scottish club member to finish the 7k road race.

For the long seniors event around Whitireia Park, winner of the Baudinet Cup under handicap was new member Dave Ward, chased a second behind by Ioasa Kosena and a further four seconds to perennial bridesmaid in these handicap races Glen Wallis. Fastest men over the 9.7k course were Stephen Day (32:29), Rob Little and Hayden Shearman.

The winner of the Ladies Open Handicap Cup was returnee Barbara Tucker (second Sally Spencer and third Andrea Farquharson). Fastest woman over the course was again Natalie Smith (38:01), followed by Anne Hare and Sally Spencer.

Our guests today were members of  Kapiti Harriers (noted with a K in the lists below). Tim Stewart (M16) of that club was the first over the line and wins the Onepoto Cup. Just behind Tim were Vic James and Alan McCauley.

In the juniors road race over 3.6k, first mame was Aaron Twiss, followed by Gary Murcott and Luke O'Donnell.  First and second females under handicap were Ariana Harper and Ariana Blackwood. Fastest male was Hector Farmer in 12 minutes, while Ariana Harper ran 14:15.

In the J-team race, winners were Hayden Robertson and Julieta Stevens.

The Cole Land Walking Cup was awarded to David Cooke as the first Scottish club member to finish

Baudinet 2007

Seniors' Handicap Race over 9.7k                
Handicap places - staggered start         Actual places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Dave Ward 55:34 09:00 46:34   1 Stephen Day 32:29 3:21
2 Ioasa Kosena 55:35 15:00 40:35   2 Rob Little 33:53 3:30
3 Glen Wallis 55:39 15:00 40:39   3 Hayden Shearman 34:14 3:32
4 Andrew Brown 55:40 09:00 46:40   4 Kees Keiser 34:30 3:33
5 Tim Stewart K 56:07 19:00 37:07   5 Rohan Biggs 34:42 3:35
6 Ken Howell 56:12 13:00 43:12   6 Deano Gaskin 34:42 3:35
7 Kees Keiser 56:30 22:00 34:30   7 Evan Roberts 35:55 3:42
8 Viv James K 56:33 09:30 47:03   8 Tim Stewart K 37:07 3:50
9 Deano Gaskin 56:42 22:00 34:42   9 Natalie Smith 38:01 3:55
10 Barbara Tucker 56:51 04:00 52:51   10 Anne Hare 38:46 4:00
11 Rob Little 56:53 23:00 33:53   11 Sally Spencer 39:27 4:04
12 Evan Roberts 56:55 21:00 35:55   12 Karl Woodhead 39:37 4:05
13 Mike Hardiman 56:55 04:00 52:55   13 Marjolein Ros 40:01 4:08
14 Sally Spencer 56:57 17:30 39:27   14 Ioasa Kosena 40:35 4:11
15 Bob Stephens 57:06 13:00 44:06   15 Chris Leatham 40:35 4:11
16 Ross Lake 57:08 13:00 44:08   16 Glen Wallis 40:39 4:11
17 Stephen Day 57:09 24:40 32:29   17 Paul Binkhorst K 40:52 4:13
18 Andrea Farquharson 57:12 04:00 53:12   18 Michele Allison 41:07 4:14
19 Alan McCauley K 57:17 15:30 41:47   19 Apanui Williams 41:36 4:17
20 Natalie Smith 57:21 19:20 38:01   20 John Skinnon 41:43 4:18
21 Marjolein Ros 57:31 17:30 40:01   21 Stu Beresford 41:44 4:18
22 Seini O'Connor 57:38 14:00 43:38   22 Jonathon Harper 41:46 4:18
23 Charles Broad 57:34 09:00 48:34   23 Alan McCauley K 41:47 4:18
24 Diane Morgan 57:56 07:00 50:56   24 Maurice Piper K 41:59 4:20
25 Jo Badham 57:57 11:30 46:27   25 Ken Howell 43:12 4:27
26 Karl Woodhead 57:57 18:20 39:37   26 Seini O'Connor 43:38 4:30
27 Rebecca Speirs 57:58 11:00 46:58   27 Robyn Stansfield 43:54 4:32
28 Karen Jenkinson 58:02 09:30 48:32   28 Bob Stephens 44:06 4:33
29 Neil Stodart 58:08 14:00 44:08   29 Ross Lake 44:08 4:33
30 Hayden Shearman 58:14 24:00 34:14   30 Neil Stodart 44:08 4:33
31 Damien Rodgers K 58:19 09:30 48:49   31 Peter Stevens 45:30 4:41
32 Rohan Biggs 58:22 23:40 34:42   32 Edward Sargisson 46:02 4:45
33 Peter Stevens 58:30 13:00 45:30   33 Jo Badham 46:27 4:47
34 Peter Ellis K 58:33 11:00 47:33   34 Dave Ward 46:34 4:48
35 Chris Leatham 58:35 18:00 40:35   35 Andrew Brown 46:40 4:49
36 Michele Allison 58:37 17:30 41:07   36 Rebecca Speirs 46:58 4:51
37 John Skinnon 58:43 17:00 41:43   37 Viv James K 47:03 4:51
38 Stu Beresford 58:44 17:00 41:44   38 Emmanuelle Chapin 47:09 4:52
39 Anne Hare 58:46 20:00 38:46   39 Pam Graham 47:26 4:53
40 Maurice Piper K 58:59 17:00 41:59   40 Peter Ellis K 47:33 4:54
41 Emmanuelle Chapin 59:09 12:00 47:09   41 Ray Marten 47:34 4:54
42 Edward Sargisson 59:32 13:30 46:02   42 Karen Jenkinson 48:32 5:00
43 Ray Marten 59:34 12:00 47:34   43 Charles Broad 48:34 5:00
44 Apanui Williams 59:36 18:00 41:36   44 Damien Rodgers K 48:49 5:02
45 Robyn Stansfield 59:54 16:00 43:54   45 Diane Morgan 50:56 5:15
46 Belinda Buck 1:00:12 04:00 56:12   46 Barbara Tucker 52:51 5:27
47 Jonathon Harper 1:01:06 19:20 41:46   47 Mike Hardiman 52:55 5:27
48 Pam Graham 1:01:26 14:00 47:26   48 Andrea Farquharson 53:12 5:29
49 Tony Fraei K 1:02:03 08:00 54:03   49 Tony Fraei K 54:03 5:34
50 Paul Binkhorst K 1:02:12 21:20 40:52   50 Belinda Buck 56:12 5:48
51 Daryl Bloomfield 1:05:47 06:00 59:47   51 Bev Hodge 56:13 5:48
52 Bev Hodge 1:08:13 12:00 56:13   52 Daryl Bloomfield 59:47 6:10
53 Gary Trotter 1:09:00 06:00 1:03:00   53 Gary Trotter 1:03:00 6:30
 
Under 20 Race over 3.6k                
Handicap places - staggered start         Actual places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Aaron Twiss 15:44 1:35 14:09   1 Hector Farmer 12:00 3:20
2 Gary Murcott 15:45 3:00 12:45   2 Malcolm Hodge 12:37 3:30
3 Luke O'Donnell 15:51 3:00 12:51   3 Gary Murcott 12:45 3:33
4 Patrick Twiss 16:18 1:00 15:18   4 Luke O'Donnell 12:51 3:34
5 Hector Farmer 16:20 4:20 12:00   5 Aaron Twiss 14:09 3:56
6 Malcolm Hodge 16:22 3:45 12:37   6 Ariana Harper 14:15 3:58
7 Ariana Harper 16:25 2:10 14:15   7 Patrick Twiss 15:18 4:15
8 Ariana Blackwood 16:41 0:40 16:01   8 Ariana Blackwood 16:01 4:27
9 Erin McCauley K 17:47 0:40 17:07   9 Erin McCauley K 17:07 4:45
10 Caitlin Roberts K 18:48 0:00 18:48   10 Caitlin Roberts K 18:48 5:13
 
J-Team Race over 2k (approx)                
Handicap places - staggered start         Actual places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Hayden Robertson 11:39 01:16 10:23   1 Jonathan Beresford 07:57 3:59
2 Cameron Twiss 11:55 02:51 09:04   2 Cameron Twiss 09:04 4:32
3 Julieta Stevens 11:57 02:50 09:07   3 Julieta Stevens 09:07 4:33
4 Jonathan Beresford 12:21 04:24 07:57   4 Issac Patterson 09:31 4:45
5 Issac Patterson 12:22 02:51 09:31   5 Thomas McCallum 09:53 4:57
6 T? Binkhorst K W 12:25 02:00 10:25   6 Sean Beresford 09:55 4:58
7 Thomas McCallum 12:39 02:46 09:53   7 Melissa Blackwood 10:06 5:03
8 L? Stevenson K 12:47 02:20 10:27   8 Hayden Robertson 10:23 5:12
9 Megan Willis 12:48 02:00 10:48   9 T? Binkhorst K W 10:25 5:12
10 Melissa Blackwood 12:56 02:50 10:06   10 L? Stevenson K 10:27 5:14
11 Anderley Stevens 13:10 00:00 13:10   11 Megan Willis 10:48 5:24
12 Sean Beresford 13:11 03:16 09:55   12 N Lomax K W 11:02 5:31
13 N Lomax K W 13:22 02:20 11:02   13 Lachlan Twyford K 11:42 5:51
14 Lachlan Twyford K 14:28 02:46 11:42   14 Cayley Rodgers K 12:12 6:06
15 Cayley Rodgers K 14:32 02:20 12:12   15 Anderley Stevens 13:10 6:35

The Cole Land Walking Cup 2008

 

The distance is 7 km all walked on the pavement, 4 laps of a 1.6km circuit plus 600m.

Held at Titahi bay on Saturday 26 July 2008.  The maximum handicap was 24 minutes.

The weather was cold, 5C with a steady south wind.

 

 

 

 

The cup was awarded to David Cooke as the first Scottish club member to finish.  He also won in 2006.

 

 

 

 

 

 

 

 

Finish

Name and club

Race

Actual

Fastest

Time

 

 

place

 

time

time

time

per/km

 

1

David Cooke Scottish

58m 52s

47m 37s

9

6m 48s

6M

2

Richard Willis HVH

59m 04s

45m 19s

5

6m 28s

4M

3

Philip Grimmett  Scottish

59m 32s

43m 47s

2

6m 15s

2M

4

Robyn McArthur Scottish

59m 45s

44m 30s

4

6m 21s

1W

5

Ian Morton  Scottish

60m 07s

46m 07s

6

6m 34s

5M

6

Margaret Bray Scottish

60m 15s

60m 15s

17

8m 36s

8W

7

Dorit Hahn   Unat

60m 46s

52m 46s

14

7m 32s

5W

8

Bob Gardner   Scottish

61m 06s

48m 36s

10

6m 56s

7M