Running for 90 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Walking

Contacts

Services

Profiles

Club fees

Forum

Athletics Wellington

Cool Running

Athletics NZ

This page was last edited on Saturday, 21 June 2008

 

The Bays Relay, Island Bay to Evans Bay, and the Turkey Trot 5k Walk, 13 August 2005 

Great participation by Scottish - yellow singlets were everywhere in 22 teams. We picked up firsts in the senior men (a minute from WHAC), senior women, masters women, junior men (a minute on Olympic). The masters men's team A was third in its grade. 

Our JW team ran in the open grade as it had a senior woman in it. Wellington Harriers won the junior women's grade.

A lap record was set by Anne Hare (1st lap, MW).

Overall participation seemed down on the usual - with many in the host club, Wellington Harriers, pressed into marshalling duty. Usual toilet-delaying changeover stories this time involving Paul Rodway and Rebecca Grainger (separately and only a few seconds). And Api Williams kept Bob Stephens waiting around for 30 seconds. Brenda Burke and Della Laird lost a minute or two in the first lap helping a distressed 14-year-old from Valleys who had torn a muscle. They flagged down a van and tossed him in. Good Samaritan award to you two!  No doubt you all have war stories of races within races.  

Lap distances are 4.77k, 4.63k, 4.81k, 3.86k, and 4.00k. Note the original results had two minutes added to the time of the lap one runner and two minutes taken off the time of the lap 2 runner in the 1pm start.

Bob Gardner demonstrated his finely judged walking pace by winning the 5k turkey trot (actual time = estimated!) Walk results

This was the first of three road running relays: the other two are the Belvedere Block Relay near Carterton (7k loops) on 17 September and then the BIG ONE, the National Road Relay Championships, from the Sign of the Takahe in Christchurch to Akaroa on 1 October.

Provisional Results (WHAC site) | Scottish results Bays 2004

Scottish results

Laps Name Time Lap time Ave min/k
Women        
Scottish A       
1 Bernie Portenski  0:17:55 17:55 3:45
2 Suzanne Cookson  0:35:31 17:36 3:48
3 Sally Anderson  0:54:12 18:41 3:53
4 Jenny McDonald  1:09:18 15:06 3:55
5 Helen Anderson 1:23:53 14:35 3:39
1/10
Scottish B       
1 Mari Manger  0:19:46 19:46 4:09
2 Rebecca Grainger  0:38:37 18:51 4:04
3 Jackie Mexted  0:59:42 21:05 4:23
4 Cara Billen  1:16:39 16:57 4:23
5 Nicola Prendergast 1:32:38 15:59 4:00
4/10
Scottish D       
1 Alice Wilson  0:18:58 18:58 3:59
2 Emma Castle  0:37:07 18:09 3:55
3 Emily Solsberg  0:58:40 21:33 4:29
4 Kate Horan  1:17:34 18:54 4:54
5 Tina Harris 1:33:11 15:37 3:54
5/10
Scottish C       
1 Allison Henderson  0:20:17 20:17 4:15
2 Karyn McLean  0:39:45 19:28 4:12
3 Venessa Green  1:03:53 24:08 5:01
4 Hilary Phipps  1:21:49 17:56 4:39
5 Karen Gillespie 1:38:38 16:49 4:12
7/10
Scottish ("JW") A      
1 Ilandre Bester W19 0:18:35 18:35 3:54
2 Rebecca Bewick W16 0:41:06 22:31 4:52
3 Ingrid Frohling W 1:05:34 24:28 5:05
4 Claire Hodge W16 1:24:48 19:14 4:59
5 Florence Reynolds W16 1:40:10 15:22 3:51
'8/10
Scottish E       
1 Della Laird  0:25:25 25:25 5:20
2 Pip Thomson  0:49:14 23:49 5:09
3 Belinda Wofford  1:16:11 26:57 5:36
4 Caroline West  1:35:43 19:32 5:04
5 Jasmine Brown 1:54:30 18:47 4:42
10/10
Masters Women      
Scottish A       
1 Anne Hare  0:17:48 17:48 3:44
2 Michele Allison  0:35:33 17:45 3:50
3 Pam Graham  0:56:55 21:22 4:27
4 Helen Willis  1:13:22 16:27 4:16
5 Robyn Stansfield 1:29:30 16:08 4:02
1/4
Scottish B       
1 Beverley Hodge  0:20:24 20:24 4:17
2 Jane Baxter  0:39:47 19:23 4:11
3 Betty Harp  1:01:08 21:21 4:26
4 Christine Jones  1:18:46 17:38 4:34
5 Andrena Patterson 1:35:55 17:09 4:17
2/4
Scottish C       
1 Brenda Burke  0:23:56 23:56 5:01
2 Diane Morgan  0:46:31 22:35 4:53
3 Loretta DeSourdy  1:10:11 23:40 4:55
4 Rachel Kennedy  1:33:16 23:05 5:59
5 Jeanette Bourke 1:52:30 19:14 4:49
4/4
Men        
Scottish A       
1 Craig Kirkwood  0:14:49 14:49 3:06
2 Grant McLean  0:29:14 14:25 3:07
3 Scott Ferguson  0:45:22 16:08 3:21
4 Kees Keizer  0:58:16 12:54 3:21
5 Tim Prendergast 1:10:28 12:12 3:03
1/10
Scottish B       
1 Barry Ledington  0:16:45 16:45 3:31
2 James Coubrough  0:32:01 15:16 3:18
3 Stephen Day  0:48:33 16:32 3:26
4 Aaron Packard  1:02:43 14:10 3:40
5 Vaile Mexted 1:16:37 13:54 3:29
4/10
Scottish E       
1 Stuart Beresford   0:19:26 19:26 4:04
2 Edwin Massey 0:37:10 17:44 3:50
3 Ewan Gestro  0:55:55 18:45 3:54
4 Dean Madsen  1:10:21 14:26 3:44
5 Jim Kerr 1:25:50 15:29 3:52
6/10
Scottish D       
1 Matyas James  0:18:51 18:51 3:57
2 Paul Brydges  0:36:57 18:06 3:55
3 Karl Woodhead  0:55:14 18:17 3:48
4 Bruce Lake  1:10:40 15:26 4:00
5 Glen Wallis 1:26:21 15:41 3:55
7/10
Scottish C       
1 Daniel Casagrande  0:20:32 20:32 4:18
2 Mike Frith  0:37:50 17:18 3:44
3 Peter Kelly  0:55:17 17:27 3:38
4 Paul Rodway  1:12:25 17:08 4:26
5 Mike Frith  1:27:51 15:26 3:52
9/10
Junior men      
Scottish A       
1 Tim Hodge  0:14:53 14:53 3:07
2 Nathan Bramley  0:31:21 16:28 3:33
3 Ben Christophers  0:47:54 16:33 3:26
4 David Reynolds  1:01:52 13:58 3:37
5 Matthew Thomas 1:15:05 13:13 3:18
1/9
Scottish B       
1 Nico Labbe  0:17:54 17:54 3:45
2 Michael Royfee  0:34:39 16:45 3:37
3 Sam Argue  0:53:03 18:24 3:50
4 John Atkinson  1:08:55 15:52 4:07
5 Ethan Lankshear 1:24:03 15:08 3:47
6/9
Scottish C (J-team)      
1 Malcom Hodge  0:20:16 20:16 4:15
2 Robert Humphrys  0:38:45 18:29 4:00
3 Hector Farmer  1:00:31 21:46 4:32
4 Luke Foley  1:18:28 17:57 4:39
5 Roland Bewick 1:36:52 18:24 4:36
9/9
Masters Men (M40)      
Valleys A       
1 Vaughan New  0:16:49 16:49 3:32
2 Steve Malanchak  0:33:06 16:17 3:31
3 Murray Doughty  0:50:36 17:30 3:38
4 Stu Henderson  1:05:04 14:28 3:45
5 Paul Richardson 1:19:25 14:21 3:35
1/13
Scottish A       
1 Chris Harp  0:18:08 18:08 3:48
2 Dave Hatfield  0:34:38 16:30 3:34
3 Phil Sadgrove  0:51:14 16:36 3:27
4 David Colquhoun  1:05:52 14:38 3:47
5 Allan Wallis 1:20:38 14:46 3:42
3/13
Scottish B       
1 Conal McKenna  0:18:37 18:37 3:54
2 Mike Wespel-Rose  0:36:11 17:34 3:48
3 Bob Stephens  0:55:45 19:34 4:04
4 Api Williams  1:11:24 15:39 4:03
5 Ken Howell 1:27:59 16:35 4:09
6/13
Scottish C       
1 Adrian Shields  0:20:52 20:52 4:22
2 Richard Sweetman  0:40:54 20:02 4:20
3 Phil Valentine  1:05:23 24:29 5:05
4 Jeff Galt  1:23:18 17:55 4:38
5 Martyn Reynolds 1:38:04 14:46 3:42
12/13