Home Welcome Subs  Message Board Resources Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts   Cool Running  Coaching Track & Field 5k Series Winter Season Three Peaks Women Walking Squash J-Team  Profiles  Quotes

 

Brooks Waterfront 5k Series, 10 November 2009

By David Lonsdale 

The time keepers were almost caught out this evening with one of the early starters scorching home in 20 minutes before the finish chute was put up. However, we got his time and there was no drama until the fastest men raced for the line. Matt Rogers and Todd Stevens had a head-to-head battle, producing the best sprint finish of the series so far. Matt got the judge's nod but both were clocked at 16min 30sec, a most impressive time given the wind. The very strong northwesterly wind, which even blew the finish chute cones over, slowed most people tonight. Current Tour Leader Brian Garmonsway was third. 

The woman’s race provided back-to-back wins for top athlete Kate McIlroy. Her time of 17min 8sec was the same as last week, despite it being much windier this week. She was 5th overall. Olympian Nyla Carroll returned after a few weeks away to take second woman in 17min 45sec (and regain the Tour Lead from Jenn Bonnett) with Gabby O'Rourke third in 17min 52sec. Having three women under 18min is very classy. 

The leading walkers were Tim Dutton (29:46) and Terri Grimmett (30:51) and they continue to dominate their groups. Their hold on the Brooks Leaders jerseys is probably unassailable in the points table. Philip Grimmett was third walker home in 30:55. 

Our sponsors Brooks, Lifestyle Sports in Tawa and the new owners of The Loaded Hog continue to support our races and deserve your support in return. 

And remember the participation prize: This will reward the eight participants who complete the most races from 15 September to 15 December. The top three will receive a Brooks prize pack valued at $200 and the next five will receive a Brooks prize pack valued at $100. 

If you spot any errors with our results, please email Ryan (ryan.woolley89@gmail.com).

Tour leader points

Cumulative Spring 2009/10 results (October onwards)  | Cumulative Spring 2009/10 results (9 August to 20 October) | Cumulative Autumn 2009 results | Cumulative Summer 2008/09 results | Cumulative Spring 2008 results| Cumulative Summer 2007/08 results | Cumulative Spring 2007 results | 5k Series

Place Number Name Time SPB?
Runners        
1 101 Mathew Rogers 16.30
2 220 Todd Stevens 16.30 Y
3 36 Brian Garmonsway 16.48
4 107 Tim Rickerby 17.04 Y
5 617 Kate McIlroy 17.08 Y
6 52 Nyla Carroll 17.45
7 159 Andy Bennett 17.50
8 349 Gabrielle O'Rourke 17.52
9 49 Thomas Charles 17.57
10 494 Michael Beaumont 18.10
11 656 Andrew Leck 18.19
12 60 Patrick TeTau 18.35
13 657 Ben Scully 18.38
14 309 Paul Carlson 18.40
15 469 Mark Anderson  18.42 Y
16 182 Eimear O'Brien 18.49
17 332 Adam Hills  18.57
18 209 Dan Pringle 19.00
19 17 Matt Mintrom 19.03
20 342 Daniel Withinshaw 19.06
21 364 Brian Hayes 19.07
22 504 Duncan Ackerley 19.08
23 628 Mark James 19.12
24 70 Cathal Curtin 19.14
25 427 Nick Lane 19.17 Y
26 185 Peter Bratby 19.21
27 1 Chris Leatham 19.24
28 77 Richard Simes 19.29
29 615 Des Young 19.30
30 606 Bernie Portenski 19.36 Y
31 248 Chris Hanson 19.39
32 418 Alex Deans 19.47
33 59 David Colquhoun 19.52
34 635 Ramon Steenon 19.59
35 32 Ryan Eathorne 19.59 Y
36 64 Chris Homan 20.07
37 217 Chris Worthington 20.14
38 395 Romain Belleville 20.15
39 313 Shane Fellowes 20.20
40 520 Richard Fortune 20.28 Y
41 5 Matt Walters 20.29
42 658 Sherman Smith 20.34
43 629 Dean Humphries 20.35
44 126 Betty Harp 20.38
45 120 Damon Pritchard 20.41
46 323 Alastair Duffy 20.42
47 11 Bruce Wattie 20.44
48 633 Geoff McDonnell 21.08
49 636 Abbey Macfie 21.10
50 7 David Henderson 21.13
51 99 Neil Price 21.16
52 105 Colin Price 21.16
53 102 Victoria Sugden 21.28
54 2 Simon Holmes 21.31
55 659 Megan Kennedy 21.35
56 48 Jenny Smith 21.41
57 80 Sierra Sparksman 21.41
58 22 Scotty Thomson 21.53 Y
59 500 Alistair Gibbons 21.54 Y
60 630 Ian Rowe 21.56
61 464 Janet Purdey 22.01
62 655 Stephen Macartney 22.03
63 623 Keryn Morgan 22.10
64 43 Paul Rodway 22.12
65 15 Hayden Pierce 22.13
66 16 Ian Fay 22.15
67 397 Duncan Matthews 22.16
68 14 Jenn Bonnett 22.17
69 4 Bill Huckstep 22.21
70 620 Geoff Keast 22.27
71 624 Josie Raley 22.29
72 308 Noel Eley 22.29
73 598 Deane Carson 22.33 Y
74 536 Andrea Vasili 22.57
75 363 Bevan Cho 23.02
76 218 Jane Loughnan 23.08
77 62 David Jaggard 23.22
78 486 Jo Badham 23.23
79 252 Mike Osborn 23.23
80 173 Daryl Bloomfield 23.25
81 591 Katie Bennett 23.31 Y
82 54 Brendan Herder 23.40
83 560 Vaughan Brown 23.48
84 405 John Palmer 23.55
85 359 Veronica Hennig 24.11 Y
86 600 Lucy Dunne 24.13 Y
87 626 Michele Gunn 24.20
88 153 Lyn Clark 24.22
89 587 Gracela Gregorio 24.28 Y
90 312 Gavin White 24.29
91 13 Tye Kelly 24.40 Y
92 622 Alexandra Rose 24.47
93 565 Philippa Heir 25.05 Y
94 610 Sarah Bassett 25.06 Y
95 377 Katharina Monien 25.08 Y
96 567 Jean Skilton 25.27 Y
97 25 Nathan Silcock 25.31
98 625 Katie Hansen 25.45
99 384 Paul Meyrick 25.59
100 221 Shaun Murdoch 26.02
101 559 Ele Brown 26.06 Y
102 651 Kathy Eaden 26.19
103 284 Hannah Charles 26.25
104 24 Chelsea Vercoe  26.35
105 599 Natasha Brown 26.38 Y
106 439 Sonya Murtagh 26.43
107 521 Vanessa Ward 26.54
108 654 Anna Leigh 27.06
109 652 John Eaden 27.11
110 8 Jodee Webb 27.16
111 255 Lynne Aplin 27.26
112 538 Magarete Mcgrath 27.31
113 535 Charlotte Gudby 27.32 Y
114 534 Judith Dennis 27.34
115 12 Rachel Wards 27.46
116 607 Alice Ryan 27.54 Y
117 611 Hugh Dixon 28.07 Y
118 480 Catherine Willis 28.46
119 561 Jacob Brown 29.36
120 653 Joanne Jourdain 30.10
121 542 Amanda Flowers 30.43
122 235 Sally Pollard 30.50
123 634 Kirsten Crooke 30.58
124 632 Sarah Phillips 31.22
125 631 Hannah Whiteman 31.27
126 26 Beryl Rogers 31.46
127 285 Jessica Clayton 33.54
Walkers        
1 117 Tim Dutton 29.46
2 58 Terri Grimmett 30.51
3 116 Philip Grimmett 30.55
4 509 Andrew Shelley 31.54
5 125 Frances Le Fort 34.39
6 119 Daphne Jones 35.55 Y

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback