Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field 5k Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Brooks Waterfront 5k Series, 11 August 2009

Hamish Carson ran a PB 15:44 at the head of a field of 136 runners and six walkers. (We think the course record is 15:01 run by Terefe Ejigu.) The total of 142 is, however, a record for this event. 

The cool fresh breeze provided good conditions and there were a lot of personal bests set in the runners and walkers. Fastest woman this week was Nyla Carroll who ran 18:32. Colin Price recorded a life-time PB (18:18).

Tim Dutton was the first walker home in a PB of 28:41. Frances Le Fort continues to improve and was fastest woman walker in 34:37.  

The Brooks Series Leader Tee Shirts for runners changed hands to Hamish Carson and Nyla Carroll. Ian Morton retained his for the male walkers.

A big thanks to our sponsors - Brooks for the tour leader shirts and spot prizes (Brooks shoes will make an appearance as spot prizes at times during the series), the Loaded Hog for the free drink afterwards (isn't is great to have the free beer back!!) and bar tabs as spot prizes, and Lifestyle Sports for the gift vouchers. Lifestyle has a very extensive range of running shoes. If you can't get to the shop in Tawa, send Manager Karen and email (rolysmith2@hotmail.com). 

And thanks also to the large contingent of Scottish walkers that turned up to help, ensuring the event organisation went without a hitch. We look forward to seeing you all back again in the coming weeks. 

Tour leader points (to come)

Cumulative Spring 2009/10 results | Cumulative Autumn 2009 results | Cumulative Summer 2008/09 results | Cumulative Spring 2008 results| Cumulative Summer 2007/08 results | Cumulative Spring 2007 results | 5k Series

Place Race Number Name Race Time
Runner      
1 28 Hamish Carson 15.44
2 101 Mathew Rogers 15.53
3 36 Brian Garmonsway 16.30
4 92 Grant McLean 16.41
5 147 Ben McHale 16.45
6 157 Jason Waite 16.46
7 144 Stuart Grange 16.51
8 63 Tomas Bridgeman 17.03
9 136 Vaile Mexted 17.06
10 192 Matt McCrudden 17.23
11 159 Andy Bennett 17.24
12 107 Tim Rickerby 17.28
13 75 Mark Simpson 17.34
14 115 Michael Walton 17.36
15 190 Bernard Smithyman 18.04
16 177 Simon Maister 18.06
17 185 Peter Bratby 18.07
18 17 Matt Mintrom 18.12
19 86 Colin Pohl 18.13
20 89 Robin Cameron-Jones 18.15
21 135 Gerard Gordon 18.16
22 49 Thomas Charles 18.16
23 105 Colin Price 18.18
24 148 Aubrey Rota 18.25
25 52 Nyla Carroll 18.32
26 121 Ben Cornelius 18.36
27 143 Murray Peebles 18.40
28 70 Cathal Curtin 18.44
29 60 Patrick TeTau 18.48
30 88 Adam Jordan 18.49
31 72 Matt Gerstemberger 18.50
32 182 Eimear O'Brien 18.51
33 150 David Ashton 19.18
34 64 Chris Homan 19.20
35 111 Russell Fildes 19.23
36 99 Neil Price 19.28
37 179 Steph Pearson 19.30
38 85 Michele Allison 19.31
39 1 Chris Leatham 19.44
40 176 Craig Fairhall 19.46
41 53 John Plimmer 19.48
42 71 Hayley Anderson 19.50
43 77 Richard Simes 19.51
44 94 Alan Brian 19.51
45 100 Stefaan Janssens 20.01
46 180 Annabel Ramsay 20.08
47 61 Janet Craford 20.09
48 6 Tom McCallum 20.12
49 181 Peter Nunns 20.16
50 31 Mehdi Mayou 20.21
51 76 Murray Sutherland 20.35
52 126 Betty Harp 20.39
53 154 Mike Phillips 20.42
54 11 Bruce Wattie 20.43
55 145 Wayne McDermot 20.44
56 114 Xiaochao Zhang 20.53
57 7 David Henderson 20.56
58 149 Mathew Bell 20.59
59 93 Jamie Hodgkinson 21.01
60 152 Ken Howell 21.03
61 110 Dan Addington 21.08
62 48 Jenny Smith 21.13
63 41 Ben Temple 21.21
64 42 Rob Reid 21.27
65 163 Carly Woodham 21.27
66 2 Simon Holmes 21.27
67 193 Nick Whally 21.38
68 43 Paul Rodway 21.39
69 124 Phil Pharand 21.40
70 4 Bill Huckstep 21.41
71 66 Sam Thornton 22.09
72 146 Blair Cowan 22.12
73 191 Jeff Galt 22.16
74 183 David Young 22.19
75 97 Josie Askin 22.23
76 16 Ian Fay 22.39
77 15 Hayden Pierce 22.41
78 51 Grant Carroll 22.47
79 186 Kurt Hofmann 22.47
80 158 Elizabeth Numan-Parsons 22.49
81 33 Kalle Pokkinen 22.49
82 62 David Jaggard 22.53
83 187 Tara Donnelly 22.56
84 164 Gavin Murphy 22.58
85 14 Jenn Bonnett 22.58
86 162 Mark Newlands 23.01
87 141 Grant Miller 23.06
88 153 Lyn Clark 23.17
89 142 Karaka Tuhakaraina 23.26
90 123 Mandy Simpson 23.27
91 118 Kate Tatlock 23.28
92 65 Jo Mackay 23.28
93 188 Matt Kelly 23.32
94 189 Suzy Collins 23.32
95 9 Tom Davidson 23.32
96 184 Natalie Hogg 23.35
97 50 Jenny Fildes 23.40
98 131 Ron Zonneveld 23.40
99 122 Jenny Mackie 23.53
100 140 Christine King 23.59
101 21 Helen  Peters 24.00
102 58 Terri Grimmett 24.14
103 47 Andrew Brown 24.20
104 109 Lynzi Armstrong 24.25
105 67 Brian Annan 24.35
106 120 Damon Pritchard 24.36
107 10 Stacey Olsen 24.56
108 90 Claire Houlihan 24.58
109 160 Rachel McLean 24.59
110 20 Letisha Tan 25.01
111 81 Rupert Webb 25.08
112 95 Andy Wotton 25.28
113 161 Chandima Kalathilake 25.43
114 155 Phillipa MacDonald 26.01
115 156 Tom Nathor 26.01
116 68 Rebbecca Sweeney 26.24
117 130 Teresa Fawls 26.25
118 139 Nick Hird 27.00
119 127 Sandra Beaubien 27.06
120 8 Jodee Webb 27.19
121 132 Kathy Clark 27.23
122 134 Ann Stewart 28.16
123 12 Rachel Wards 28.41
124 98 Jill Shaw 29.01
125 178 Genee Trotman 29.42
126 133 John Henderson 30.32
127 151 Linda Reynolds 31.40
128 18 Laura Newland 31.51
129 26 Beryl Rogers 31.55
130 128 Christine 32.35
131 113 Eleanor Hourkness 35.10
132 19 Sophie Hay 38.08
133 138 Katie Palmer 38.49
134 137 Rachael Thompson 38.49
135 129 Amy McIver 28.51
136 194 Jo Dovey 29.54
Walkers      
1 117 Tim Dutton 28.41
2 116 Philip Grimmett 30.45
3 79 Ian Morton 32.28
4 125 Frances Le Fort 34.37
5 119 Daphne Jones 37.18
6 112 Colleen Singleton 41.00

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback