Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field 5k Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Brooks Waterfront 5k Series, 4 August 2009

By Todd Stevens

Ninety-eight keen runners and walkers fronted for the first Brooks Waterfront 5k, giving an excellent start for the new season. It was great to see so many competitors from the last series return, plus a lot of new faces. However, the weather didn't quite play its part, with a strong and unpleasant northerly putting pay to fast times. But at least the rain had cleared away by start time. 

Super veteran Grant McLean took line honours tonight, with a very impressive time of 15:55. He was chased home a few seconds later by another not-so-spring chicken David Carrigan. Hamish Carson took the bronze. Tina Harris made her first competitive outing this winter a winning one, clocking a very good 18:51.  Second woman tonight, Nyla Carroll, brought some class to the event. Nyla didn't quite match her 5k best time of 15:09(!!), but it was great to see the 1996 Olympic Games runner and holder of the women's record at the Rotorua marathon (2:37) back competing after a long break with injuries. 

Robyn McArthur and Terri Grimmett had a big sprint finish, with Robyn just edging Terri on the line to claim first female walker. Ian Morton scored his first win of the season, beating John Leonard in the men's walk. 

Our champions tonight (Grant, Tina, Ian and Robyn) each were presented with their own Tour Leader's bright yellow Brooks T-shirt. Points from tonight's race will be carried over to next week, so we will see if anyone can score enough points next week to knock this week's leaders from their top spot. If they can, they too will win a Brooks T-shirt, especially printed to show their leader status. Keep an eye out for these T-shirts around the Bays. They are a sign of high achievement and will become real collectors' items!! 

A big thanks to our sponsors - Brooks for the tour leader shirts and spot prizes (Brooks shoes will make an appearance as spot prizes at times during the series), the Loaded Hog for the free drink afterwards (isn't is great to have the free beer back!!) and bar tabs as spot prizes, and Lifestyle Sports for the gift vouchers. Lifestyle has a very extensive range of running shoes. If you can't get to the shop in Tawa, send Manager Karen and email (rolysmith2@hotmail.com). She would be more than happy to answer your questions or source a pair of your favourite shoes. 

And thanks also to the large contingent of Scottish members that turned up to help, ensuring the event organisation went without a hitch. We look forward to seeing you all back again in the coming weeks. Spread the word around your friends and workmates. Issue a few challenges and then enjoy some post-race analysis over a beer

Tour leader points

Cumulative Autumn 2009 results | Cumulative Summer 2008/09 results | Cumulative Spring 2008 results| Cumulative Summer 2007/08 results | Cumulative Spring 2007 results | 5k Series

Place Number Name Time Ave min/k
Runners        
1 92 Grant McLean 15:55 3:11
2 30 David Carrigan 16:04 3:13
3 28 Hamish Carson 16:22 3:16
4 36 Brian Garmonsway 16:24 3:17
5 29 Dave Parsons 16:32 3:18
6 101 Mathew Rogers 16:40 3:20
7 108 Adam Steinmetz 17:25 3:29
8 56 Matt Shea 17:34 3:31
9 46 Jamie White 17:35 3:31
10 107 Tim Rickerby 17:36 3:31
11 91 Brett Story 17:36 3:31
12 75 Mark Simpson 17:38 3:32
13 27 Gareth James 17:41 3:32
14 63 Tomas Bridgeman 17:47 3:33
15 89 Robin Cameron-Jones 18:36 3:43
16 86 Colin Pohl 18:37 3:43
17 49 Thomas Charles 18:49 3:46
18 78 Tina Harris 18:51 3:46
19 105 Colin Price 18:55 3:47
20 52 Nyla Carroll 18:58 3:48
21 88 Adam Jordan 19:02 3:48
22 72 Matt Gerstemberger 19:06 3:49
23 60 Patrick TeTau 19:26 3:53
24 96 David Lynch 19:28 3:54
25 70 Cathol Curtra 19:34 3:55
26 82 Paul Homan 19:37 3:55
27 106 Evan Agnew 19:42 3:56
28 59 David Colquhoun 19:43 3:57
29 85 Michele Allison 19:45 3:57
30 111 Russell Fildes 19:48 3:58
31 71 Hayley Anderson 19:55 3:59
32 69 Mark Venning 19:56 3:59
33 61 Janet Craford 19:59 4:00
34 77 Richard Simes 20:15 4:03
35 37 James Goodchild 20:21 4:04
36 99 Neil Price 20:27 4:05
37 100 Stefaan Janssens 20:30 4:06
38 94 Alan Brian 20:31 4:06
39 31 Mehdi Mayou 20:41 4:08
40 38 John Shewan 20:42 4:08
41 53 John Plimmer 20:46 4:09
42 64 Chris Homan 20:47 4:09
43 84 Daniel O'Brien 20:53 4:11
44 45 Lizzie Ingham 20:54 4:11
45 6 Tom McCallum 21:04 4:13
46 11 Bruce Wattie 21:17 4:15
47 5 Matt Walters 21:23 4:17
48 102 Victoria Sugden 21:26 4:17
49 110 Dan Addington 21:32 4:18
50 7 David Henderson 21:34 4:19
51 93 Jamie Hodgkinson 21:39 4:20
52 48 Jenny Smith 21:44 4:21
53 43 Paul Rodway 21:50 4:22
54 66 Sam Thornton 21:50 4:22
55 4 Bill Huckstep 21:51 4:22
56 2 Simon Holmes 21:51 4:22
57 32 Ryan Eathorne 21:52 4:22
58 80 Sierra Sparksman 22:01 4:24
59 41 Ben Temple 22:16 4:27
60 83 Susan Khoo 22:20 4:28
61 76 Murray Sutherland 22:26 4:29
62 42 Rob Reid 22:39 4:32
63 51 Grant Carroll 23:19 4:40
64 74 Tessa Ramsden 23:23 4:41
65 33 Kalle Pokkinen 23:25 4:41
66 16 Ian Fay 23:35 4:43
67 104 Mark Ingram 23:37 4:43
68 50 Jenny Fildes 23:48 4:46
69 14 Jenn Bonnett 23:58 4:48
70 15 Hayden Pierce 23:58 4:48
71 62 David Jaggard 24:05 4:49
72 44 Grayson Mitchell 24:09 4:50
73 65 Jo Mackay 24:13 4:51
74 90 Claire Houlihan 24:16 4:51
75 73 Jon Shutt 24:17 4:51
76 103 Reon Symon 24:23 4:53
77 47 Andrew Brown 24:29 4:54
78 67 Brian Annan 24:39 4:56
79 9 Tom Davidson 24:52 4:58
80 54 Brendan Herder 24:56 4:59
81 109 Lynzi Armstrong 25:27 5:05
82 10 Stacey Olsen 25:55 5:11
83 81 Rupert Webb 25:55 5:11
84 68 Rebbecca Sweeney 26:00 5:12
85 95 Andy Wotton 26:15 5:15
86 13 Tye Kelly 26:24 5:17
87 34 Geoff Shaw 27:00 5:24
88 8 Jodee Webb 28:18 5:40
89 12 Rachel Wards 28:51 5:46
90 3 Phil Royal 29:19 5:52
91 26 Beryl Rogers 32:42 6:32
92 39 Mary Curry 32:46 6:33
Walkers        
1 55 Robyn McArthur 30:00 6:00
2 58 Terri Grimmett 30:00 6:00
3 79 Ian Morton 32:57 6:35
4 87 John Leonard 34:26 6:53
5 35 Andre Adams 37:11 7:26
6 57 Shirley Hampton 42:00 8:24

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback