Home Welcome Subs  Message Board Resources Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts   Cool Running  Coaching Track & Field 5k Series Winter Season Three Peaks Women Walking Squash J-Team  Profiles  Quotes

 

Brooks Waterfront 5k Series, 13 October 2009

By Todd Stevens    

The sun was out for today's Brooks Waterfront 5km, but the strong persistent northerly wind made for some of the toughest conditions so far this series. Total numbers of 156 were excellent, but a little down on previous weeks probably due to people recovering from the NZ Road Relay Champs in Christchurch last Saturday and the Masterton half and full marathon on Sunday. 

The yellow shirt leaders were in winning form, with Hamish Carson first home in a time of 16min 11sec (over 1 minute slower than his best time - an indication of the wind's strength). Terri Grimmett led the women walkers home in a time of 30min 22sec with fellow yellow shirt leader Tim Dutton first home again in the male walk with a time of 29min 45sec. First female runner tonight was Eimear O'Brien in a time of 18min 48sec, recording her first win of the series. 

Participation prize: A reminder that this will reward the eight participants who complete the most races from 15 September to 15 December. The top three will receive a Brooks prize pack valued at $200 and the next five will receive a Brooks prize pack valued at $100. In the event of a tie, winning names will be drawn from a hat. So keep turning up - it might be worth your while! 

A big thanks to our sponsors - Brooks for the tour leader shirts and spot prizes (Brooks shoes will up for grabs as a spot prize in a few weeks time), the Loaded Hog for the free beer afterwards and bar tabs as spot prizes, and Lifestyle Sports for the gift vouchers. 

And thanks also to the contingent of Scottish members that turned up to help. 

We look forward to seeing you all back again in the coming weeks. 

If you spot any errors with our results, please email Ryan (ryan.woolley89@gmail.com).

Tour leader points

Cumulative Spring 2009/10 results | Cumulative Autumn 2009 results | Cumulative Summer 2008/09 results | Cumulative Spring 2008 results| Cumulative Summer 2007/08 results | Cumulative Spring 2007 results | 5k Series

Place Number Name Time SPB?
Runners        
1 28 Hamish Carson 16.11
2 108 Adam Steinmetz 17.27
3 337 Kevin Pugh 17.46
4 91 Brett Story 17.47
5 159 Andy Bennett 17.51
6 107 Tim Rickerby 17.55
7 49 Thomas Charles 17.58
8 564 Andrew Kells 17.58
9 555 Dom Ivancic 18.10
10 177 Simon Maister 18.14
11 543 Damon Peachey 18.15
12 89 Robin Cameron-Jones 18.25
13 60 Patrick TeTau 18.33
14 210 Juan McDonald 18.35
15 551 Chris Speakman 18.36
16 185 Peter Bratby 18.45
17 182 Eimear O'Brien 18.48
18 546 Pieue Belleville  18.56
19 70 Cathal Curtin 19.03
20 563 Edward Abrahamson 19.11
21 342 Daniel Withinshaw 19.12
22 288 Chris Martin 19.15
23 418 Alex Deans 19.15 Y
24 332 Adam Hills  19.20
25 82 Paul Homan 19.24
26 540 Stijn Schepers 19.36 Y
27 77 Richard Simes 19.40
28 364 Brian Hayes 19.40
29 99 Neil Price 19.46
30 53 John Plimmer 19.51
31 38 John Shewan 19.58
32 395 Romain Belleville 19.58
33 552 Jo Frater 20.00
34 181 Peter Nunns 20.02
35 313 Shane Fellowes 20.06
36 71 Hayley Anderson 20.09
37 64 Chris Homan 20.09
38 248 Chris Hanson 20.21
39 323 Alastair Duffy 20.26
40 557 Michelle Vanlooy 20.31
41 427 Nick Lane 20.36 Y
42 553 Sarah Prosser 20.48
43 162 Mark Newlands 20.55
44 430 Natasha Gill 20.56
45 5 Matt Walters 20.57
46 413 Alice McCubbin-Howell 20.59
47 386 Tom Crumpton 21.04 Y
48 32 Ryan Eathorne 21.06
49 554 Joe Lupi 21.08
50 297 Paddy Atkinson 21.11
51 520 Richard Fortune 21.13 Y
52 193 Nick Whalley 21.14
53 85 Michele Allison 21.15
54 573 Aaron Wills 21.20
55 322 Dave Thorburn 21.28
56 444 Mark Fletcher 21.31
57 152 Ken Howell 21.40
58 120 Damon Pritchard 21.42
59 464 Janet Purdey 21.48 Y
60 102 Victoria Sugden 21.51
61 558 Steve Bligh 21.54
62 15 Hayden Pierce 22.02
63 14 Jenn Bonnett 22.03
64 568 Malcolm Standrill 22.07
65 500 Alistair Gibbons 22.12 Y
66 397 Duncan Matthews 22.22
67 41 Ben Temple 22.28
68 23 Patrick Still 22.43
69 2 Simon Holmes 22.44
70 380 Kerry Matthews 22.51
71 252 Mike Osborn 22.56
72 48 Jenny Smith 22.58
73 308 Noel Eley 23.03
74 184 Natalie Hogg 23.06
75 382 Alex Caradus 23.10
76 194 Jo Dovey 23.12 Y
77 416 Stephen Hill 23.13
78 50 Jenny Fildes 23.16
79 326 Sabrina Pick 23.20
80 547 Rob McCrudden 23.24
81 44 Grayson Mitchell 23.30 Y
82 221 Shaun Murdoch 23.39
83 545 Stephanie Woods 23.48
84 486 Jo Badham 23.53
85 544 Hamish McWilliam 23.54
86 153 Lyn Clark 24.03
87 556 Marshall Clark 24.05
88 426 Paulette Wallace 24.11
89 142 Karaka Tuhakaraina 24.11
90 228 Chris Holmes 24.24 Y
91 10 Stacey Olsen 24.28
92 414 Carla O'Donnell 24.32
93 376 Gareth McStravick 24.37 Y
94 378 Charlotte des Baux 24.42
95 47 Andrew Brown 24.44
96 301 Rebecca Tap 24.45 Y
97 54 Brendan Herder 24.52
98 312 Gavin White 24.53
99 435 Amy O'Sullivan 25.08
100 283 Rochelle Fleming 25.08
101 363 Bevan Cho 25.10
102 560 Vaughan Brown 25.33
103 567 Jean Skilton 25.33
104 565 Philippa Heir 25.38
105 455 Edel Power 25.40 Y
106 387 Hannah Gee 25.42 Y
107 281 Liam McDonald 25.44 Y
108 311 Erin Connelly 25.49
109 34 Geoff Shaw 25.56
110 569 Amy Samerchit 26.12
111 13 Tye Kelly 26.15
112 139 Nick Hird 26.26
113 104 Mark Ingram 26.31
114 529 Maxine Ellender 26.35 Y
115 409 Sarah Kirkham 26.37
116 384 Paul Meyrick 26.38 Y
117 439 Sonya Murtagh 26.49 Y
118 559 Eleailore Brown 27.05
119 284 Hannah Charles 27.05 Y
120 255 Lynne Aplin 27.10
121 389 Keller McDonald 27.16
122 24 Chelsea Vercoe  27.18 Y
123 12 Rachel Wards 27.29
124 8 Jodee Webb 27.48
125 521 Vanessa Ward 27.59
126 234 Katie Eng 28.28
127 203 Rebecca White 28.34
128 538 Magarete Mcgrath 28.43
129 3 Phil Royal 28.49
130 468 Sarah Kissick 29.12
131 467 Jacob Fleming 29.13
132 178 Genee Trotman 29.46
133 480 Catherine Willis 29.47 Y
134 230 Juli Paurini 29.54
135 562 Ollie Vanlooy 29.58
136 235 Sally Pollard 30.05
137 26 Beryl Rogers 30.16 Y
138 280 Donna McDonald 30.57
139 542 Amanda Flowers 31.10
140 285 Jessica Clayton 32.36
141 528 Heather Williams 32.37
142 561 Jacob Brown 32.41
143 541 Kelly Atherton 32.54
144 512 Sue Sommerville 33.05
145 566 Christine Grue 33.55
146 527 Karen Muldowry 34.25
Walkers        
1 117 Tim Dutton 29.45
2 58 Terri Grimmett 30.22
3 116 Philip Grimmett 30.26 Y
4 223 David Cooke 33.05 Y
5 307 Geoff Iremonger 34.03
6 202 Leeane Palmer 34.13
7 509 Andrew Shelley 34.23
8 35 Andrea Adams 36.22 Y
9 119 Daphne Jones 36.43
10 112 Colleen Singleton 41.14

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback