Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field 5k Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Brooks Waterfront 5k Series, 15 September 2009

By Todd Stevens   

Oh so close! Hamish Carson came within a second of the all time Waterfront 5k course record, with a spectacular time of 15:02. But we did get one record: a record number of runners and walkers with 160 fronting and taking advantage of the best weather conditions for the series so far (a moderate southerly). 

Gabby O'Rourke fronted for the first time in the series, and clocked a very impressive 17:22 in winning the women's running section. Our current yellow shirt holders in the walk both fronted tonight and won. Tim Dutton (27:52) and Terri Grimmett (30:13) led the walkers home, both with sharp times. 

Participation prize: This week we started our participation competition. This will reward the eight participants who complete the most races from 15 September to 15 December. The top three will receive a Brooks prize pack valued at $200 and the next five will receive a Brooks prize pack valued at $100. In the event of a tie, winning names will be drawn from a hat. 

A big thanks to our sponsors - Brooks for the tour leader shirts and spot prizes, the Loaded Hog for the free beer afterwards and bar tabs as spot prizes, and Lifestyle Sports for the gift vouchers. And thanks also to the contingent of Scottish members who turned up to help. 

We look forward to seeing you all back again in the coming weeks. Spread the word around your friends and workmates. Issue a few challenges and then enjoy some post race analysis over a beer from the Loaded Hog. 

If you spot any errors with our results, please email Ryan (ryan.woolley89@gmail.com).

Tour leader points

Cumulative Spring 2009/10 results | Cumulative Autumn 2009 results | Cumulative Summer 2008/09 results | Cumulative Spring 2008 results| Cumulative Summer 2007/08 results | Cumulative Spring 2007 results | 5k Series

Place Number Name Time SPB?
Runners        
1 28 Hamish Carson 15.02 Y
2 92 Grant McLean 15.43 Y
3 36 Brian Garmonsway 16.15
4 108 Adam Steinmetz 16.38
5 157 Jason Waite 16.39 Y
6 136 Vaile Mexted 16.47 Y
7 350 Rohan Biggs 16.52
8 63 Tomas Bridgeman 16.59 Y
9 220 Todd Stevens 17.05 Y
10 101 Mathew Rogers 17.10
11 190 Bernard Smithyman 17.16
12 159 Andy Bennett 17.19
13 349 Gabrielle O'Rourke 17.22
14 345 Peter Stevens 17.33
15 107 Tim Rickerby 17.33
16 177 Simon Maister 17.42 Y
17 288 Chris Martin 17.47
18 49 Thomas Charles 17.49 Y
19 86 Colin Pohl 17.49 Y
20 60 Patrick TeTau 17.59 Y
21 210 Juan McDonald 18.03 Y
22 185 Peter Bratby 18.03
23 342 Daniel Withinshaw 18.06
24 78 Tina Harris 18.09 Y
25 105 Colin Price 18.16
26 348 Lotty Turnidge 18.18
27 209 Dan Pringle 18.19 Y
28 276 David Pomeroy 18.22 Y
29 82 Paul Homan 18.35 Y
30 148 Aubrey Rota 18.47
31 181 Peter Nunns 18.48 Y
32 215 Toby Beaglehole 18.51 Y
33 332 Adam Hills  18.55
34 354 Fletcher Greaves 18.57
35 64 Chris Homan 18.58 Y
36 364 Brian Hayes 19.00
37 111 Russell Fildes 19.05
38 53 John Plimmer 19.06 Y
39 388 Ben Lennan 19.07
40 385 Darril Robinson 19.11
41 1 Chris Leatham 19.16 Y
42 6 Tom McCallum 19.17 Y
43 263 Roger Tabone 19.22 Y
44 99 Neil Price 19.23 Y
45 327 David Hood 19.24 Y
46 361 Erin Whitla 19.26
47 100 Stefaan Janssens 19.43 Y
48 216 Richard Wallace 19.45 Y
49 395 Romain Belleville 19.49
50 313 Shane Fellowes 19.50
51 383 Michael du Toit 19.51
52 70 Cathal Curtin 19.55
53 77 Richard Simes 19.58
54 126 Betty Harp 20.03
55 11 Bruce Wattie 20.03
56 217 Chris Worthington 20.05 Y
57 248 Chris Hanson 20.11
58 292 Jeff Greenfield 20.30 Y
59 299 Paul Barton 20.31
60 352 Matthew Carter 20.37
61 393 Hamish King 20.39
62 360 Mitchie Eathorne 20.53
63 102 Victoria Sugden 20.55 Y
64 362 Geoff Francis 21.11
65 42 Rob Reid 21.11 Y
66 2 Simon Holmes 21.13 Y
67 48 Jenny Smith 21.23
68 73 Jon Shutt 21.25 Y
69 120 Damon Pritchard 21.27 Y
70 322 Dave Thorburn 21.28 Y
71 291 Ralf Kessel 21.33 Y
72 191 Jeff Galt 21.34
73 225 Dawn Kelly 21.36
74 267 Nick Krivan 21.38
75 163 Carly Woodham 21.40
76 141 Grant Miller 21.51 Y
77 16 Ian Fay 22.02
78 97 Josie Askin 22.02
79 158 Elizabeth Numan-Parsons 22.07 Y
80 90 Claire Houlihan 22.18 Y
81 356 Georgie Grenfell 22.25
82 351 Kara Orr 22.27
83 252 Mike Osborn 22.30
84 33 Kalle Pokkinen 22.30
85 382 Alex Caradus 22.33
86 14 Jenn Bonnett 22.36
87 397 Duncan Matthews 22.38
88 380 Kerry Matthews 22.53
89 386 Tom Crumpton 23.02
90 363 Bevan Cho 23.13
91 308 Noel Eley 23.20 Y
92 81 Rupert Webb 23.22 Y
93 10 Stacey Olsen 23.28 Y
94 194 Jo Dovey 23.30 Y
95 167 Fiona McKnight 23.30 Y
96 316 Lyall Prestidge 23.34 Y
97 329 Vanessa Thompson 23.45 Y
98 343 Randall Tyler 23.45
99 344 Richard Tyler 23.46
100 47 Andrew Brown 23.50
101 224 Mike Fahey 24.07 Y
102 381 Phil Smith 24.15
103 353 Rebecca Dobbin 24.15
104 44 Grayson Mitchell 24.27
105 54 Brendan Herder 24.32
106 376 Gareth McStravick 24.45
107 196 Louise Royden 24.47 Y
108 378 Charlotte des Baux 24.48
109 34
Geoff Shaw

24.49

110 293 Phyllisity Watson 25.21
111 359 Veronica Hennig 25.23
112 139 Nick Hird 25.23 Y
113 377 Katharina Monien 25.36
114 109 Lynzi Armstrong 25.54
115 13 Tye Kelly 25.56
116 311 Erin Connelly 25.58 Y
117 347 Rebecca Williams 25.59
118 387 Hannah Gee 26.01
119 8 Jodee Webb 26.05
120 317 Todd Taylor 26.16 Y
121 166 Anthony McMahon 26.22 Y
122 295 Charlotte Frater 26.29
123 346 Becky French 26.31
124 394 James Beech 26.32
125 312 Gavin White 26.36 Y
126 396 Greer Lees 26.38
127 134 Ann Stewart 26.42
128 104 Mark Ingram 26.43
129 357 Sarah Butler 26.46
130 358 Joseph Bulbulia 26.46
131 132 Kathy Clark 27.00 Y
132 255 Lynne Aplin 27.02 Y
133 334 Emily French  27.07 Y
134 12 Rachel Wards 27.08 Y
135 379 Christine Taylor 27.19
136 384 Paul Meyrick 27.37
137 294 Sandra Rose 27.42
138 24 Chelsea Vercoe  27.45 Y
139 389 Keller McDonald 28.19
140 198 Amanda Chow 28.23
141 172 Jen Edwards 28.59
142 235 Sally Pollard 29.08 Y
143 355 Margaret Attwood 29.20
144 280 Donna McDonald 29.30
145 26 Beryl Rogers 30.41 Y
146 392 Deirdre Donohoe 31.15
147 314 Judith Bagley 31.48
148 200 Julie Desmarais-Gaulin 32.04
149 39 Mary Curry 32.04
150 284 Hannah Charles 32.11
151 285 Jessica Clayton 32.12
152 3 Phil Royal 33.00
153 138 Katie Palmer 34.15 Y
Walkers        
1 117 Tim Dutton 27.52 Y
2 58 Terri Grimmett 30.13
3 341 Richard Willis 30.45
4 223 David Cooke 33.06 Y
5 87 John Leonard 34.02 Y
6 307 Geoff Iremonger 34.12
7 119 Daphne Jones 36.10 Y

ellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback