Home Welcome Subs  Message Board Resources Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts   Cool Running  Coaching Track & Field 5k Series Winter Season Three Peaks Women Walking Squash J-Team  Profiles  Quotes

 

Brooks Waterfront 5k Series, 6 October 2009

By Todd Stevens   

Another excellent turnout of over 150 runners and walkers for the 10th Brooks Waterfront 5k despite the weather being the worst yet: a freezing cold and strong southerly wind. The incentive of the Brooks participation prize must be helping keep the motivation levels up. 

We had a change to the men's yellow shirt holder tonight, with Brian Garmonsway taking advantage of previous holder Hamish Carson's absence. Well done, Brian. Wear that bright yellow shirt with pride (and best wishes for the Melbourne marathon this weekend). 

Grant McLean was our overall winner tonight with a time of 16min 19sec. Grant picks up his second win after winning Race 1. Champion mountain runner Melissa Moon was our first female with a time of 18min 11sec. Yellow shirt holder Terri Grimmett led the women walkers home in a great time of 29min 37sec - her best yet. Andrew Shelley and Richard Willis dead-heated in a time of 30min 29sec to win the male walk. 

A big thanks to our sponsors - Brooks for the tour leader shirts and spot prizes (Brooks shoes will up for grabs as a spot prize in a few weeks time), the Loaded Hog for the free beer afterwards and bar tabs as spot prizes, and Lifestyle Sports for the gift vouchers. And thanks also to the contingent of Scottish female members that turned up to help - they deserved the prizes tonight for braving the elements. 

We look forward to seeing you all back again in the coming weeks. If you spot any errors with our results, please email Ryan (ryan.woolley89@gmail.com).

Tour leader points

Cumulative Spring 2009/10 results | Cumulative Autumn 2009 results | Cumulative Summer 2008/09 results | Cumulative Spring 2008 results| Cumulative Summer 2007/08 results | Cumulative Spring 2007 results | 5k Series

Place  Number Name Race Time Season PB?
Runners        
1 92 Grant McLean 16.19
2 101 Mathew Rogers 16.21
3 239 Alistair Adams 16.33
4 511 Stephen Day 16.45
5 36 Brian Garmonsway 16.54
6 63 Tomas Bridgeman 16.56 Y
7 337 Kevin Pugh 17.03 Y
8 220 Todd Stevens 17.12
9 107 Tim Rickerby 17.13 Y
10 91 Brett Story 17.23
11 159 Andy Bennett 17.32
12 49 Thomas Charles 17.37 Y
13 494 Michael Beaumont 17.43
14 185 Peter Bratby 17.49
15 177 Simon Maister 17.58
16 210 Juan McDonald 18.03 Y
17 518 Damon Maclachlan 18.04
18 60 Patrick TeTau 18.06
19 457 Melissa Moon 18.11
20 537 Jacinda Swain 18.12
21 89 Robin Cameron-Jones 18.17
22 298 Daniel Lawrey 18.20 Y
23 182 Eimear O'Brien 18.38
24 528 Heather Williams 18.41
25 288 Chris Martin 18.42
26 332 Adam Hills  18.45 Y
27 82 Paul Homan 18.48
28 364 Brian Hayes 18.51 Y
29 64 Chris Homan 18.54 Y
30 327 David Hood 18.58 Y
31 519 Matthew Williams 19.09
32 491 Chris Birkinsham 19.09 Y
33 485 Peter Plowman 19.17 Y
34 513 Amy Fellowes 19.25
35 70 Cathal Curtin 19.25
36 504 Duncan Ackerley 19.30
37 276 David Pomeroy 19.32
38 533 Matt Kelleher 19.36
39 1 Chris Leatham 19.38
40 77 Richard Simes 19.39
41 233 Stephan Silk 19.39 Y
42 531 Melanie Fayen 19.40
43 503 Steven Boyle 19.46
44 418 Alex Deans 19.48
45 517 M. Gilmer 19.54
46 395 Romain Belleville 19.55
47 516 Api Williams 19.56
48 424 Timothy Dawbin 19.57 Y
49 85 Michele Allison 19.58
50 248 Chris Hanson 20.02 Y
51 383 Michael du Toit 20.09
52 99 Neil Price 20.12
53 510 Andrew Wills 20.18
54 5 Matt Walters 20.20 Y
55 61 Janet Crawford 20.21
56 540 Stijn Schepers 20.27
57 7 David Henderson 20.30 Y
58 11 Bruce Wattie 20.33
59 427 Nick Lane 20.41 Y
60 120 Damon Pritchard 20.47
61 530 Tricia Sloan 20.50
62 42 Rob Reid 20.56 Y
63 73 Jon Shutt 21.02 Y
64 297 Paddy Atkinson 21.03 Y
65 322 Dave Thorburn 21.03 Y
66 520 Richard Fortune 21.19
67 386 Tom Crumpton 21.20 Y
68 193 Nick Whalley 21.20
69 404 Tony Dawbin 21.27
70 492 Stuart Hood 21.29 Y
71 152 Ken Howell 21.46
72 464 Janet Purdey 21.49 Y
73 80 Sierra Sparksman 21.50
74 97 Josie Askin 21.50 Y
75 397 Duncan Matthews 21.51 Y
76 505 Shauni James 22.07
77 2 Simon Holmes 22.10
78 15 Hayden Pierce 22.11
79 500 Alistair Gibbons 22.13 Y
80 23 Patrick Still 22.16
81 380 Kerry Matthews 22.27 Y
82 90 Claire Houlihan 22.47
83 508 Helen Bradford 22.55
84 184 Natalie Hogg 22.57 Y
85 208 Ron Soper 22.59
86 14 Jenn Bonnett 23.10
87 252 Mike Osborn 23.12
88 221 Shaun Murdoch 23.12 Y
89 408 Debbie Gee 23.13 Y
90 224 Mike Fahey 23.15 Y
91 506 David French 23.16
92 50 Jenny Fildes 23.21
93 363 Bevan Cho 23.25
94 142 Karaka Tuhakaraina 23.52
95 47 Andrew Brown 23.55
96 536 Andrea Vasili 23.56
97 539 Anna Williams 24.01
98 167 Fiona McKnight 24.05
99 502 Robyne Blackford 24.08 Y
100 10 Stacey Olsen 24.13
101 54 Brendan Herder 24.15 Y
102 173 Daryl Bloomfield 24.16 Y
103 283 Rochelle Fleming 24.17 Y
104 378 Charlotte des Baux 24.21 Y
105 406 Anna Marshall 24.41 Y
106 312 Gavin White 24.42 Y
107 429 Leza Papps 24.43 Y
108 432 Peter Baines 24.48 Y
109 44 Grayson Mitchell 24.58
110 465 Brenda Franklin 25.01 Y
111 435 Amy O'Sullivan 25.04 Y
112 415 Annalee O'Rourke 25.10 Y
113 311 Erin Connelly 25.12 Y
114 104 Mark Ingram 25.27
115 387 Hannah Gee 25.45 Y
116 507 Jess Glen 25.54
117 68 Rebbecca Sweeney 26.10
118 376 Gareth McStravick 26.20
119 515 Cat Spiers 26.20
120 196 Louise Royden 26.20
121 389 Keller McDonald 26.26 Y
122 409 Sarah Kirkham 26.32
123 384 Paul Meyrick 26.44 Y
124 512 Sue Sommerville 26.50
125 532 Chloe Hamman 26.50
126 529 Maxine Ellender 26.56
127 284 Hannah Charles 27.06 Y
128 255 Lynne Aplin 27.18
129 538 Magarete Mcgrath 27.22
130 12 Rachel Wards 27.26
131 534 Judith Dennis 27.33
132 535 Charlotte Gudby 27.33
133 521 Vanessa Ward 27.41
134 281 Liam McDonald 28.10
135 230 Juli Paurini 28.20 Y
136 468 Sarah Kissick 28.24 Y
137 467 Jacob Fleming 28.25 Y
138 527 Karen Muldowry 28.48
139 178 Genee Trotman 29.19
140 480 Catherine Willis 30.11
141 235 Sally Pollard 30.24
142 26 Beryl Rogers 30.25 Y
143 280 Donna McDonald 31.11
144 526 Shannon Holroyd 31.16
145 314 Judith Bagley 31.23 Y
146 285 Jessica Clayton 31.47 Y
147 514 Jenna Fellowes 34.31
148 313 Shane Fellowes 34.31
Walkers        
1 58 Terri Grimmett 29.37
2 509 Andrew Shelley 30.29
3 341 Richard Willis 30.29
4 116 Philip Grimmett 31.18
5 307 Geoff Iremonger 33.27
6 87 John Leonard 34.03
7 202 Leeane Palmer 34.13

ellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback