Running for 88 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Contacts

Services

Profiles

Club fees

Forum

Athletics NZ

Cool Running

This page was last edited on Saturday, 21 June 2008

 

Dorne Cup, Trentham Memorial Park, 7 June 2003

Team results: firsts in the boys under 14, men under 20, senior men and senior women and masters women. Second in masters men 40+.  Thirds in senior men and senior women, masters women and masters men 50+.

Individually, Melissa Moon won the woman's event by a country mile, backed up by Sally Anderson in 4th and Alison Draine (also MW) in 10th. Gareth James (BU14) and Terefe Ejigu (BU17) won their grades, with Shaun Hunt second to Terefe. Peter Wrigley was our swiftest masters man, and ran again to count in the open men's team (a first for him - 10 to count). 

In MU20, Tristan Rodway was 4th, Scott Ferguson 5th and Ben Christophers, 8th. Florence Reynolds (GU12) and Melissa Hair (GU10) won bronze medals. Our first male walker was Peter Baillie, while Kristeene Parkes was 3rd among the women walkers. Glenn Hughes was the first Scottish open male, with Todd Stevens, Grant McLean, Stu Barr and Paul Mason occupying the next four places. Jonathon Wyatt (Valleys) won the men's 8k race in 24:47, 90 seconds ahead of the next runner.

About 108 people competed in Scottish singlets on a clear day, over a 2k lap that was spongy in patches.

Results were taken by David Lonsdale and Kathryn Fraser.

Results | Dorne Cup 2002 | Photos

Place Name Time

Ave min/k

Boys U10 2k Finishers = 19    
1 Cameron Murdoch (VU) 08:05 04:02
2 Mathew Page (Kap) 08:19 04:09
3 Matthew McMurray (Wang) 08:28 04:14
4 Rhys Humphrys 08:47 04:23
18 Jake Paul 12:44 06:22
Girls U10 2k Finishers = 15    
1 Ariana Blackwood (Kawer) 09:22 04:41
2 Emily Eastgate (Vict) 09:58 04:59
3 Melissa Hair 10:02 05:01
7 Danielle Paul 10:24 05:12
Boys U12 2k Finishers = 19    
1 Tim Stewart (Kap) 07:53 03:56
2 Oliver Feslier-Holmes (WHAC) 07:57 03:58
3 David Sowry (Kap) 07:57 03:58
7 Hayden Stansfield 08:48 04:24
11 Rowland Bewick 09:20 04:40
17 Luke Foley 10:22 05:11
Girls U12 2k Finishers = 23    
1 Anna Roche (WHAC) 08:10 04:05
2 Hannah Elise (VU) 08:25 04:12
3 Florence Reynolds 08:25 04:12
4 Nicole Mitchell 08:30 04:15
16 Catlin Olsen 09:40 04:50
Boys U14 2k Finishers = 39    
1 Gareth James 06:55 03:27
2 Alex Wallace (Wang) 06:58 03:29
3 Ryan Maguren (VU) 07:02 03:31
12 David Reynolds 07:53 03:56
15 Robert Humphrys 07:58 03:59
24 Tom Norman 09:00 04:30
38 Zak Kerr 10:38 05:19
Girls U14 2k Finishers = 28    
1 Tamlyn McKenzie (WHAC) 08:02 04:01
2 Tessa Hunt 08:04 04:02
3 Mariana Alletson (WHAC) 08:06 04:03
11 Claire Bainbridge 08:43 04:21
20 Rebecca Bewick 09:29 04:44
Boys U17 4k Finishers = 42    
1 Terefe Ejigu 13:23 03:20
2 Shaun Hunt 13:47 03:26
3 Carl MacKenzie (Wang) 13:52 03:28
21 Daniel Bond 15:20 03:50
33 Josh Notman 16:26 04:06
Girls U17 4k Finishers = 38    
1 Melanie Cleland (VU) 15:35 03:53
2 Sarah Brooks (PN) 15:39 03:54
3 Hayley Green (WHAC) 15:43 03:55
7 Ceallaigh Rodway 16:32 04:08
30 Theresa Heenan 20:58 05:14
35 Jodie Laws 22:51 05:42
Men U20 4k Finishers = 25    
1 Danny Shaw (WHAC) 13:09 03:17
2 Jonathon Caseley (Wang) 13:14 03:18
3 Abdullahi Guled (VU) 13:17 03:19
4 Tristan Rodway 13:24 03:21
5 Scott Fergusson 13:31 03:22
8 Ben Christophers 13:42 03:25
11 Gudisa Dehme 14:16 03:34
22 Ben Hawkes 15:41 03:55
24 Charles Doole 16:14 04:03
Men 8k Finishers = 70    
1 Jonathon Wyatt (VU) 24:47 3:06
2 Kim Hogarth (PN) 26:18 3:17
3 Neville Smith (Hast) 26:24 3:18
6 Glenn Hughes 26:59 3:22
7 Todd Stevens 27:40 3:28
8 Grant McLean 27:46 3:28
9 Stu Barr 27:59 3:30
10 Paul Mason 28:03 3:30
12 Tim Prendergast 28:16 3:32
20 Angus Napier 29:30 3:41
27 Simon Panckhurst 30:37 3:50
28 Tim Grammer 30:47 3:51
29 Peter Wrigley MM 30:56 3:52
34 Simon Knowles 31:35 3:57
36 Andrew Clare 32:15 4:02
37 Dean Madson 32:17 4:02
38 Neville Henderson 32:18 4:02
39 Jim Kerr MM 32:26 4:03
47 David Jujnovich 33:36 4:12
48 Jakob Preston 33:38 4:12
51 Paul Brydges 34:04 4:16
54 Chris Scott 34:11 4:16
56 Bruce Lake 34:17 4:17
57 Matyas James 34:18 4:17
59 Karl Woodhead 34:32 4:19
64 Glen Wallis 36:04 4:31
69 Daryl Bloomfield 41:12 5:09
70 Jas Dullabh MM 41:28 5:11
Women 6k Finishers = 26    
1 Melissa Moon 22:18 3:43
2 Davina Jones (PN) 23:10 3:52
3 Gabrielle O'Rourke (WHAC) 23:25 3:54
4 Sally Anderson 24:08 4:01
8 Alison Draine 25:00 4:10
10 Michele Allison 25:53 4:19
12 Heidi-Jane Humphries 26:36 4:26
13 Keren van der Boom 26:51 4:29
16 Leonie Gordon 27:55 4:39
17 Karen Hartell 28:07 4:41
18 Alison Henderson 28:35 4:46
19 Tui Patterson 28:53 4:49
23 Angela Etheridge 31:39 5:17
Masters Men 40+ 8k Finishers = 52    
1 Bruce Odams (Kap) 28:04 3:31
2 Paul Forster (WHAC) 28:17 3:32
3 Liam Healey (WHAC) 28:37 3:35
9 Peter Wrigley 30:32 3:49
11 Mike Sim 30:52 3:52
14 David Hatfield 31:28 3:56
17 Chris Harp 31:59 4:00
23 Geoff Brown 32:34 4:04
26 Conal McKenna 33:28 4:11
37 Adrian Shields 36:26 4:33
38 Martyn Reynolds 36:47 4:36
41 Steve Plowman 37:16 4:40
44 Mike Wells 38:56 4:52
Masters Men 50+ 8k Finishers = 58    
1 Barry Prosser (Oly) 29:39 3:42
2 Gordon Blacklaws (Oly) 30:42 3:50
3 Richard Brent 30:44 3:51
12 Bob Stephens 34:53 4:22
15 Richard Sweetman 35:53 4:29
18 John Heap 36:34 4:34
19 Phil Valentine 36:59 4:37
20 Ken Howell 37:13 4:39
25 Paul Rodway 38:16 4:47
26 Harry Doig 38:23 4:48
28 John Palmer 38:35 4:49
30 Ross Lake 39:03 4:53
36 Nigel Roberts 40:20 5:02
43 Peter Pohl 41:49 5:14
50 Roger Shelton 44:05 5:31
55 Mike Browne 46:51 5:51
56 John Hines 48:28 6:03
Masters Women (35+) Finishers = 30    
1 Jill Westenra (Oly) 24:24 4:04
2 Anna Robertson (VU) 24:45 4:08
3 Robyn Stansfield 25:56 4:19
6 Betty Harp 26:27 4:25
9 Pam Graham 28:03 4:40
10 Helen Willis 28:16 4:43
11 Jane Baxter 28:25 4:44
12 Brenda Burke 28:32 4:45
14 Christine Jones 29:42 4:57
16 Delphine Gore 29:52 4:59
19 Karen Jenkinson 31:06 5:11
22 Loretta Desourdy 31:43 5:17
28 Jill Larmer 40:25 6:44
Walk 4k Finishers = 23    
1 Peter Baillie 23:29 5:52
2 Richard Willis (VU) 25:37 6:24
3 Barry Ross (Wang) 25:42 6:26
6 Peter Tearle 28:57 7:14
10 Mick Rice 30:28 7:37
11 Kristeene Parkes 30:39 7:40
13 Murray Gowans 30:52 7:43
21 Margaret Bray 35:55 8:59