Running for 89 years

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Walking

Contacts

Services

Profiles

Club fees

Forum

AthleticNZ

Cool Running

Greig'Galleries

Thipage walast edited on Saturday, 21 June 2008

 

Thiwebsite ihosted by Wellington Community Network, connecting people, community and ideas. WCN isupported by Wellington City Council.

Novice Cup/Galashiels Trophy 5k handicap race, J-team race and race walk, Muritai School Eastbourne, 10 July 2004

Good conditions for the running of these handicap races: Life member Colin Maclachlan won the Galashiels Trophy, while last year's Novice Cup winner Jodi Laws was runner up.

The 2004 Novice Cup winner was new member Aaron Packard, who had the fourth fastest time.

Fastest female over the 5k mixed-terrain course was a returning Melissa Moon who ran 18:45.  Fleetest male was junior Tim Hodge, who is having a blistering year. His time 16:19 is only 13 seconds outside the junior men's record set by Todd Stevens in 1989.

In the J-team race Malcolm Hodge was first under handicap and also fastest.

The Eastbourne Six race walk had a smaller field that last year, and while a few walkers' times were faster, it was overall a slower race. The battle into the strong southerly wind and many more cars and mountain bikes to manoeuvre around were probably to blame for the slower times.  John Hines went faster this year and as a result got home for a well deserved first. The 6k race went from Muratai School Hall south to the locked gate (200m south of Burdens Gate), and back. This is a time handicap with a limit of 18 minutes.

Running race records: Men: Dave Hatfield, 15:26 (1981); Women: Melissa Moon, 17:59 (1995); Junior men (MU20): Todd Stevens, 16:06 (1989). And because we don't appear to have a junior women's record, let's record Tessa Hunt's time this year: 20:39 (2004).

The next handicap race is for the Ballantyne Cup on the Hutt River Stopbanks at the end of July.

Eastbourne 2003 | Greig's picks
Seniors' handicap race Staggered start, tight finish  
Handicap places         Actual Places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Colin Maclachlan 34:38 12:33 22:05   1 Tim Hodge 16:19 3:16
2 Jodi Laws 35:17 08:19 26:58   2 Grant McLean 16:43 3:21
3 Tim Hodge 35:18 18:59 16:19   3 Todd Stevens 17:17 3:27
4 John Heap 35:19 12:59 22:20   4 Aaron Packard 18:41 3:44
5 Bob Stephens 35:21 14:09 21:12   5 Melissa Moon 18:45 3:45
6 Aaron Packard 35:35 16:54 18:41   6 Andrew Clare 19:39 3:56
7 Grant McLean 35:37 18:54 16:43   7 Karl Woodhead 19:44 3:57
8 Apanui Williams 35:39 15:54 19:45   8 Apanui Williams 19:45 3:57
9 Steve Plowman 35:40 14:39 21:01   9 Mike Wespel-Rose 20:30 4:06
10 Tessa Hunt 35:44 15:05 20:39   10 Tessa Hunt 20:39 4:08
11 Karl Woodhead 35:46 16:02 19:44   11 Matyas James 20:51 4:10
12 Delphine Gore 35:51 11:19 24:32   12 Conan McKenna 20:52 4:10
13 Venessa Green 35:53 11:59 23:54   13 Steve Plowman 21:01 4:12
14 Todd Stevens 35:56 18:39 17:17   14 Catherine Haviv 21:10 4:14
15 Allison Henderson 35:59 14:09 21:50   15 Bob Stephens 21:12 4:14
16 Harry Doig 36:01 12:51 23:10   16 Allison Henderson 21:50 4:22
17 Robyn Stansfield 36:03 13:50 22:13   17 Graham Puryer 22:00 4:24
18 Matyas James 36:05 15:14 20:51   18 Colin Maclachlan 22:05 4:25
19 Ross Lake 36:06 12:26 23:40   19 Paul Brydges 22:06 4:25
20 Loretta Desourdy 36:19 10:49 25:30   20 Robyn Stansfield 22:13 4:27
21 Conan McKenna 36:21 15:29 20:52   21 John Heap 22:20 4:28
22 Pam Graham 36:24 13:27 22:57   22 Roger Price 22:33 4:31
23 Helen Willis 36:31 13:50 22:41   23 Helen Willis 22:41 4:32
24 Mike Wespel-Rose 36:32 16:02 20:30   24 Pam Graham 22:57 4:35
25 Andrew Clare 36:39 17:00 19:39   25 Harry Doig 23:10 4:38
26 Jeanette Bourke 36:40 09:39 27:01   26 John Skinnon 23:19 4:40
27 Karen Hartell 36:40 12:21 24:19   27 Ross Lake 23:40 4:44
28 Fiona McMaster 36:41 09:15 27:26   28 Venessa Green 23:54 4:47
29 Paul Rodway 36:53 12:09 24:44   29 Ken Howell 24:11 4:50
30 Graham Puryer 36:59 14:59 22:00   30 Karen Hartell 24:19 4:52
31 Andrena Patterson 37:01 11:49 25:12   31 Ceallaigh Rodway 24:25 4:53
32 Melissa Moon 37:03 18:18 18:45   32 Delphine Gore 24:32 4:54
33 Catherine Haviv 37:09 15:59 21:10   33 Paul Rodway 24:44 4:57
34 Gordon Walker 37:10 08:56 28:14   34 Andrena Patterson 25:12 5:02
35 Brenda Burke 37:15 11:49 25:26   35 Brenda Burke 25:26 5:05
36 Paul Brydges 37:20 15:14 22:06   36 Loretta Desourdy 25:30 5:06
37 Pip Thomson 37:26 09:19 28:07   37 Jodi Laws 26:58 5:24
38 Belinda Wofford 37:43 08:56 28:47   38 Jeanette Bourke 27:01 5:24
39 Jo Curson 37:44 07:59 29:45   39 Phil Valentine 27:23 5:29
40 Ken Howell 37:50 13:39 24:11   40 Fiona McMaster 27:26 5:29
41 Roger Price 37:51 15:18 22:33   41 Pip Thomson 28:07 5:37
42 Della Laird 38:10 09:39 28:31   42 Karen Jenkinson 28:07 5:37
43 Marilyn Northcotte 38:21 09:09 29:12   43 Gordon Walker 28:14 5:39
44 John Skinnon 38:37 15:18 23:19   44 Della Laird 28:31 5:42
45 Raewyn Eastwood 38:48 06:12 32:36   45 Belinda Wofford 28:47 5:45
46 Ceallaigh Rodway 38:49 14:24 24:25   46 Marilyn Northcotte 29:12 5:50
47 Carolyn West 39:05 09:14 29:51   47 Jo Curson 29:45 5:57
48 Karen Jenkinson 39:26 11:19 28:07   48 Carolyn West 29:51 5:58
49 Phil Valentine 40:37 13:14 27:23   49 Raewyn Eastwood 32:36 6:31
 
J-Team Race                
Handicap places         Actual Places    
Place Name H'cap time H'cap Actual time   Place Name Actual time  
1 Malcolm Hodge 12:47 01:30 11:17   1 Malcolm Hodge 11:17
2 Gerard Whaanga 13:03 00:00 13:03   2 James Whaanga 12:59
3 James Whaanga 13:29 00:30 12:59   3 Gerard Whaanga 13:03
4 Claire Hodge 15:04 01:00 14:04   4 Claire Hodge 14:04

 
The Eastbourne Six Race Walk    
Finish Name Race Actual Time
place   time time per km
1 John Hines 44:55 38:25 6:24
2 Kristeene Parkes 46:05 41:35 6:58
3 Peter Baillie 46:10 35:40 5:58
4 Margaret Bray 46:17 46:17 7:43
5 Mick Rice 46:28 42:28 7:04
6 Murray Gowans 47:29 43:59 7:20
7 Robert Bennett 48:26 45:56 7:39

 

Rowan Greig's picks


The two Karens: Hartell and Jenkinson


Ross Lake


Jodi Laws, who came second under handicap


Paul Rodway, about to get run down first by Alison Henderson and then by Steve Plowman


Jim Kerr scampers over Days Bay