Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Novice Cup/Galashiels Trophy, 5k Handicap Race, 2k J-Team Race, Eastbourne, 7 June 2008

Race notes and results by Jim Kerr

The conditions were quite pleasant for today’s race although we could see that Trentham was getting its fair share of moisture. A great turn-out for this first "staggered start" club handicap race of the 2008 season. Congratulations to all 79 participants, plus we had a small field of six juniors run in a scratch race over 2k with a sealed handicap.

Junior Winners were (on handicap); Girls - Megan Willis, Boys - Jonathan Beresford.

Name  Actual time
Jonathan Beresford 7.31
Alama Moller 9.19
Sean Beresford 9.24
Thomas McCallum 9.41
Megan Willis 10.25
Anderley Stevens 12.07

Main Race – 5k

Returning to the club this year has proven a great decision for Damian Walsh who took out today’s race on handicap and collected the Novice Cup (for members who have never won a club trophy). Second home was new member Ioasa Kosena and third place went to David Reynolds. Next home was Glen Wallis and he takes the Galashiels Trophy (for all members who have previously won a trophy - Glen took home the Tanadees Shield in about 1986 - that's so last century, Glen). Congratulations to all of you!

Fastest male over the course was a hotly contested competition and youth prevailed over maturity – just!!! Hayden Shearman – sporting a fresh and, it would seem, fast number 1 razor cut – was fastest male in a time of 16:58. Next, and just one second behind was the vastly experienced Grant McLean who ran 16.59. Fastest woman was Natalie Smith who posted a time of 19.57 ahead of young Ariana Harper who was second fastest woman with a time of 20.24

Thanks to all those who gave up their time to officiate today’s race. Thanks also to Bob Stephens for creating the handicaps for the race (and he dodged the bullets by leaving the country for Vancouver today). With the bulk of runners finishing en masse in the middle, it showed Bob had most of the club members handicaps for the race spot on.

Provisional results

HANDICAPS          HANDICAPS       
FINISH UNDER HANDICAP       FASTEST BY TIME      
Name Gross Handicap Actual   Name Gross Handicap Actual
 
Damian WALSH 27.34 9.30 18.04   Hayden SHEARMAN 28.58 12.00 16.58
Ioasa KOSENA 28.31 7.00 21.31   Grant McLEAN 28.59 12.00 16.59
David REYNOLDS 28.36 11.10 17.26   Ken SAMONTE 29.23 12.00 17.23
Glen WALLIS 28.36 7.00 21.36   David REYNOLDS 28.36 11.10 17.26
Hamish TURNER 28.44 6.30 22.14   Hector FARMER 29.10 11.30 17.40
Jon FOLEY 28.51 3.30 25.21   Jeremy PITT 29.05 11.10 17.55
Aaron TWISS 28.53 9.10 19.43   Graeme LEAR 28.59 11.00 17.59
Patrick TWISS 28.54 8.00 20.54   Todd STEVENS 29.42 11.40 18.02
Hayden SHEARMAN 28.58 12.00 16.58   Damian WALSH 27.34 9.30 18.04
Graeme LEAR 28.59 11.00 17.59   Deano GASKIN 29.37 11.30 18.07
Grant McLEAN 28.59 12.00 16.59   Edwin MASSEY 29.19 11.10 18.09
Don STEVENS 28.59 4.30 24.29   Adam STEINMETZ 29.23 11.00 18.23
Marjolein ROS 29.01 8.00 21.01   Dave PARSONS 29.37 11.00 18.37
Beverley HODGE 29.03 5.30 23.33   Jason WAITE 29.50 11.10 18.40
Jeremy PITT 29.05 11.10 17.55   Vaile MEXTED 30.31 11.40 18.51
Catherine MANCHESTER 29.06 GO 29.06   Luke O'DONNELL 29.37 10.40 18.57
Kirk McDOWALL 29.07 10.00 19.07   Kirk McDOWALL 29.07 10.00 19.07
Hector FARMER 29.10 11.30 17.40   Rob HANRATTY 30.10 10.40 19.30
Jeremy McLEOD 29.12 9.30 19.42   Jeremy McLEOD 29.12 9.30 19.42
Andrea FARQUHARSON 29.16 2.00 27.16   Aaron TWISS 28.53 9.10 19.43
Michael HARDIMAN 29.18 2.00 27.18   Natalie SMITH 29.57 10.00 19.57
Edwin MASSEY 29.19 11.10 18.09   Mike WESPEL-ROSE 29.46 9.30 20.16
Nicki McLEOD 29.22 5.00 24.22   Ariana HARPER 29.24 9.00 20.24
Ken SAMONTE 29.23 12.00 17.23   Hayden STANSFIELD 29.49 9.00 20.49
Adam STEINMETZ 29.23 11.00 18.23   Jonathon HARPER 29.50 9.00 20.50
Ariana HARPER 29.24 9.00 20.24   Patrick TWISS 28.54 8.00 20.54
Robyn STANSFIELD 29.26 7.00 22.26   Luke FOLEY 29.30 8.30 21.00
Karen GILLESPIE 29.27 7.30 21.57   Marjolein ROS 29.01 8.00 21.01
Ross LAKE 29.27 6.30 22.57   Bill TWISS 29.47 8.40 21.07
John GARDINER 29.28 7.30 21.58   Max BUTCHERS 30.15 9.00 21.15
John CRAVEN 29.29 7.30 21.59   Steve PLOWMAN 30.46 9.30 21.16
Luke FOLEY 29.30 8.30 21   Michele ALLISON 29.59 8.30 21.29
Deano GASKIN 29.37 11.30 18.07   Stuart BERESFORD 30.00 8.30 21.30
Luke O'DONNELL 29.37 10.40 18.57   Ian MURRAY 30.20 8.50 21.30
Dave PARSONS 29.37 11.00 18.37   Ioasa KOSENA 28.31 7.00 21.31
Adrian SHIELDS 29.40 6.30 23.1   Glen WALLIS 28.36 7.00 21.36
Dave WARD 29.41 4.30 25.11   Karen GILLESPIE 29.27 7.30 21.57
Todd STEVENS 29.42 11.40 18.02   John GARDINER 29.28 7.30 21.58
Ken HOWELL 29.43 6.00 23.43   John CRAVEN 29.29 7.30 21.59
Jeff GALT 29.44 6.00 23.44   Christine CARLETON 30.26 8.20 22.06
Rebecca SPEIRS 29.45 5.30 24.15   Hamish TURNER 28.44 6.30 22.14
Mike WESPEL-ROSE 29.46 9.30 20.16   Helen WILLIS 30.17 8.00 22.17
Bill TWISS 29.47 8.40 21.07   Robyn STANSFIELD 29.26 7.00 22.26
Loretta DESOURDY 29.48 3.40 26.08   Edward SARGISSON 30.03 7.30 22.33
Hayden STANSFIELD 29.49 9.00 20.49   Ross LAKE 29.27 6.30 22.57
Jonathon HARPER 29.50 9.00 20.5   Adrian SHIELDS 29.40 6.30 23.10
Jason WAITE 29.50 11.10 18.4   Neil STODART 30.36 7.20 23.16
Natalie SMITH 29.57 10.00 19.57   Beverley HODGE 29.03 5.30 23.33
Bruce McCALLUM 29.58 6.00 23.58   Ken HOWELL 29.43 6.00 23.43
Michele ALLISON 29.59 8.30 21.29   Jeff GALT 29.44 6.00 23.44
Stuart BERESFORD 30.00 8.30 21.3   Peter McLEOD 31.04 7.20 23.44
Edward SARGISSON 30.03 7.30 22.33   Christine JONES 30.21 6.30 23.51
Craig CRESTANI 30.05 5.30 24.35   Bruce McCALLUM 29.58 6.00 23.58
Rob HANRATTY 30.10 10.40 19.3   Mandy SIMPSON 30.42 6.30 24.12
Della LAIRD 30.12 3.30 26.42   Cameron TWISS 31.12 7.00 24.12
Andrew BROWN 30.13 5.00 25.13   Rebecca SPEIRS 29.45 5.30 24.15
Max BUTCHERS 30.15 9.00 21.15   Jonathan BERESFORD 32.18 8.00 24.18
Helen WILLIS 30.17 8.00 22.17   Nicki McLEOD 29.22 5.00 24.22
Ian MURRAY 30.20 8.50 21.30   Jane FICHTNER 30.22 6.00 24.22
Christine JONES 30.21 6.30 23.51   Don STEVENS 28.59 4.30 24.29
Jane FICHTNER 30.22 6.00 24.22   Ben ARNOLD 31.00 6.30 24.30
Jeanette BOURKE 30.23 4.00 26.23   Roisin DOHERTY 31.02 6.30 24.32
Karen JENKINSON 30.24 5.00 25.24   Craig CRESTANI 30.05 5.30 24.35
Christine CARLETON 30.26 8.20 22.06   Jo BADHAM 30.37 6.00 24.37
Vaile MEXTED 30.31 11.40 18.51   Dave WARD 29.41 4.30 25.11
Neil STODART 30.36 7.20 23.16   Andrew BROWN 30.13 5.00 25.13
Jo BADHAM 30.37 6.00 24.37   Jon FOLEY 28.51 3.30 25.21
Mandy SIMPSON 30.42 6.30 24.12   Karen JENKINSON 30.24 5.00 25.24
Steve PLOWMAN 30.46 9.30 21.16   Ray MARTEN 32.07 6.00 26.07
Colin MACLACHLAN 30.53 3.00 27.53   Loretta DESOURDY 29.48 3.40 26.08
Ben ARNOLD 31.00 6.30 24.30   Jeanette BOURKE 30.23 4.00 26.23
Roisin DOHERTY 31.02 6.30 24.32   Della LAIRD 30.12 3.30 26.42
Peter McLEOD 31.04 7.20 23.44   Andrea FARQUHARSON 29.16 2.00 27.16
Cameron TWISS 31.12 7.00 24.12   Michael HARDIMAN 29.18 2.00 27.18
Peter POHL 31.25 3.30 27.55   Venessa GREEN 33.23 5.00 27.23
Ray MARTEN 32.07 6.00 26.07   Colin MACLACHLAN 30.53 3.00 27.53
Jonathan BERESFORD 32.18 8.00 24.18   Peter POHL 31.25 3.30 27.55
Roger SHELTON 32.34 2.00 30.34   Catherine MANCHESTER 29.06 GO 29.06
Venessa GREEN 33.23 5.00 27.23   Roger SHELTON 32.34 2.00 30.34
 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback