Home   Welcome   Subs   Message Board   Resources   Services  Results   Miscellaneous Results   AW results  Rowan's Photos   Athletics NZ   Cool Running  Contacts   Coaching   Track & Field  Loaded Hog Series   Summer Season   Three Peaks Women Walking Squash  J-Team

Loaded Hog 5k Early Autumn Series, Race 3, 20 March 2007

Dry this week, but with a persistent northerly to test the fortitude of the 50 participants this evening. Making his first appearance in the Autumn series, Ian Morton took walking honours, with a time 30:35, 50s faster than his winning time in the last of the summer series. Second was Johnny Hines, with the first woman, Bev Crosbie, third.  

This week's top runner was Tim Armstrong, repeating his success from last week, with a time of 17:07. Ged Brent was five seconds back and newcomer Kevin Allen took third place. First woman was Anna Falloon, in 21:12. Second and third were Anthea Morrison and Laura Green.

Thanks to the usual band of helpers from Scottish and to Loretta as results courier.  See you all next week. 

Jim Kerr
Series Organiser
Wellington
Scottish Athletics Club

Loaded Hog Page | Cumulative Results (Summer series)

Place Number  Name Time Ave k/min
Walkers        
1 66 Ian Morton 30:35 6:07
2 117 John Hines 32:14 6:27
3 435 Bev Crosbie 34:47 6:57
4 300 Carol Brieseman 35:08 7:02
5 68 Robert Bennett 37:49 7:34
6 64 Daphne Jones 37:50 7:34
7 19 Colleen Singleton 41:03 8:13
8 7 Bart Jones 41:04 8:13
9 407 Toni Finkle 42:46 8:33
Runners        
1 8 Tim Armstrong 17:07 3:25
2 50 Ged Brent 17:12 3:26
3 502 Kevin Allen 17:56 3:35
4 459 Hayden Cox 17:56 3:35
5 484 Dave Parsons 18:13 3:39
6 14 Paul Homan 18:33 3:43
7 397 Rory Connell 18:39 3:44
8 376 Paul Brydges 18:45 3:45
9 368 Simon Maister 19:45 3:57
10 490 Phillip Cornege 19:57 3:59
11 489 Gary Moller 20:00 4:00
12 123 Alex Harrington 20:12 4:02
13 201 Rodney Sampson 20:21 4:04
14 291 Dave Jaggard 20:33 4:07
15 436 Stuart Crosbie 20:53 4:11
16 129 Ian Phillips 20:59 4:12
17 475 Mark Dollimore 21:02 4:12
18 485 Anna Falloon 21:12 4:14
19 500 Ron Zonneveld 21:27 4:17
20 498 Kalle Pokkinen 21:37 4:19
21 477 Andrew Brown 21:42 4:20
22 203 Edward Sargisson 22:06 4:25
23 494 Sam Eccles 22:10 4:26
24 476 Bruce McCallum 22:11 4:26
25 339 John Skinnon 22:16 4:27
26 495 Gerard Craig 22:48 4:34
27 470 Murray Chisholm 22:51 4:34
28 236 Anthea Morrison 22:51 4:34
29 480 Laura Green 23:09 4:38
30 416 Phil Valentine 23:20 4:40
31 501 Chandima Kulathilake 23:33 4:43
32 11 John Palmer 23:41 4:44
33 499 David Livesey 24:00 4:48
34 496 Tapio Scorsa 24:09 4:50
35 241 Paul Crompton 24:12 4:50
36 42 Loretta Desourdy 24:13 4:51
37 497 Nicky Shields 24:19 4:52
38 226 Gavin Sutherland 25:27 5:05
39 391 Rachel Blakeley 25:29 5:06
40 467 Mandy Simpson 27:04 5:25
41 493 Michael Browne 27:45 5:33

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington 

Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us your race results. Any suggestions for the website? Feedback