Loaded Hog 5k Early Summer Series, Race Six, 14 November 2006  

A trying evening with north-westerly gusts probably peaking at 120k/h. Shades of the north-westerly at the Feilding Marathon on Saturday. I'm beginning to pick up a pattern in the weather on Tuesdays. Still, 40 people (including seven first timers!!) fronted this evening and can now claim that anything they do for the rest of the summer has got to be better than this.

Making our 5k race an international event this evening was the first runner, Andy Cannell, from the Northern Athletic Club in the Isle of Man, in 17:28. Paul Bird and Tim Armstrong were second and third. Robert Crowe in the 11th spot was also a UK entrant. First woman was Carline Thomas who worked her way up the field to finish in 20:27. Following a couple of minutes later were Katherine Mainland and Christine Coulter. 

For the walkers, first and third were Team Woodhouse, Mark in 29:28, and Ingrid in 33:55. Sandwiched in between was John Hines.

Thanks to Scottish Members for the officiating of tonight’s race. David, Bob, Kathryn, Api, Vaile, Mike, Dan, Bruce, Stu, and Paul B (turnaround). 

For the next few months the Loaded Hog 5k series is on fortnightly, alternating with the Mizuno 5k Race Series put on by Olympic Harriers. Registration is at Chicago Bar near to our start.  This series builds to the City of Wellington Half Marathon and 10k on 11 February. The next race in the Loaded Hog 5k Summer Series is on 28 November. See you then!

Paul Rodway

Cumulative results | Spring series | Autumn series | Loaded Hog page

Place Number  Name Time Ave k/min
Walkers        
1 311 Mark Woodhouse 29:28 5:54
2 117 John Hines 33:27 6:41
3 312 Ingrid Woodhouse 33:55 6:47
4 13 Brenda Burke 35:08 7:02
5 300 Carol Brieseman 35:24 7:05
6 255 Mick Rice 39:44 7:57
Runners        
1 356 Andy Cannell 17:21 3:28
2 307 Paul Bird 18:08 3:38
3 8 Tim Armstrong 18:35 3:43
4 340 James Kennedy 18:38 3:44
5 252 Hamish Maxwell 19:03 3:49
6 341 Gregory Beauchamp 19:04 3:49
7 14 Paul Homan 19:20 3:52
8 351 Michael Heron 20:12 4:02
9 57 Neil Price 20:21 4:04
10 293 Carline Thomas 20:27 4:05
11 355 Robert Crowe 20:54 4:11
12 130 Cameron McGregor 21:03 4:13
13 350 Joshua Sawala 21:22 4:16
14 37 Glen Wallis 21:28 4:18
15 43 Grayson Mitchell 21:35 4:19
16 36 Richard Farley 21:41 4:20
17 250 Matthew Thomas 21:58 4:24
18 258 Katherine Mainland 22:33 4:31
19 51 Roy Glass 22:33 4:31
20 330 Christine Coulter 22:56 4:35
21 132 Jasmine Brown 23:23 4:41
22 291 Dave Jaggard 23:28 4:42
23 129 Ian Phillips 24:10 4:50
24 329 Andrew Henderson 25:00 5:00
25 29 Paul Rodway 25:27 5:05
26 32 Ariana Harper 26:33 5:19
27 152 Daryl Bloomfield 27:45 5:33
28 353 Peter Williams 28:26 5:41
29 63 Catherine Manchester 29:33 5:55
30 354 Tim Walwyn 29:43 5:57
31 33 Ashleigh Jackson 31:38 6:20
32 119 Georgina Workman 32:09 6:26
33 77 Helen Aston 32:12 6:26
34 352 Sam Poynter 39:34 7:55

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington 

Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us your race results. Any suggestions for the website? Feedback