Loaded Hog 5k Spring Series, Race Three, 22 August 2006  

Another great turnout by 90 hardy participants on a bitter evening but with a pretty friendly southerly – just a little stronger than last week. As we all know by now, these conditions are conducive to good times. Dougal Thorburn of Wellington Scottish, taking the correct course this week, clipped nine seconds off last week's time to record a useful 15:51. A pretty good effort considering he had run 10k in 32:18 (to place 5th in the Open Men’s 2006 Wellington Road Champs) just three days earlier. Fastest women was Tina Harris, also of Scottish, in a time of 19:21. Quickest race walker was Ian Morton, shaving more time off last week’s effort to record 30:15 with fastest woman again being Diane Isherwood. She also reduced last week’s time down to 32:15.

A quick look at times tonight shows many regulars also reduced their times; Helen Aston, Leeane Palmer, Karen Smith, Fiona Shearer, Katie Elkin (a good night for the ladies it would seem) as well as Tim Armstrong, Joe Riley and probably many others. Sorry if I missed your name, this was a quick snap-shot. Notably though, our two youngest ladies Ariana Harper and Ashleigh Jackson (both aged 11) have now produced PB’s on each of the three races to date in this new series. Well done to all.

Thanks to Dan, Kathryn, Bruce, Noeline, Todd, David (turnaround point), Ewan and Adrian for their officiating this evening.

Again, a great turnout to the spot prize-giving in lovely warm and spacious surroundings! It was also great to have athletics on the big screen – the 5k track race was won in 12:57 – Wow!!

Thanks for supporting our sponsors The Loaded Hog and Lifestyle Sport.

Jim Kerr, Race Series Organiser

Cumulative results | Autumn series

Place Number  Name Time Ave k/min
Walkers        
1 66 Ian Morton 30:15 6:03
2 3 Diane Isherwood 32:15 6:27
3 117 John Hines 32:50 6:34
4 6 Leeane Palmer 33:57 6:47
5 69 John Leonard 36:29 7:18
6 68 Robert Bennett 38:47 7:45
7 9 Clare Sutton 39:18 7:52
8 4 Neville Isherwood 41:36 8:19
9 116 Mary Lynch 43:51 8:46
Runners
1 112 Dougal Thorburn 15:51 3:10
2 111 Angus Jennings 16:23 3:17
3 118 Jeremy Boyd 16:46 3:21
4 67 Vaughan New 16:48 3:22
5 89 Jim Brock 16:58 3:24
6 136 Nick Saville 17:17 3:27
7 8 Tim Armstrong 17:24 3:29
8 39 Rohan Biggs 17:28 3:30
9 134 Koz Dickinson 17:47 3:33
10 140 James Turner 17:51 3:34
11 78 Edwin Massey 17:52 3:34
12 14 Paul Homan 18:28 3:42
13 21 Matyas James 18:32 3:42
14 141 Chris Martin 18:58 3:48
15 57 Neil Price 19:06 3:49
16 54 Matt Gleeson 19:11 3:50
17 92 Dave Heatley 19:21 3:52
18 26 Tina Harris 19:21 3:52
19 56 Paul Renwick 19:50 3:58
20 123 Alex Harrington 19:55 3:59
21 45 Chris Hansen 19:57 3:59
22 76 Andy Henshaw 20:09 4:02
23 53 Joe Riley 20:24 4:05
24 135 Julian Benefield 20:26 4:05
25 130 Cameron McGregor 20:33 4:07
26 145 Stu Henderson 20:34 4:07
27 73 Aubrey Begley 20:46 4:09
28 97 Ken Howell 20:54 4:11
29 137 Matt Thomas 21:01 4:12
30 144 Brad Thompson 21:01 4:12
31 41 George Henderson 21:01 4:12
32 106 Alec Mladenovic 21:12 4:14
33 32 Ariana Harper 21:13 4:15
34 90 Karen Gillespie 21:18 4:16
35 124 Malcolm McKee 21:20 4:16
36 131 Suri Bartlett 21:33 4:19
37 127 Murray Tuffin 21:43 4:21
38 120 Craig Fairhall 21:45 4:21
39 29 Paul Rodway 22:02 4:24
40 129 Ian Phillips 22:03 4:25
41 108 John Laxon 22:13 4:27
42 34 Ted Greig 22:19 4:28
43 132 Jasmine Brown 22:27 4:29
44 138 Theresa Kim 22:28 4:30
45 143 Tristan Scott 22:29 4:30
46 84 Peter Harris 22:32 4:30
47 85 Sarah Harris 22:43 4:33
48 125 Roger Shelton 22:57 4:35
49 62 Mark Pickering 23:02 4:36
50 55 Katie Elkin 23:06 4:37
51 128 Belinda Shepherd 23:08 4:38
52 105 Les Reid 23:36 4:43
53 11 John Palmer 23:45 4:45
54 25 Kathryn King 24:07 4:49
55 46 Rowena McGavin 24:14 4:51
56 58 Ian Priest 24:42 4:56
57 65 Toni Romanos 24:53 4:59
58 40 Susan Henderson 25:04 5:01
59 35 Kirstin Lambert 25:09 5:02
60 83 Russel Braganza 25:09 5:02
61 12 Maryanne Palmer 25:13 5:03
62 80 Fiona Shearer 25:13 5:03
63 114 Lyn Clark 25:25 5:05
64 122 Belinda Wofford 25:55 5:11
65 139 Catherine Harold 26:06 5:13
66 59 Don Mackay 26:23 5:17
67 133 Mark Brumby 26:44 5:21
68 23 Peter Hanson 26:49 5:22
69 126 Tina O'Keeffe 26:52 5:22
70 33 Ashleigh Jackson 26:54 5:23
71 115 Alannah Clark 26:59 5:24
72 63 Catherine Manchester 27:17 5:27
73 119 Georgina Workman 27:43 5:33
74 113 Bron Winton 27:46 5:33
75 142 Sean Durbin 27:52 5:34
76 15 Jennifer Deasy 27:52 5:34
77 10 Ian Sutton 28:33 5:43
78 121 Tracy Wilkinson 29:14 5:51
79 77 Helen Aston 32:37 6:31
80 70 Stephen Macartney 33:08 6:38
81 71 Karen Smith 34:34 6:55

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington 

Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us your race results. Any suggestions for the website? Feedback