Loaded Hog 5k Spring Series, Race Four, 29 August 2006  

A beautifully fine Tuesday morning dawned and over 100 readied themselves for this evening’s race – 107 participants in fact!  Just a light northerly to combat on the return leg which meant a slightly tougher task to keep the time improvements tracking down.

However, congratulations to Tim Hodge of Scottish – first home in the runners' race in a sharp time of 15:16, with Brendon Blacklaws and Dougal Thorburn also cracking 16 minutes. Tim Hawkes, a multi-national 400m champion recorded an excellent time tonight (a minute PB, I gather) which augurs well for his onslaught on 800m track races this summer. I also noted Rowena McGavin (first-year member with Scottish) also had a great run tonight (perhaps also a PB by a minute) and both our youngest competitors Ashleigh Jackson and Alannah Clark also knocked a minute off last week’s times.

A big field of race walkers tonight as well with Ian Morton taking line honours in just under 30 minutes (29:54) with Richard Willis next in 30:38 and followed by Andrew Shelley in 31:22.  Next home was first woman – yet again, it was Diane Isherwood in 31:42, slicing a huge 33 seconds off last week’s time. Well done Diane!

Thanks to the Scottish members who helped out this evening – many hands making light work of the peaks at registration time. Dan and Kathryn on the stop watch, Karl (numbers recording) Api, Craig, Tina, Joanne and Ben at home base plus Jakob (at the turnaround) and David (on the video camera).

Great to see ourselves running on the big screen (sorry we had to turn off the IAAF Athletics League review - again a sub-13-minutes for a track 5000m) in The Loaded Hog – whilst enjoying a cold one afterwards. Spot prizes were anxiously awaited by most – thanks for the continued support of The Loaded Hog and Lifestyle Sports – 53 Willis Street.

See you all next week – week five of nine and some will have now qualified for the incentive prizes at the conclusion of this series. Still plenty of time for all, though.

Jim Kerr, Race Series Organiser

Cumulative results | Autumn series

Place Number  Name Time Ave min/k
Walkers        
1 66 Ian Morton 29:54 5:59
2 146 Richard Willis 30:38 6:08
3 155 Andrew Shelley 31:22 6:16
4 3 Diane Isherwood 31:42 6:20
5 74 Simon Reynolds 31:47 6:21
6 117 John Hines 32:14 6:27
7 7 Bart Jones 33:58 6:48
8 6 Leeane Palmer 34:01 6:48
9 40 Susan Henderson 34:54 6:59
10 148 Helen Chandelle 35:06 7:01
11 68 Robert Bennett 37:17 7:27
12 64 Daphne Jones 37:19 7:28
13 159 Julie Henderson 39:10 7:50
14 151 C Taylor 40:16 8:03
15 4 Neville Isherwood 42:03 8:25
Runners        
1 147 Tim Hodge 15:16 3:03
2 5 Brendon Blacklaws 15:40 3:08
3 112 Dougal Thorburn 15:46 3:09
4 179 Ross Morrison 16:13 3:15
5 111 Angus Jennings 16:19 3:16
6 67 Vaughan New 16:29 3:18
7 136 Nick Saville 17:11 3:26
8 162 David Carrigan 17:12 3:26
9 8 Tim Armstrong 17:14 3:27
10 156 Tim Hawkes 17:22 3:28
11 39 Rohan Biggs 17:23 3:29
12 50 Ged Brent 17:24 3:29
13 167 Brian Garmonsway 17:28 3:30
14 134 Koz Dickinson 17:43 3:33
15 86 Ian MacFarlane 18:05 3:37
16 157 Caleb Milne 18:12 3:38
17 30 Sam Hughes 18:22 3:40
18 21 Matyas James 18:26 3:41
19 14 Paul Homan 18:41 3:44
20 17 Andreas Heuser 18:49 3:46
21 92 Dave Heatley 18:57 3:47
22 168 Kim Daubney 19:01 3:48
23 54 Matt Gleeson 19:12 3:50
24 166 Ben Morgan 19:23 3:53
25 28 Glen Turner 19:34 3:55
26 177 Jeremy Skipworth 19:37 3:55
27 57 Neil Price 19:39 3:56
28 53 Joe Riley 19:42 3:56
29 173 Alasdair Saunders 19:44 3:57
30 165 Katherine Magee 19:45 3:57
31 104 Graham Bussell 19:47 3:57
32 123 Alex Harrington 19:57 3:59
33 44 Ian Jackson 20:03 4:01
34 52 Adrian Shields 20:06 4:01
35 37 Glen Wallis 20:14 4:03
36 180 Chris Cameron 20:23 4:05
37 43 Grayson Mitchell 20:23 4:05
38 73 Aubrey Begley 20:29 4:06
39 144 Brad Thompson 20:44 4:09
40 31 Jonathon Harper 20:46 4:09
41 170 Shona Sargisson 20:47 4:09
42 124 Malcolm McKee 20:49 4:10
43 171 Edwin West 20:53 4:11
44 97 Ken Howell 21:02 4:12
45 106 Alec Mladenovic 21:05 4:13
46 90 Karen Gillespie 21:19 4:16
47 120 Craig Fairhall 21:33 4:19
48 164 Suzanne Cookson 21:41 4:20
49 41 George Henderson 21:42 4:20
50 127 Murray Tuffin 21:45 4:21
51 93 Paul Leo 21:51 4:22
52 138 Theresa Kim 21:57 4:23
53 154 Marshall Clark 22:00 4:24
54 29 Paul Rodway 22:23 4:29
55 169 Jess Loo 22:32 4:30
56 102 Ben Cameron 22:45 4:33
57 176 Therese Egan 22:57 4:35
58 152 Daryl Bloomfield 23:00 4:36
59 91 Anna Marshall 23:02 4:36
60 125 Roger Shelton 23:03 4:37
61 55 Katie Elkin 23:23 4:41
62 82 Darren Gilchrist 23:25 4:41
63 62 Mark Pickering 23:26 4:41
64 105 Les Reid 23:31 4:42
65 107 Tom Walmsley 23:36 4:43
66 46 Rowena McGavin 23:46 4:45
67 158 Diane Morgan 23:46 4:45
68 25 Kathryn King 23:50 4:46
69 160 Sam Henderson 23:55 4:47
70 35 Kirstin Lambert 24:40 4:56
71 13 Brenda Burke 25:01 5:00
72 65 Toni Romanos 25:14 5:03
73 133 Mark Brumby 25:21 5:04
74 114 Lyn Clark 25:28 5:06
75 175 Stephen Salzoo 25:30 5:06
76 83 Russel Braganza 25:50 5:10
77 33 Ashleigh Jackson 25:55 5:11
78 115 Alannah Clark 25:58 5:12
79 174 Vanessa Bell 26:10 5:14
80 15 Jennifer Deasy 26:33 5:19
81 59 Don Mackay 26:36 5:19
82 20 Caitlin Ryan 26:56 5:23
83 121 Tracy Wilkinson 27:33 5:31
84 172 Hannah Cameron 27:36 5:31
85 178 Liz Peacocke 27:39 5:32
86 153 Nicola Welby 29:03 5:49
87 163 Katie Ludwick 29:42 5:56
88 70 Stephen Macartney 30:04 6:01
89 77 Helen Aston 32:17 6:27
90 161 Michala Beacham 33:23 6:41
91 149 Patricia Bradley 43:35 8:43
92 150 Corrina Wilson 43:35 8:43

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington 

Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us your race results. Any suggestions for the website? Feedback