Loaded Hog 5k Spring Series, Race Six, 12 September 2006  

A great night for the race – northerlies died at 5:15pm to an almost still evening on the Wellington Waterfront. Certainly plenty of foot traffic and bikers to have to compete with as well! However, an excellent 117 participants were out tonight to enjoy the conditions. Many did just that with PBs aplenty and several breaking through their respective minute barriers to record best personal times.

In the run, it was a Scottish clean-up tonight with Dougal Thorburn first in 15:41; Grant McLean next in 16:14 closely followed by Angus Jennings (with a PB) in 16:16. Alice Wilson (also of Scottish) took the fastest time honours for the women with a PB of 17:54 – an excellent time which was supported by an appropriate spot prize win of The Loaded Hog Wine of the Week. It was great to have Gabby O’Rourke (Wellington Harriers) back to keep us on our toes. Three timekeepers recorded her time as 18 minutes even but we were assured by Gabby in was 17:59! The officials were unyielding, however. Suzanne Cookson took third with 18:42 – a nice come-back run!

In the race walk, Ian Morton took line honours with 30:59; next was Diane Isherwood in 31:45 (just missing a PB) with third going to Johnny Hines in 31:57. Well done, Johnny, for achieving that breakthrough and sparing the officials of any further pressure.

Some other notable achievements tonight with Tim Hawkes scoring a handy PB and breaking into the 16 minute range – well done Tim, you’re on fire! On a quick look, I can see about a dozen PBs or series record times for Sam Hughes (PB); John Atkinson (PB); Matyas James (PB); Tim Armstrong (Series PB); Matt Gleeson (PB); Brad Thompson (PB); Jeremy Ryan (PB); Nic Prendergast (Series PB); Alec Mladenovic (PB); Karen Gillespie (Series PB); Paul Rodway (Series PB by 1 second!); Lois Hart (PB); Anna Marshall (PB); Daryl Bloomfield (PB); Diane Morgan (PB); Neville Isherwood (PB). No doubt there are others – sorry if I missed you – check out the cumulative results page for other excellent performances.

Thanks to all the Scottish helpers tonight – great teamwork yet again from Dan, Kathryn, Karl, Api, Bruce, Noeline, Vaile and others.

A CHALLENGE has been issued and accepted:          

Following the race prize-giving, a review was held with sponsors The Loaded Hog. They are very happy with the support – in fact in a moment of rashness, Carl Smith (Operations Manager) accepted a challenge to be held on the evening of the last race in this series – Race 9 on 3 October 2006. The gist of it is this – The Loaded Hog will enter a 5 x 1k Relay team into that evening’s race and will spank a nominated Scottish runner who will run the full 5k race. I could not realistically delegate that responsibility and so the race is on: Sponsors vs Race Organiser. The value of purse to winner (not winners - sorry, Carl) is yet to be decided but I have been known to drink a few beer in a night. Now, has anybody seen my running shoes?  I must get some running training in over the next three weeks. BRING IT ON!

So just three nights left to get you minimum five races on the results sheet – and be in for The Loaded Hog Incentive prizes to be awarded on Week 9.

See you all next week.

Jim Kerr, Race Series Organiser

Cumulative results | Autumn series

Place Number  Name Time Ave k/min
Walkers        
1 66 Ian Morton 30:59 6:12
2 3 Diane Isherwood 31:45 6:21
3 117 John Hines 31:57 6:23
4 6 Leeane Palmer 34:09 6:50
5 40 Susan Henderson 35:03 7:01
6 69 John Leonard 36:14 7:15
7 64 Daphne Jones 36:52 7:22
8 182 Lois Hart 36:59 7:24
9 159 Julie Henderson 37:36 7:31
10 10 Ian Sutton 37:47 7:33
11 9 Clare Sutton 38:15 7:39
12 4 Neville Isherwood 40:55 8:11
Runners        
1 112 Dougal Thorburn 15:41 3:08
2 38 Grant McLean 16:14 3:15
3 111 Angus Jennings 16:18 3:16
4 103 Bruce Millard 16:55 3:23
5 167 Brian Garmonsway 16:57 3:23
6 156 Tim Hawkes 16:59 3:24
7 8 Tim Armstrong 17:04 3:25
8 242 Peter Kelly 17:11 3:26
9 238 Mark Brocklehurst 17:27 3:29
10 191 Tim Wilding 17:29 3:30
11 88 Kevin Pugh 17:32 3:30
12 235 Richard Brent 17:39 3:32
13 95 David Creamer 17:46 3:33
14 30 Sam Hughes 17:46 3:33
15 22 John Atkinson 17:50 3:34
16 140 James Turner 17:51 3:34
17 231 Steve Mellsop 17:53 3:35
18 228 Alice Wilson 17:54 3:35
19 216 Gabrielle O'Rourke 18:00 3:36
20 21 Matyas James 18:02 3:36
21 227 Dave Colquhoun 18:30 3:42
22 240 Jason Reid 18:31 3:42
23 14 Paul Homan 18:35 3:43
24 192 Daniel Lawrey 18:42 3:44
25 164 Suzanne Cookson 18:42 3:44
26 219 Ewan Gestro 18:51 3:46
27 211 Te Kana Robb 18:55 3:47
28 54 Matt Gleeson 18:56 3:47
29 17 Andreas Heuser 18:57 3:47
30 109 Tony Buchingham 19:00 3:48
31 220 Natalie Smith 19:04 3:49
32 44 Ian Jackson 19:13 3:51
33 214 Martyn Reynolds 19:18 3:52
34 166 Ben Morgan 19:20 3:52
35 212 Stuart Beresford 19:21 3:52
36 47 Sally-Ann Spencer 19:27 3:53
37 165 Katherine Magee 19:33 3:55
38 193 Fleur Walter 19:35 3:55
39 187 Janet Crawford 19:41 3:56
40 144 Brad Thompson 19:49 3:58
41 223 Jake 19:53 3:59
42 16 Jeremy Ryan 19:54 3:59
43 135 Julian Benefield 20:04 4:01
44 73 Aubrey Begley 20:08 4:02
45 41 George Henderson 20:17 4:03
46 24 Nic Prendergast 20:18 4:04
47 233 Hamish Gilbert 20:26 4:05
48 170 Shona Sargisson 20:28 4:06
49 52 Adrian Shields 20:28 4:06
50 239 Jeannie Oliver 20:33 4:07
51 206 Daniel Oxman 20:34 4:07
52 201 Rodney Sampson 20:35 4:07
53 234 Nick White 20:36 4:07
54 106 Alec Mladenovic 20:44 4:09
55 90 Karen Gillespie 20:53 4:11
56 97 Ken Howell 21:16 4:15
57 208 Adam Jordan 21:17 4:15
58 189 Suzanne Marfell 21:18 4:16
59 120 Craig Fairhall 21:22 4:16
60 215 Florence Reynolds 21:40 4:20
61 110 Isimeli Bainimara 21:52 4:22
62 29 Paul Rodway 21:57 4:23
63 72 Ross Lake 21:57 4:23
64 225 Howard Harman 22:06 4:25
65 222 Rob Anderson 22:08 4:26
66 221 Grant Williment 22:37 4:31
67 82 Darren Gilchrist 22:37 4:31
68 237 Chris Leatham 22:39 4:32
69 224 Dave Henderson 22:43 4:33
70 34 Ted Greig 22:45 4:33
71 203 Edward Sargisson 22:45 4:33
72 91 Anna Marshall 22:45 4:33
73 43 Grayson Mitchell 22:47 4:33
74 36 Richard Farley 22:50 4:34
75 152 Daryl Bloomfield 22:56 4:35
76 96 Abi Balasoglov 23:02 4:36
77 35 Kirstin Lambert 23:06 4:37
78 46 Rowena McGavin 23:08 4:38
79 181 Christine Jones 23:11 4:38
80 105 Les Reid 23:12 4:38
81 158 Diane Morgan 23:21 4:40
82 62 Mark Pickering 23:23 4:41
83 125 Roger Shelton 23:31 4:42
84 236 Anthea Morrison 24:04 4:49
85 65 Toni Romanos 24:11 4:50
86 53 Joe Riley 24:30 4:54
87 25 Kathryn King 24:37 4:55
88 13 Brenda Burke 24:53 4:59
89 241 Paul Crompton 25:06 5:01
90 23 Peter Hanson 25:21 5:04
91 218 Jeanette Bourke 25:28 5:06
92 230 Denise Armstron 25:30 5:06
93 188 Helen Graeve 25:47 5:09
94 210 Kate Feltoe 25:47 5:09
95 226 Gavin Sutherland 26:32 5:18
96 121 Tracy Wilkinson 26:40 5:20
97 15 Jennifer Deasy 26:46 5:21
98 209 Jono Stewart 27:46 5:33
99 229 Jane McKenzie 28:38 5:44
100 153 Nicola Welby 28:44 5:45
101 185 Julie Marchant 29:00 5:48
102 232 Margarete McGrath 29:55 5:59
103 77 Helen Aston 30:41 6:08
104 217 Michelle Eathorne 31:26 6:17
105 207 Andrea Eaden 31:43 6:21

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington 

Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us your race results. Any suggestions for the website? Feedback