Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Le Gaye Cup handicap run, Peter Tearle Trophy handicap walk, J-Team scratch run, Island Bay, 19 April 2008


The conditions were dodgy - it rained half an hour before the run and a bit during the walk, but in the main, the rain kept away - with only the changing southerly casting an icy pall over the events. Just under 100 took on the Severn St hill, with Marilyn Northcotte coming in under handicapper Bob Stephens's estimate by a massive 3:26. She gets to keep for 2008 the 1928 Le Gaye Rosebowl (which is looking a little worse for wear nowadays). Her closest rivals in the handicap race were James Glass and Caitlin Ryan.

The fastest male over the 4.8k (or is it 4.66k?) course was again Terefe Ejigu, chased in by Evan Cooper and Stephen Day (as in Rowan's photo above). The fastest woman was newcomer Charlotte Wood, followed just under 30 seconds later by Melissa Moon and Tina Harris.

The J-Team of 14-and-under runners had a scratch race over a 1.8k course (approx.). First was Ariana Harper, followed by Cameron Twiss and Hunter Saban. 

The senior men's record for the Le Gaye Cup race was set in 1984 by life member Steve Hunt (13:46). Another life member, Melissa Moon, holds the women's record of 16:17 set in 1997. Richard Moore holds the junior men's title with a time of 14:32 set in 1985.

The Peter Tearle Trophy walking race is all on the footpath, over four laps plus about 240m, for a total of 6k and open to any walker in the region. The maximum handicap allowance was 17 minutes based on an estimated fastest time of 31:30. Winner of the trophy for 2008 is Andrew Shelley of Trentham United. Fastest man over the course was Peter Baillie, while fastest woman was Amelia de Lorenzo, both of Scottish. Handicapping of the race walk was by the absent David Lonsdale, while Bart Jones and Leeane Palmer handled race organisation on the day. 

The next handicap club races are in Eastbourne on 14 June.  Thanks today to the officials, helping with recording results and working out the handicaps, marshalling the corners, to Don Dalgliesh for supplying the afternoon tea (his 42nd successive year of doing this) and to Simon Maister for an interesting audio-visual presentation on his Everest Marathon experience.

Le Gaye 2007 | Rowan Greig's photos

Le Gaye Cup Handicap Race over 4.8k        
Seniors handicap race       Scratch start          
Actual places           Sealed Handicap Places        
Place Name   Actual Ave min/k   Place Name   Estimate Handicap Actual Net
1 EJIGU Terefe 15:15 3:11   1 NORTHCOTTE Marilyn 28.00 13.30 24.34 11.04
2 COOPER Evan 15:32 3:14   2 GLASS James 20.30 6.00 17.24 11.24
3 DAY Stephen 15:33 3:14   3 RYAN Caitlin 27.00 12.30 25.03 12.33
4 BIGGS Rohan 15:44 3:17   4 POLAND Tom 20.30 6.00 18.36 12.36
5 Samonte Ken 16:09 3:22   5 STANSFIELD Hayden 21.00 6.30 19.09 12.39
6 MEXTED Vaile 16:18 3:24   6 HODGE Claire Louise 22.30 8.00 20.46 12.46
7 Mintrom Matt 16:21 3:24   7 FOLEY Luke 21.00 6.30 19.28 12.58
8 FARMER Hector 16:27 3:26   8 LAKE Ross 23.00 8.30 21.46 13.16
9 STEVENS Todd 16:31 3:26   9 O'DONNELL Luke 18.30 4.00 17.20 13.20
10 GASKIN Dean 16:37 3:28   10 JONES Christine 22.50 8.20 21.41 13.21
11 Pitt Jeremy 16:39 3:28   11 COOPER Evan 16.40 2.10 15.32 13.22
12 MASSEY Edwin 16:44 3:29   12 HANRATTY Rob 18.20 3.50 17.24 13.34
13 Waite Jason 16:56 3:32   13 LEAR Graeme 17.50 3.20 17.02 13.42
14 LEAR Graeme 17:02 3:33   14 LUXTON David 22.30 8.00 21.43 13.43
15 STEINMETZ Adam 17:05 3:34   15 HARPER Jonathon 19.50 5.20 19.14 13.54
16 RITCHIE Sam 17:07 3:34   16 BRAZIL Nick 19.00 4.30 18.25 13.55
17 HAWKES Tim 17:17 3:36   17 Baker Fleur 23.10 8.40 22.37 13.57
18 O'DONNELL Luke 17:20 3:37   18 WOOD Charlotte 18.00 3.30 17.30 14.00
19 HODGE Malcolm 17:23 3:37   19 LAIRD Della 25.00 10.30 24.30 14.00
20 HANRATTY Rob 17:24 3:38   20 DESOURDY Loretta 24.50 10.20 24.23 14.03
21 GLASS James 17:24 3:38   21 SMITH Natalie 18.30 4.00 18.04 14.04
22 WOOD Charlotte 17:30 3:39   22 FARMER Hector 16.50 2.20 16.27 14.07
23 BLACKHURST Darren 17:52 3:43   23 Pitt Jeremy 17.00 2.30 16.39 14.09
24 CORNELIUS Ben 17:55 3:44   24 HARRIS Tina 18.20 3.50 17.59 14.09
25 MOON Melissa 17:57 3:44   25 SIMPSON Mandy 22.00 7.30 21.42 14.12
26 Moss Justin 17:58 3:45   26 DAY Stephen 15.50 1.20 15.33 14.13
27 HARRIS Tina 17:59 3:45   27 BIGGS Rohan 16.00 1.30 15.44 14.14
28 SMITH Natalie 18:04 3:46   28 MASSEY Edwin 17.00 2.30 16.44 14.14
29 BRAZIL Nick 18:25 3:50   29 CARLETON Christine 21.00 6.30 20.45 14.15
30 FRITH Mike 18:30 3:51   30 MEXTED Vaile 16.30 2.00 16.18 14.18
31 SKJELLERUP Reuben 18:31 3:51   31 Mintrom Matt 16.30 2.00 16.21 14.21
32 POLAND Tom 18:36 3:53   32 WHAANGA James 20.00 5.30 19.52 14.22
33 MITCHELL Nicole 18:39 3:53   33 Murray Ian 19.30 5.00 19.23 14.23
34 WOODHEAD Karl 18:56 3:57   34 HARDIMAN Michael 26.00 11.30 25.53 14.23
35 Twiss Aaron 18:57 3:57   35 BLACKWOOD Ariana 21.00 6.30 20.55 14.25
36 Young Conan 19:04 3:58   36 PARKES Richard 21.00 6.30 20.56 14.26
37 STANSFIELD Hayden 19:09 3:59   37 Grealish Anne-Marie 24.30 10.00 24.31 14.31
38 HARPER Jonathon 19:14 4:00   38 RODWAY Paul 21.20 6.50 21.22 14.32
39 Milner Nathan 19:16 4:01   39 Young Conan 19.00 4.30 19.04 14.34
40 LAKE Bruce 19:19 4:01   40 STEINMETZ Adam 17.00 2.30 17.05 14.35
41 Murray Ian 19:23 4:02   41 WOODHEAD Karl 18.50 4.20 18.56 14.36
42 SKINNON John 19:26 4:03   42 SKINNON John 19.20 4.50 19.26 14.36
43 FOLEY Luke 19:28 4:03   43 Foley Bill 22.30 8.00 22.37 14.37
44 ALLISON Michele 19:38 4:05   44 ALLISON Michele 19.30 5.00 19.38 14.38
45 WHAANGA James 19:52 4:08   45 STANSFIELD Robyn 21.00 6.30 21.08 14.38
46 COLQUHOUN David 19:57 4:09   46 Chapin Emmanuelle 22.00 7.30 22.08 14.38
47 BERESFORD Stuart 19:59 4:10   47 Samonte Ken 16.00 1.30 16.09 14.39
48 Sullivan Olivia 20:04 4:11   48 Stevens Don 23.30 9.00 23.39 14.39
49 Twiss Bill 20:13 4:13   49 FRITH Mike 18.20 3.50 18.30 14.40
50 Twiss Patrick 20:43 4:19   50 CAVANAGH Bernice 23.00 8.30 23.10 14.40
51 CARLETON Christine 20:45 4:19   51 STEVENS Todd 16.20 1.50 16.31 14.41
52 HODGE Claire Louise 20:46 4:20   52 CORNELIUS Ben 17.40 3.10 17.55 14.45
53 Mohammed 20:49 4:20   53 Waite Jason 16.40 2.10 16.56 14.46
54 BLACKWOOD Ariana 20:55 4:21   54 Milner Nathan 19.00 4.30 19.16 14.46
55 PARKES Richard 20:56 4:22   55 RITCHIE Sam 16.50 2.20 17.07 14.47
56 STANSFIELD Robyn 21:08 4:24   56 HAWKES Tim 17.00 2.30 17.17 14.47
57 RODWAY Paul 21:22 4:27   57 Foley Bill 22.30 8.00 22.49 14.49
58 Neutze Rachael 21:27 4:28   58 MITCHELL Nicole 18.20 3.50 18.39 14.49
59 SHIELDS Adrian 21:30 4:29   59 Brown Andrew 22.30 8.00 22.49 14.49
60 JONES Christine 21:41 4:31   60 BLACKHURST Darren 17.30 3.00 17.52 14.52
61 SIMPSON Mandy 21:42 4:31   61 HODGE Beverley 22.30 8.00 22.54 14.54
62 LUXTON David 21:43 4:31   62 EJIGU Terefe 14.50 0.20 15.15 14.55
63 LAKE Ross 21:46 4:32   63 GASKIN Dean 16.10 1.40 16.37 14.57
64 BASSINDALE Tom 21:53 4:34   64 Neutze Rachael 21.00 6.30 21.27 14.57
65 GALT Jeff 22:00 4:35   65 BERESFORD Stuart 19.30 5.00 19.59 14.59
66 Chapin Emmanuelle 22:08 4:37   66 Kelly Dawn 22.30 8.00 22.59 14.59
67 Baker Fleur 22:37 4:43   67 JENKINSON Karen 23.00 8.30 23.29 14.59
68 Foley Bill 22:37 4:43   68 LAKE Bruce 18.40 4.10 19.19 15.09
69 Stevens Juliet 22:40 4:43   69 HODGE Malcolm 17.10 2.00 17.23 15.23
70 CRESTANI Craig 22:43 4:44   70 COLQUHOUN David 19.00 4.30 19.57 15.27
71 Foley Bill 22:49 4:45   71 SHIELDS Adrian 20.30 6.00 21.30 15.30
72 Brown Andrew 22:49 4:45   72 GALT Jeff 21.00 6.30 22.00 15.30
73 HODGE Beverley 22:54 4:46   73 MACLACHLAN Colin 24.30 10.00 25.32 15.32
74 GLASS Roy 22:57 4:47   74 ROBERTS Nigel 23.00 8.30 24.03 15.33
75 MARTEN Ray 22:58 4:47   75 FOLEY Jon 23.30 9.00 24.40 15.40
76 Kelly Dawn 22:59 4:47   76 STEPHENS Bob 22.00 7.30 23.21 15.51
77 CAVANAGH Bernice 23:10 4:50   77 MOON Melissa 17.10 2.00 17.57 15.57
78 STEPHENS Bob 23:21 4:52   78 SKJELLERUP Reuben 17.00 2.30 18.31 16.01
79 JENKINSON Karen 23:29 4:54   79 MARTEN Ray 21.20 6.50 22.58 16.08
80 Stevens Don 23:39 4:56   80 CRESTANI Craig 21.00 6.30 22.43 16.13
81 ROBERTS Nigel 24:03 5:01   81 Valentine Phil 22.30 8.00 24.22 16.22
82 Stevens Peter 24:18 5:04   82 BUCK Belinda 26.00 11.30 27.55 16.25
83 Valentine Phil 24:22 5:05   83 GLASS Roy 21.00 6.30 22.57 16.27
84 DESOURDY Loretta 24:23 5:05   84 BASSINDALE Tom 18.50 4.20 21.53 17.33
85 Lawrence J 24:29 5:06   85 KERR Jim 19.00 4.30 24.34 20.04
86 LAIRD Della 24:30 5:06   Moss Justin 17.58
87 Grealish Anne-Marie 24:31 5:06   Twiss Aaron 18.57
88 KERR Jim 24:34 5:07   Sullivan Olivia 20.04
89 NORTHCOTTE Marilyn 24:34 5:07   Twiss Bill 20.13
90 FOLEY Jon 24:40 5:08   Twiss Patrick 20.43
91 RYAN Caitlin 25:03 5:13   Mohammed 20.49
92 MACLACHLAN Colin 25:32 5:19   Stevens Juliet 22.4
93 HARDIMAN Michael 25:53 5:24   Stevens Peter 24.18
94 Stevens Danielle 25:53 5:24   Lawrence J 24.29
95 Farquharson Andrea 26:13 5:28   Stevens Danielle 25.53
96 BUCK Belinda 27:55 5:49   Farquharson Andrea 26.13

 

J-Team scratch race over 1.8k
Place Name

Time

Ave min/k

1