Running for 87 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

Juniors

Women

Contacts

Services

Profiles

Club fees

Forum

 

This page was last edited on Saturday, 21 June 2008

 

This website is hosted by Wellington Community Network, connecting people, community and ideas. WCN is supported by Wellington City Council.

Magills 5k Fun Run and Walk, Race 3, Thorndon, 3 September 2002

All in all, pretty good conditions, with a slight northerly breeze and a trickle of rain. First home was Chris Speakman, the victor of a tussle with junior Jamie White. Kate McIlroy was the fleetest woman, with Bernie Portenski second, 53 seconds slower. 

Kathryn Fraser was fastest walker in 36:21. Unfortunately, the last two walkers (of seven) did not have their times recorded.

Please support our sponsors: Magills, BodyWorks and Shoe Clinic. See you next week, in fine weather! Don't forget that walkers start at 5:30 and runners at 5:45. Allow time to register and get to the start.

Cumulative results | Results from the Mar/Apr02 Magills

Place Number Name Time

Ave k/min

Runners      
1 2 Chris Speakman 16:35 3:19
2 596 Jamie White 16:42 3:20
3 173 Daniel Clendon 16:48 3:22
4 733 Terry Harlan 16:54 3:23
5 652 Gordon Clarke 16:55 3:23
6 252 Peter Wrigley 16:57 3:23
7 722 Reece Anderson 17:07 3:25
8 516 Greg Simpson 17:11 3:26
9 725 Kate McIlroy 17:20 3:28
10 536 Peter Grey 17:30 3:30
11 255 Gordon Blacklaws 17:32 3:30
12 721 Paul Carlson 17:32 3:30
13 594 Paul Morrissey 17:58 3:36
14 585 Bernie Portenski 18:13 3:39
15 741 Adam Carlson 18:26 3:41
16 742 Nigel Jeffcoat 18:33 3:43
17 709 Will Samuel 18:37 3:43
18 662 Des Young 18:43 3:45
19 736 Doug Pullman 18:51 3:46
20 726 Matthew Roche 19:00 3:48
21 12 Neil Price 19:10 3:50
22 364 David McIlwraith 19:24 3:53
23 627 Conal McKenna 19:34 3:55
24 732 Gary Clareburt 19:36 3:55
25 564 Paul Clarke 19:46 3:57
26 529 Richard Downing 19:51 3:58
27 737 JJ Bell 19:55 3:59
28 699 Rebecca Coutts 20:17 4:03
29 391 Adrian Shields 20:23 4:05
30 599 James Hurring 20:48 4:10
31 427 Allison Henderson 20:55 4:11
32 524 Ross Lake 21:20 4:16
33 714 Brent Wright 21:43 4:21
34 109 Brenda Burke 21:43 4:21
35 151 Pam Graham 21:53 4:23
36 692 Karen Hartell 22:08 4:26
37 379 Kate Horan 22:10 4:26
38 563 Gillian Vincent 22:23 4:29
39 730 Geoff Handley 22:23 4:29
40 686 Shona Jaray 22:25 4:29
41 702 Katherine Rosie 22:28 4:30
42 224 Sarah Christie 22:46 4:33
43 674 Graeme Gillespie 22:51 4:34
44 108 Ceallaigh Rodway 22:59 4:36
45 723 Kim Hubbard 23:05 4:37
46 670 Suzi Richards 23:21 4:40
47 738 Kirsten Todd 23:24 4:41
48 739 Stu Doig 23:24 4:41
49 740 Paul Thomas 23:29 4:42
50 712 Meg Lockhart 23:34 4:43
51 711 Andrena Gill 23:41 4:44
52 360 Gordon Walker 25:48 5:10
53 703 Susie Howie 25:50 5:10
54 724 Jo Algar 25:50 5:10
55 515 Kym Martin 26:12 5:14
56 666 Vanessa Buchanan 26:49 5:22
57 710 Anna Maginness 28:07 5:37
Walkers      
1 320 Kathryn Fraser 36:21 7:16
2 365 Estelle Farrelly 43:37 8:43
3 728 Vicki Simonsen 44:03 8:49
4 727 Kim Watson 44:25 8:53
5 729 Colleen Crombie 40:25 8:05