Running for 87 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

Juniors

Women

Contacts

Services

Profiles

Club fees

Forum

 

This page was last edited on Saturday, 21 June 2008

 

This website is hosted by Wellington Community Network, connecting people, community and ideas. WCN is supported by Wellington City Council.

Magills 5k Fun Run and Walk, Race 4, Thorndon, 10 September 2002

Potentially horrendous conditions with equinoctial gales, but the changeable, blustery wind was occasionally favourable. Karl Clayton, fresh from the Hawkes Bay marathon 10 days ago, put in a good dash to beat junior Sean Butler and a tight bunch following him. Michele Allison was first woman, a minute ahead of Rebecca Coutts. Lynne Aplin won the walk.

Please support our sponsors: Magills, BodyWorks and Shoe Clinic. See you next week for the second to last race, in whatever weather the spring equinox throws at us! Don't forget that walkers start at 5:30 and runners at 5:45. Allow time to register and get to the start.

Cumulative results | Results from the Mar/Apr02 Magills

Place Number Name Time Ave k/min
Runners      
1 644 Karl Clayton 16:30 3:18
2 653 Sean Butler 16:37 3:19
3 748 Tim Panckhurst 16:38 3:20
4 722 Reece Anderson 16:40 3:20
5 173 Daniel Clendon 16:40 3:20
6 596 Jamie White 16:45 3:21
7 422 Vaughan New 16:50 3:22
8 733 Terry Harlan 16:55 3:23
9 652 Gordon Clarke 17:17 3:27
10 252 Peter Wrigley 17:29 3:30
11 721 Paul Carlson 17:42 3:32
12 745 Mike Sim 17:42 3:32
13 432 Chris Harp 18:01 3:36
14 741 Adam Carlson 18:16 3:39
15 742 Nigel Jeffcoat 18:29 3:42
16 53 Chris Hanson 18:46 3:45
17 370 David Colquhoun 18:52 3:46
18 751 Matthew Roche 18:56 3:47
19 102 Michele Allison 19:00 3:48
20 726 Doug Pullman 19:12 3:50
21 254 John Heap 19:13 3:51
22 364 David McIlwraith 19:17 3:51
23 733 Terry Harlan 19:44 3:57
24 627 Conal McKenna 19:48 3:58
25 747 Brendan Mai 19:53 3:59
26 529 Richard Downing 19:54 3:59
27 662 Des Young 20:07 4:01
28 699 Rebecca Coutts 20:08 4:02
29 380 Miles Coverdale 20:30 4:06
30 427 Allison Henderson 20:34 4:07
31 753 Laurianne Reinsborough 20:45 4:09
32 539 Karen Evans 20:56 4:11
33 599 James Hurring 20:58 4:12
34 524 Ross Lake 21:32 4:18
35 714 Brent Wright 21:33 4:19
36 109 Brenda Burke 21:51 4:22
37 752 Simon Harding 21:53 4:23
38 379 Kate Horan 21:56 4:23
39 112 John Palmer 22:01 4:24
40 698 Phil Morrison 22:03 4:25
41 622 Mark Coverdale 22:06 4:25
42 739 Stu Doig 22:10 4:26
43 674 Graeme Gillespie 22:15 4:27
44 702 Katherine Rosie 22:22 4:28
45 749 Kim Chilman-Blair 22:30 4:30
46 563 Gillian Vincent 22:53 4:35
47 670 Suzi Richards 23:07 4:37
48 711 Andrena Gill 23:09 4:38
49 723 Kim Hubbard 23:14 4:39
50 686 Shona Jaray 23:20 4:40
51 750 Katherine Winterborne 24:37 4:55
52 545 Lynn Gestro 25:21 5:04
53 515 Kym Martin 26:15 5:15
54 703 Susie Howie 26:17 5:15
Walkers      
1 35 Lynne Aplin 34:36 6:55
2 746 Mick Rice 36:38 7:20
3 365 Estelle Farrelly 43:09 8:38
4 358 Lisa Fallaver 43:09 8:38