Running for 88 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Contacts

Services

Profiles

Club fees

Forum

Athletics NZ

Cool Running

Clubhouse

 

This page was last edited on Saturday, 21 June 2008

 

This website is hosted by Wellington Community Network, connecting people, community and ideas. WCN is supported by Wellington City Council.

Magills 5k Fun Run and Walk, Race 5, Thorndon, 1 April 2003

The first winter Magills: drizzly rain and a cold southerly. Grant McLean put in his first appearance this series, winning in 16:13, ahead of Tim Grammer and Jerome Sheppard. First woman runner was Rebecca Coutts-Buys in 19:57, with Magdalena Danielsson and Allison Henderson the runners up.

The front of the walk was a repeat from last week, with Amelia De Lorenzo winning in a faster time (26:13). She was followed by Theresa Heenan and Mike Lane.

Please support our sponsors: Magills, BodyWorks and Lifestyle Sports. See you next week. Don't forget that walkers start at 5:45 and runners at 6:00.  Allow time to register and cover the 500m to the start.  Thanks to our organisers, marshalls and results takers.

Cumulative Autumn Magills | Mizuno-Shoe Clinic Twilight 5k 2002/03

Place Number Name Time Ave k/min
Runners        
1 273 Grant McLean 16:13 3:15
2 149 Tim Grammer 17:03 3:25
3 523 Jerome Sheppard 17:03 3:25
4 10 Reece Anderson 17:30 3:30
5 481 Dave Ellis 17:33 3:31
6 257 Chris Martin 17:39 3:32
7 67 Paul Carlson 17:43 3:33
8 490 Mattias Balck 17:44 3:33
9 117 Eric Duggan 17:57 3:35
10 288 Adam Nash 17:59 3:36
11 427 Peter Wrigley 18:05 3:37
12 280 Matthew Mintrom 18:11 3:38
13 454 Bill Trompetter 18:15 3:39
14 444 Simon England 18:17 3:39
15 163 Chris Hansen 18:18 3:40
16 429 Des Young 18:20 3:40
17 51 Richard Brent 18:30 3:42
18 83 David Colquhoun 18:41 3:44
19 248 Trevor Macdonald 19:13 3:51
20 216 Ian Kemp 19:15 3:51
21 511 James Arbuthnott 19:18 3:52
22 465 Ian Howat 19:21 3:52
23 309 Neil Price 19:25 3:53
24 238 Hank Leech 19:29 3:54
25 247 Rob Lynn 19:31 3:54
26 32 Simon Bidwell 19:47 3:57
27 158 Mark Growcott 19:50 3:58
28 113 Richard Downing 19:51 3:58
29 498 Glenn Warner 19:52 3:58
30 200 Matyas James 19:56 3:59
31 87 Rebecca Coutts-Buys 19:56 3:59
32 207 Steve Johnston 19:57 3:59
33 496 Andrew Macdonald 20:01 4:00
34 489 Magdalena Danielsson 20:25 4:05
35 500 Richard King 20:34 4:07
36 178 Allison Henderson 20:38 4:08
37 78 Paul Clarke 20:53 4:11
38 473 Heidi-Jane Humphries 21:07 4:13
39 503 Rachel Blacklaws 21:15 4:15
40 38 Gordon Blacklaws 21:16 4:15
41 168 Karen Hartell 21:18 4:16
42 328 Paul Rodway 21:24 4:17
43 515 Ariki Vertongen 21:25 4:17
44 60 Brenda Burke 21:47 4:21
45 230 Ross Lake 21:57 4:23
46 128 Matt Foskett 22:07 4:25
47 512 Michael McLaughlin 22:12 4:26
48 520 Sean Lister 22:23 4:29
49 138 Bob Gardner 22:58 4:36
50 160 Geoff Handley 23:08 4:38
51 111 John Dow 23:56 4:47
52 475 Tiffany Foskett 23:57 4:47
53 215 Ellen Kemp 24:16 4:51
54 217 Leah Kemp 24:16 4:51
55 107 Loretta Desourdy 24:52 4:58
56 518 Mary English 25:23 5:05
57 315 Sarah Radke 25:43 5:09
58 437 Janet Hulbert 25:46 5:09
59 55 Michael Browne 26:02 5:12
60 396 Gordon Walker 26:42 5:20
Walkers        
1 105 Amelia De Lorenzo 26:13 5:15
2 177 Theresa Heenan 28:51 5:46
3 232 Michael Lane 28:52 5:46
4 195 Diana Isherwood 34:58 7:00
5 317 Mick Rice 36:39 7:20
6 196 Neville Isherwood 42:16 8:27
7 379 Linda Tookey 46:02 9:12