Running for 87 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

Juniors

Women

Contacts

Services

Profiles

Club fees

Forum

 

This page was last edited on Saturday, 21 June 2008

 

This website is hosted by Wellington Community Network, connecting people, community and ideas. WCN is supported by Wellington City Council.

Magills 5k Fun Run and Walk, Race 5, Thorndon, 17 September 2002

Another blustery one saw Carl Daucher take line honours, three seconds ahead of junior Allan Lacey. First woman was Gabrielle O'Rourke, who was chased by the pair of Sarah Christie and Michelle Hopkins who crossed the line together. We should also mention 13-year-old Brendon Blacklaws who took 18 minutes.

Coming first equal in the race walk were last week's winner Lynne Aplin and David Lonsdale.

Please support our sponsors: Magills, BodyWorks and Shoe Clinic. See you next week for the final race. Don't forget that walkers start at 5:30 and runners at 5:45. Allow time to register and get to the start.

Cumulative results | Results from the Mar/Apr02 Magills

Place Number Name Time Ave k/min
Runners      
1 763 Carl Daucher 16:10 3:14
2 755 Allan Lacey 16:13 3:15
3 722 Reece Anderson 16:23 3:17
4 748 Tim Panckhurst 16:25 3:17
5 644 Karl Clayton 16:29 3:18
6 733 Terry Harlan 16:30 3:18
7 173 Daniel Clendon 16:43 3:21
8 652 Gordon Clarke 16:57 3:23
9 252 Peter Wrigley 17:15 3:27
10 432 Chris Harp 17:32 3:30
11 745 Mike Sim 17:33 3:31
12 721 Paul Carlson 17:34 3:31
13 760 Gabrielle O'Rourke 17:46 3:33
14 224 Sarah Christie 17:59 3:36
15 756 Michelle Hopkins 17:59 3:36
16 211 Brendon Blacklaws 18:02 3:36
17 741 Adam Carlson 18:13 3:39
18 255 Gordon Blacklaws 18:14 3:39
19 742 Nigel Jeffcoat 18:17 3:39
20 370 David Colquhoun 18:22 3:40
21 709 Will Samuel 18:24 3:41
22 751 Matthew Roche 18:27 3:41
23 764 Chris Burgess 18:28 3:42
24 225 Jim Kerr 18:33 3:43
25 102 Michele Allison 18:38 3:44
26 726 Doug Pullman 18:49 3:46
27 668 Geoff Brown 19:01 3:48
28 627 Conal McKenna 19:34 3:55
29 529 Richard Downing 19:39 3:56
30 704 Paul Johansson 19:55 3:59
31 759 Owen Rouse 19:58 4:00
32 761 Brian Birch 20:03 4:01
33 161 Robyn Stansfield 20:07 4:01
34 380 Miles Coverdale 20:18 4:04
35 732 Gary Clareburt 20:43 4:09
36 429 Betty Harp 20:48 4:10
37 222 Rupert Watson 21:01 4:12
38 762 Billie Marshall 21:03 4:13
39 622 Mark Coverdale 21:10 4:14
40 524 Ross Lake 21:12 4:14
41 112 John Palmer 21:23 4:17
42 120 Bob Gardner 21:23 4:17
43 109 Brenda Burke 21:29 4:18
44 752 Simon Harding 21:31 4:18
45 698 Phil Morrison 22:08 4:26
46 711 Andrena Gill 22:09 4:26
47 730 Geoff Handley 22:14 4:27
48 749 Kim Chilman-Blair 22:21 4:28
49 379 Kate Horan 22:28 4:30
50 702 Katherine Rosie 22:33 4:31
51 723 Kim Hubbard 22:34 4:31
52 37 Harvey Steffens 22:40 4:32
53 670 Suzi Richards 23:13 4:39
54 599 James Hurring 24:04 4:49
55 758 Jess Allen 25:29 5:06
56 545 Lynn Gestro 25:45 5:09
57 515 Kym Martin 27:12 5:26
58 710 Anna Maginness 27:25 5:29
59 666 Vanessa Buchanan 27:31 5:30
60 743 Colleen Crombie 27:35 5:31
Walkers      
1= 170 David Lonsdale 33:38 6:44
1= 35 Lynne Aplin 33:38 6:44
3 746 Mick Rice 35:31 7:06
4 34 Sheila Swan 36:06 7:13
5 705 Emily Barrett 36:07 7:13
6 320 Kathryn Fraser 37:11 7:26
7 757 Chrissy Livingstar 42:35 8:31
8 365 Estelle Farrelly 42:39 8:32
9 727 Kim Watson 42:57 8:35