Running for 87 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

Juniors

Women

Contacts

Services

Profiles

Club fees

Forum

 

This page was last edited on Saturday, 21 June 2008

 

This website is hosted by Wellington Community Network, connecting people, community and ideas. WCN is supported by Wellington City Council.

Magills 5k Fun Run and Walk, Race 1, Thorndon, 20 August 2002

A blue-domed day for Wellington, but the evening chill reminded us that the spring equinox is still a month away. The light was beginning to fade at the end, but it will be lighter as the weeks progress and our times come down. 

In today's race, champion orienteer Stu Barr was first runner home in 16:14. First woman was Betty Harp at a shade over 20 minutes.

James Hurring broke 27 minutes to be the first male walker, while Lynne Alpin was first woman.

Please support our sponsors: Magills, BodyWorks and Shoe Clinic. See you next week 

Results from the Mar/Apr02 Magills

Place Number Name Time

Ave k/min

Runners      
1 672 Stu Barr 16:14 3:15
2 644 Karl Clayton 16:34 3:19
3 502 David Hosking 16:40 3:20
4 646 Toby Beaglehole 16:56 3:23
5 163 Mark Anderson 16:59 3:24
6 366 Scott Warren 17:30 3:30
7 652 Gordon Clarke 17:35 3:31
8 252 Peter Wrigley 17:44 3:33
9 415 Richard Brent 17:47 3:33
10 715 John Robertson 17:51 3:34
11 713 Jeff Greenfield 18:11 3:38
12 594 Paul Morrissey 18:14 3:39
13 709 Will Samuel 18:16 3:39
14 301 Ben Cornelius 18:48 3:46
15 577 Andrew McNeill 19:13 3:51
16 627 Conal McKenna 19:17 3:51
17 254 John Heap 19:28 3:54
18 662 Des Young 19:29 3:54
19 68 Trevor MacDonald 19:43 3:57
20 708 Reagan Pattinson 19:45 3:57
21 418 Colin Maclachlan 19:47 3:57
22 391 Adrian Shields 19:56 3:59
23 219 Mark Growcott 19:58 4:00
24 704 Paul Johansson 20:08 4:02
25 432 Chris Harp 20:11 4:02
26 429 Betty Harp 20:12 4:02
27 539 Karen Evans 20:18 4:04
28 380 Miles Coverdale 20:23 4:05
29 699 Rebecca Coutts 20:27 4:05
30 529 Richard Downing 20:36 4:07
31 568 Paula Drew 20:52 4:10
32 527 Paul Gardiner 21:26 4:17
33 388 Richard Jones 21:42 4:20
34 112 John Palmer 21:49 4:22
35 524 Ross Lake 21:52 4:22
36 109 Brenda Burke 22:07 4:25
37 563 Gillian Vincent 22:08 4:26
38 702 Katherine Rosie 22:08 4:26
39 37 Harvey Steffens 22:17 4:27
40 379 Kate Horan 22:27 4:29
41 686 Shona Jaray 22:36 4:31
42 411 Michael Hewitt 22:37 4:31
43 712 Meg Lockhart 22:38 4:32
44 707 Christine Wright 22:42 4:32
45 389 Christine Jones 22:45 4:33
46 706 David Stewart 22:50 4:34
47 574 Anna Preston 23:07 4:37
48 711 Andrena Gill 23:40 4:44
49 111 Maryanne Palmer 23:40 4:44
50 395 Karyn McLean 23:46 4:45
51 670 Suzi Richards 24:33 4:55
52 360 Gordon Walker 25:01 5:00
53 714 Brent Wright 25:01 5:00
54 703 Susie Howie 25:07 5:01
55 545 Lynn Gestro 26:12 5:14
56 515 Kym Martin 27:48 5:34
57 710 Anna Maginness 28:21 5:40
58 666 Vanessa Buchanan 28:21 5:40
59 224 Sarah Christie 30:36 6:07
60 716 Matt Christie 30:36 6:07
Walkers      
1 599 James Hurring 26:58 5:24
2 35 Lynne Aplin 37:28 7:30
3 705 Emily Barrett 37:36 7:31
4 107 Margaret Bray 40:06 8:01