Running for 87 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

Juniors

Women

Contacts

Services

Profiles

Club fees

Forum

 

This page was last edited on Saturday, 21 June 2008

 

This website is hosted by Wellington Community Network, connecting people, community and ideas. WCN is supported by Wellington City Council.

Magills 5k Fun Run and Walk, Race 6, Thorndon, 24 September 2002

Well, let's call this the windy series. Lots of people out testing their racing legs before the national road relays on Saturday. First home was John Henwood at 14:54, a minute ahead of Stu Barr. John's time is a course record. Michele Allison was the first woman (18:38), about a minute ahead of Alison Draine.

In the race walk, Amelia De Lorenzo clipped through the course in just over 27 minutes, while Ceallaigh Rodway was second.

Thanks to you participants and to our sponsors for supporting this series: Magills, BodyWorks and Shoe Clinic. And to the timekeepers, placetakers and marshals. We're planning to hold another series in the autumn (March and April).  In the meantime, have a fit and safe summer.

Cumulative results | Results from the Mar/Apr02 Magills

Place Number Name Time   Ave k/min
Runners      
1 604 John Henwood 14:54 2:59
2 672 Stu Barr 15:55 3:11
3 651 Chris Jordan 16:00 3:12
4 748 Tim Panckhurst 16:12 3:14
5 722 Reece Anderson 16:29 3:18
6 680 Carl Jackson 16:29 3:18
7 422 Vaughan New 16:53 3:23
8 652 Gordon Clarke 17:14 3:27
9 252 Peter Wrigley 17:28 3:30
10 255 Gordon Blacklaws 17:32 3:30
11 536 Peter Grey 17:43 3:33
12 721 Paul Carlson 17:44 3:33
13 713 Jeff Greenfield 17:45 3:33
14 709 Will Samuel 17:47 3:33
15 432 Chris Harp 17:49 3:34
16 415 Richard Brent 18:04 3:37
17 769 Joel Wyatt 18:11 3:38
18 741 Adam Carlson 18:11 3:38
19 668 Geoff Brown 18:25 3:41
20 370 David Colquhoun 18:33 3:43
21 55 Karl Woodhead 18:34 3:43
22 742 Nigel Jeffcoat 18:36 3:43
23 102 Michele Allison 18:39 3:44
24 260 Api Williams 18:52 3:46
25 398 Ian Kemp 18:58 3:48
26 53 Chris Hanson 19:06 3:49
27 759 Owen Rouse 19:26 3:53
28 577 Andrew McNeill 19:31 3:54
29 649 Allison Draine 19:38 3:56
30 761 Brian Birch 19:54 3:59
31 68 Trevor MacDonald 20:10 4:02
32 161 Robyn Stansfield 20:12 4:02
33 662 Des Young 20:18 4:04
34 699 Rebecca Coutts 20:21 4:04
35 429 Betty Harp 20:27 4:05
36 599 James Hurring 20:39 4:08
37 766 Owen McCarthy 20:45 4:09
38 539 Karen Evans 20:55 4:11
39 765 Mikey Clarke 20:57 4:11
40 622 Mark Coverdale 20:59 4:12
41 524 Ross Lake 21:04 4:13
42 762 Billie Marshall 21:23 4:17
43 109 Brenda Burke 21:30 4:18
44 112 John Palmer 21:36 4:19
45 670 Suzi Richards 21:42 4:20
46 692 Karen Hartell 21:45 4:21
47 379 Kate Horan 21:47 4:21
48 730 Geoff Handley 22:12 4:26
49 563 Gillian Vincent 22:23 4:29
50 698 Phil Morrison 22:33 4:31
51 767 David Hawkins 22:43 4:33
52 389 Christine Jones 23:03 4:37
53 749 Kim Chilman-Blair 23:16 4:39
54 702 Katherine Rosie 23:24 4:41
55 151 Pam Graham 23:35 4:43
56 750 Katherine Winterborne 23:38 4:44
57 712 Meg Lockhart 23:57 4:47
58 758 Jess Allen 24:05 4:49
59 545 Lynn Gestro 24:42 4:56
60 757 Chrissy Livingstar 24:45 4:57
61 771 Lisa McCarthy 24:55 4:59
62 360 Gordon Walker 25:05 5:01
63 770 Stephen Olsen 25:34 5:07
64 515 Kym Martin 26:22 5:16
65 768 Janne Scoullar 27:01 5:24
66 743 Colleen Crombie 27:42 5:32
Walkers      
1 399 Amelia De Lorenzo 27:05 5:25
2 108 Ceallaigh Rodway 32:36 6:31
3 35 Lynne Aplin 33:00 6:36
4 170 David Lonsdale 33:13 6:39
5 705 Emily Barrett 35:55 7:11
6 380 Miles Coverdale 36:00 7:12
7 320 Kathryn Fraser 36:11 7:14
8 358 Lisa Fallaver 41:06 8:13
9 365 Estelle Farrelly 41:07 8:13
10 727 Kim Watson 42:01 8:24
11 582 Jo Rudman 44:22 8:52
12 551 Liz De Jong 44:22 8:52