Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

New Zealand Road Relays, Timaru, 6 October 2007

This was the first time the New Zealand Road Relays had been held on this course, part of the South Canterbury annual harrier scene for the past 21 years.  I heard almost universal praise for the organisation and for the course, a 65.2k loop of roads from the Aorangi all-weather track through out through the Pareora Gorge to Cave to the northwest of Timaru and returning through Taiko Corner and Claremont.  It featured rolling farmland, fast curling drops, hard climbs and steady rises and falls, somewhat reminiscent of the relay in Feilding.  We didn't experience the traffic congestion I've seen in other national relay champs.

Conditions were generally good with a somewhat trying northwesterly facing runners on the early legs heading in that direction, stiller (stellar?) and even baking conditions for those returning to town. The poor weather fortunately came the next day with resulting bumpy plane flights and thunderstorms in the evening (we won't mention the dark clouds hanging over the Millennium Stadium in Cardiff).

Scottish snared a gold in the masters women's race, and two bronzes, in the men 50 and over and the men 19 and under.  Other medals were spread across competing clubs, permitting Scottish to win the Top-Club medal again. Other notable results include two fourths in the senior men and senior women and a fourth in the more informal Open Men's C sub-grade. 

Finish of the day was achieved by Anne Hare in glory lap for the Scottish masters women's race when she powered past the Hawks final runner in the final 200m on the track to win by 7 seconds. The senior men were squeezed out of third by a blinder of an eighth lap run by Sam Dobson of North Harbour Bays for a final 20-second margin. The first open women's team was 1:17 behind third-place getter, Canterbury University.

Scottish entered 12 teams which made up about 10% of the entire field.

The club dinner was held in the historic bluestone Landing Service Building. Scottish stalwart Kathryn and husband Rodney Fraser, now resident in Timaru, joined us at dinner and Kathryn presented the women in the challenge with certificates she had designed and made by hand.  Anyone interested in ordering Christmas or New Year's cards could contact her via greenthistlehouse@xtra.co.nz

Timaru Round the Gorges Relay | Senior results | Junior results | Lap records 2007 | Scottish photos

Summary results

Men 65.2k

Open A: Canterbury University 3h 31m 6s (record) 1, Tauranga Ramblers 3h 35m 2s 2, North Harbour Bays 3h 35m 52s 3, Wellington Scottish 3h 36m 12s 4

Open B: Canterbury University B 3h 55m 11s 1, Leith 3h 58m 59s 2, Olympic Christchurch 4h 3m 26s 3. 

Open C: Waimate TocH 4h 26m 30s 1, Canterbury University 4h 33m 45s 2, Caversham 4h 34m 50s 3. 

Masters 40 and Over: Auckland University 3h 53m 37s 1, Papanui TocH 3h 54m 19s 2, Lake City Athletics 4h 0m 5s 3.

Masters 50 and Over: Auckland University 4h 14m 21s (record) 1, Tasman Tigers 4h 16m 41s 2, Wellington Scottish 4h 21m 47s 3.

Men 41.4k

19 and Under: Auckland City Athletic 2h 19m 39s 1, Hill City 2h 22m 44s 2, Wellington Scottish 2h 22m 58s 3.

 

Women 65.2k

Open: Pakuranga 4h 13m 34s (record) 1, Wellington Harriers 4h 21m 41s 2, Canterbury University 4h 23m 53s 3, Wellington Scottish 4h 25m 10s 4

Masters 35 and Over: Wellington Scottish (Helen Willis, Jenny McDonald, Betty Harp, Bernadine Portenski, Pam Graham, Bev Hodge, Michele Allison, Anne Hare) 4h 35m 5s (record) 1, Hamilton City Hawks 4h 36m 12s 2, Olympic Christchurch 4h 47m 30s 3.

Women 41.4k

19 and Under: Auckland City Athletic 2h 45m 39s 1, North Harbour Bays 2h 51m 50s 2, North Canterbury 2h 56m 47s 3.  

 

Scottish results

 

Fastest laps by Scottish

Scottish also featured in recording some of the fastest lap times in their grades:

M Lap 6, Stefan Smith, 23m 49s

M19 Lap 2, Terefe Ejigu, 27m 31s (record)

M50 Lap 6, Richard Brent, 26m 53s (record)

M50 Lap 7, Des Young, 31m 50s

W Lap 2, Tina Harris, 32m 41s

W Lap 5, Aubrey Begley, 24m 29s

W50 Lap 1, Jenny McDonald, 34m 48s (record)

W50 Lap 4, Bernie Portenski, 43m 58s (record)

W50 Lap 5, Pam Graham, 25m 53s (record)

W50 Lap 7, Michele Allison, 32m 34s (record)

 

Leg Name Indiv Time Lapsed Time Ave Min/k Grade Place Distances (k)
Scottish 1 - Open Women 188          
1 Sally Anderson 34:10 0:34:10 4:04 2W35 8.4
2 Tina Harris 32:41 1:06:51 3:56 1W 8.3
3 Laura Roozendaal 30:31 1:37:22 4:18 1W19 7.1
4 Melissa Moon 44:53 2:22:15 4:09 3W35 10.8
5 Aubrey Begley 24:29 2:46:44 4:05 1W 6
6 Karen Gillespie 31:44 3:18:28 4:07 2W35 7.7
7 Natalie Smith 31:39 3:50:07 4:10 2W35 7.6
8 Alice Wilson 35:03 4:25:10 3:46 5W 9.3
Place: 4/18 Open Women 65.2
Scottish 2 - Open Women 189          
1 Liz Cutler 49:43 0:49:43 5:55 14W 8.4
2 Belinda Buck 47:51 1:37:34 5:46 12W 8.3
3 Claire Hodge 39:04 2:16:38 5:30 2W19 7.1
4 Roisin Doherty 52:24 3:09:02 4:51 12W 10.8
5 Venessa Green 32:29 3:41:31 5:25 11W 6
6 Della Laird 40:46 4:22:17 5:18 9W 7.7
7 Mandy Simpson 39:41 5:01:58 5:13 11W 7.6
8 Rebecca Speirs 41:34 5:43:32 4:28 12W 9.3
Place: 18/18 Open Women 65.2
Scottish 1 - Masters Women 199          
1 Helen Willis 36:24 0:36:24 4:20 5W35 8.4
2 Jenny McDonald 34:48 1:11:12 4:12 1W50 8.3
3 Betty Harp 33:38 1:44:50 4:44 4W35 7.1
4 Bernie Portenski 43:58 2:28:48 4:04 1W50 10.8
5 Pam Graham 25:53 2:54:41 4:19 1W50 6
6 Bev Hodge 32:14 3:26:55 4:11 4W35 7.7
7 Michele Allison 32:34 3:59:29 4:17 1W50 7.6
8 Anne Hare 35:36 4:35:05 3:50 2W35 9.3
Place: 1/9 Masters Women 65.2
Scottish 2 - Masters Women 200          
1 Brenda Burke 43:49 0:43:49 5:13 10W35 8.4
2 Jeanette Bourke 45:17 1:29:06 5:27 18W35 8.3
3 Christine Jones 37:15 2:06:21 5:15 3W50 7.1
4 Diane Morgan 1:00:40 3:07:01 5:37 11W35 10.8
5 Andrena Patterson 33:21 3:40:22 5:34 12W35 6
6 Emma Brooks 44:15 4:24:37 5:45 16W35 7.7
7 Loretta Desourdy 43:01 5:07:38 5:40 3W50 7.6
8 Robyne Blackford 44:05 5:51:43 4:44 2W50 9.3
Place: 9/9 Masters Women 65.2
Scottish 1 - Open Men A Grade 108          
1 Dougal Thorburn 28:35 0:28:35 3:24 6M 8.4
2 Terefe Ejigu 27:31 0:56:06 3:19 1M19 8.3
3 James Coubrough 25:56 1:22:02 3:39 4M 7.1
4 Rees Buck 35:28 1:57:30 3:17 4M 10.8
5 Scott Ferguson 19:18 2:16:48 3:13 2M 6
6 Stefan Smith 23:49 2:40:37 3:06 1M 7.7
7 Joseph Bulbulia 25:45 3:06:22 3:23 3M 7.6
8 Grant McLean 29:50 3:36:12 3:12 6=M 9.3
Place: 4/14 Open Men A grade 65.2
Scottish 2 - Open Men A Grade 109          
1 Dean Gaskin 31:48 0:31:48 3:47 17M 8.4
2 Martin Van Barneveld 28:39 1:00:27 3:27 6M 8.3
3 Ben Christophers 26:40 1:27:07 3:45 9M 7.1
4 Stephen Day 39:34 2:06:41 3:40 20M 10.8
5 Peter Kelly 20:54 2:27:35 3:29 6M 6
6 Tim Hawkes 25:35 2:53:10 3:19 8M 7.7
7 Julian Cook 28:14 3:21:24 3:43 12M 7.6
8 Rohan Biggs 30:55 3:52:19 3:19 11M 9.3
Place: 12/14 Open Men A Grade 65.2
Scottish 3 - Open Men B Grade 124          
1 Todd Stevens 30:48 0:30:48 3:40 16M 8.4
2 Caleb Milne 30:41 1:01:29 3:42 16M 8.3
3 Peter Wrigley 30:53 1:32:22 4:21 15M40 7.1
4 Jim Jones 41:44 2:14:06 3:52 10M40 10.8
5 Neville Henderson 23:32 2:37:38 3:55 12M 6
6 Ewan Gestro 26:48 3:04:26 3:29 11M 7.7
7 Edwin Massey 29:08 3:33:34 3:50 18M 7.6
8 Evan Roberts 33:04 4:06:38 3:33 19M 9.3
Place: 6/15 Open Men B Grade 65.2
Scottish 4 - Open Men C Grade 144          
1 Ian Murray 39:59 0:39:59 4:46 24M 8.4
2 Jonathon Harper 36:05 1:16:04 4:21 19M40 8.3
3 Adrian Shields 33:53 1:49:57 4:46 18M40 7.1
4 Bruce Lake 46:23 2:36:20 4:18 17M40 10.8
5 Edward Sargisson 28:17 3:04:37 4:43 20M 6
6 Tom Poland 30:10 3:34:47 3:55 20M19 7.7
7 Neil Stodart 36:26 4:11:13 4:48 17M40 7.6
8 Matyas James 36:31 4:47:44 3:56 26M 9.3
Place: 4/18 Open Men C Grade 65.2
Scottish 1 - Masters Men 164          
1 Jim Kerr 38:09 0:38:09 4:32 14M40 8.4
2 Craig Crestani 41:32 1:19:41 5:00 22M40 8.3
3 John Gardiner 32:50 1:52:31 4:37 17M40 7.1
4 Ken Howell 50:24 2:42:55 4:40 17M50 10.8
5 Mike Wells 37:08 3:20:03 6:11 14M40 6
6 Paul Rodway 34:03 3:54:06 4:25 14M50 7.7
7 Ross Lake 37:06 4:31:12 4:53 13M50 7.6
8 Rupert Watson 42:06 5:13:18 4:32 17M50 9.3
Place: 15/18 Masters Men 65.2
Scottish 1 - Masters Men 50 and Over 168          
1 Bob Russell 34:21 0:34:21 4:05 5M50 8.4
2 Steve Plowman 32:53 1:07:14 3:58 5M50 8.3
3 Api Williams 31:39 1:38:53 4:27 5M50 7.1
4 David Colquhoun 43:32 2:22:25 4:02 8M50 10.8
5 John Skinnon 25:20 2:47:45 4:13 9M50 6
6 Richard Brent 26:53 3:14:38 3:29 1M50 7.7
7 Des Young 31:50 3:46:28 4:11 1M50 7.6
8 Chris Harp 35:19 4:21:47 3:48 5M50 9.3
Place: 3/10 Masters Men 50 and Over 65.2
Scottish 1 - Men 19 and Under 508          
1 Andrew Lloyd 17:03 0:17:03 3:29 4M19 4.9
2 David Reynolds 22:25 0:39:28 3:48 6M19 5.9
3 Jesse Patel 21:31 1:00:59 3:35 7M19 6
4 Evan Cooper 24:51 1:25:50 3:14 2M19 7.7
5 Brendon Blacklaws 27:10 1:53:00 3:34 3M19 7.6
6 Ryan Woolley 29:58 2:22:58 3:13 3M19 9.3
Place: 3/10 Men 19 and Under 41.4
Scottish 1 - Men 19 and Under 509          
1 Reuben Skjellerup 18:01 0:18:01 3:41 4M19 4.9
2 Malcolm Hodge 24:08 0:42:09 4:05 6M19 5.9
3 Matthew Jackson 24:09 1:06:18 4:01 17M19 6
4 Ethan Lanskear 26:57 1:33:15 3:30 10M19 7.7
5 Nathan Bramley 29:44 2:02:59 3:55 10M19 7.6
6 Hector Farmer 34:24 2:37:23 3:42 10M19 9.3
Place: 9/14 Men 19 and Under 41.4

 

A selection of Scottish photos


Photos by Chris Hare, Mandy Simpson, Loretta Desourdy and Paul Rodway

 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback