Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

  Wellington Area Walkers 10k and 6 k races, NZIC, 7 June 2008  

By David Lonsdale

Arriving at the course at 9:00am to find the southern part blocked off by security guards due to a window smashing all over the road meant a rapid re-measure for a one-kilometre course. My thanks to Peter Baillie for setting up a course so quickly and to John Leonard and his helpers for setting out the cones so that we started on time at 10:30am. Thanks also to the judges and members of other clubs who so willingly and competently helped manage the races

Twenty eight walkers started, and Peter Baillie who was still getting changed followed three minutes later. Glen Burrell showed many of our local walkers what real speed is. Peter Baillie set off after the field and went right through to finish second to Glen. Lower down there were a lot of interesting tussles in the 10k race, and plenty of changes of position right until the last lap. Andrew Shelley took things easy after doing the Aurora 50k race the previous weekend and easily won the 6k race. 

Wellington Walkers 6 & 10 k races Club 10k  6k Lap 1  Lap 2 Lap 3 Lap 4
Lap 5
Lap 6 Lap 7 Lap 8 Lap 9
Lap 10
Total Time Fastest Lap Time per K
Glen Burrell Taranaki RWC     0:05:06 0:04:55 0:04:49 0:05:03 0:04:26 0:04:45 0:04:44 0:04:41 0:04:42 0:04:38 0:47:49 0:04:26 0:04:47
Peter Baillie Wtn Scottish AC     0:05:28 0:05:15 0:05:16 0:05:16 0:05:18 0:05:16 0:05:20 0:05:23 0:05:25 0:05:22 0:53:19 0:05:15 0:05:20
Michael Walton Trentham United     0:06:28 0:06:29 0:06:26 0:06:28 0:06:30 0:06:25 0:06:22 0:06:22 0:06:19 0:06:16 1:04:05 0:06:16 0:06:24
Clive McGovern Rimutaka H C     0:06:28 0:06:30 0:06:25 0:06:29 0:06:30 0:06:24 0:06:22 0:06:23 0:06:45 0:06:44 1:05:00 0:06:22 0:06:30
Kevin Watson Wtn Scottish AC     0:06:29 0:06:30 0:06:27 0:06:29 0:06:31 0:06:37 0:06:41 0:06:46 0:06:47 0:06:43 1:06:00 0:06:27 0:06:36
Robyn McArthur Wtn Scottish AC     0:06:54 0:06:42 0:06:38 0:06:46 0:06:35 0:06:33 0:06:25 0:06:33 0:06:39 0:06:28 1:06:13 0:06:25 0:06:37
John Leonard Wtn Scottish AC     0:06:36 0:06:37 0:06:44 0:06:45 0:06:44 0:06:48 0:06:46 0:06:54 0:06:56 0:06:43 1:07:33 0:06:36 0:06:45
Richard Willis Hutt Val Harriers     0:06:36 0:06:37 0:06:44 0:06:45 0:06:44 0:06:48 0:06:48 0:06:59 0:06:56 0:06:52 1:07:49 0:06:36 0:06:47
John Hines Wtn Scottish AC NJ   0:06:52 0:06:50 0:06:43 0:07:07 0:07:01 0:07:06 0:07:12 0:07:10 0:06:53 0:06:52 1:09:46 0:06:50 0:06:59
Sonja McLean Trentham United     0:06:55 0:06:52 0:06:57 0:07:01 0:06:49 0:06:59 0:07:09 0:07:11 0:07:15 0:07:11 1:10:19 0:06:49 0:07:02
John Ihaka Trentham United DQ   0:07:06 0:06:41 0:06:59 0:07:03 0:07:02 0:07:08 0:07:09 0:07:17 0:07:12 0:06:45 1:10:22 0:06:41 0:07:02
Ben Bowles Rimutaka H C NJ   0:07:07 0:07:08 0:07:12 0:07:14 0:07:08 0:07:02 0:07:08 0:07:08 0:06:58 0:07:05 1:11:10 0:06:58 0:07:07
Hannah Minot Wtn Scottish AC     0:07:09 0:07:08 0:07:11 0:07:14 0:07:22 0:07:42 0:07:22 0:07:15 0:07:16 0:06:58 1:12:22 0:06:58 0:07:14
Davd Humphries Kapiti h & MSC NJ   0:07:33 0:07:20 0:07:16 0:07:16 0:07:15 0:07:15 0:07:16 0:07:15 0:07:13 0:07:14 1:12:53 0:07:13 0:07:17
Andrea Adams Olympic HC NJ   0:07:19 0:07:27 0:07:30 0:07:36 0:07:38 0:07:47 0:07:47 0:07:44 0:07:50 0:07:41 1:16:19 0:07:19 0:07:38
Murray Gowans Wtn Scottish AC DQ   0:07:41 0:07:36 0:07:42 0:07:39 0:07:48 0:07:42 0:07:45 0:07:52 0:07:55 0:08:00 1:17:40 0:07:36 0:07:46
Anne Bowles Rimutaka H C NJ   0:07:40 0:07:31 0:07:36 0:07:42 0:07:46 0:07:52 0:07:53 0:07:59 0:08:00 0:07:44 1:17:43 0:07:31 0:07:46
Tessa Brown Trentham United NJ   0:07:54 0:08:09 0:07:57 0:07:53 0:07:55 0:07:58 0:07:57 0:07:59 0:07:59 0:07:58 1:19:39 0:07:46 0:07:58
Alison Samson Wellington HAC DNF   0:05:50 0:06:05 0:06:25 0:06:52 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:25:12 0:05:50 0:06:18
                                 
Anrew Shelly Trentham United   0:06:55 0:06:50 0:06:57 0:07:02 0:06:55 0:06:42         0:41:21 0:06:42 0:06:54
Rob Hannan Wainuiomata H NJ 0:07:07 0:07:08 0:07:16 0:07:10 0:07:08 0:06:59         0:42:48 0:06:59 0:07:08
Christine Taylor Trentham United   0:08:00 0:07:37 0:07:27 0:07:23 0:07:25 0:07:34         0:45:26 0:07:23 0:07:34
Linda Tooley Rimutaka H C NJ 0:08:11 0:07:26 0:07:47 0:07:53 0:07:58 0:08:09         0:47:24 0:07:26 0:07:54
Elaine Johnson Trentham United NJ 0:08:28 0:07:43 0:07:49 0:07:49 0:07:54 0:07:44         0:47:27 0:07:43 0:07:55
Colleen Singleton Olympic H C NJ 0:08:10 0:07:58 0:08:00 0:07:42 0:07:52 0:07:49         0:47:31 0:07:42 0:07:55
Paula Brinkhorst Olympic H C NJ 0:08:09 0:08:00 0:07:54 0:07:51 0:07:53 0:07:45         0:47:32 0:07:45 0:07:55
Jan McBride Walk 4 Health NJ 0:08:19 0:08:00 0:08:06 0:08:04 0:08:07 0:08:04         0:48:40 0:08:00 0:08:07
Lou Gilmer Trentham United NJ 0:08:28 0:08:42 0:08:40 0:08:48 0:08:45 0:08:44         0:52:07 0:08:28 0:08:41
Margaret Bray Wtn Scottish AC   0:08:28 0:08:43 0:08:55 0:09:00 0:09:02 0:09:20         0:53:28 0:08:28 0:08:55
 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback