Running for 88 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Contacts

Services

Profiles

Club fees

Forum

Athletics NZ

Cool Running

This page was last edited on Saturday, 21 June 2008

 

NZ Secondary Schools Cross-Country Championships, plus New Zealand Open 4k Cross-Country Championships, Trentham, 21 June 2003

A busy day at Trentham Memorial Park, which may not have seen as many people in the riverside of the park in many a year. The six secondary schools races (Y9, junior - under 16 , and senior, boys and girls) were interspersed with the senior men's and women's short course races. 

Some wonderful performances by some students, some others below the athletes' expectations. Terefe Ejigu (WC) won the junior boys 4k event, Tim Hodge had a top 10 finish in the senior boys 6k. Matthew Prosser (Wel Col) pulled one out of the bag with a huge finishing sprint in the senior boys race. In the senior women's  event,  Melissa Moon romped home, 23 seconds ahead of Rachel Penney; in the men's race, Glenn Hughes was 11th, Stu Barr 17th, accompanied by seven other Scottish runners, including the indomitable Michael Browne, who in October will celebrate his 73rd birthday. The event was won by Papanui Toc H's Phil Costley.   

SS results | Senior results | Photos

Scottish results

Event/Place Number Name School Time Ave min/k
Year 9 Girls   Finishers = 153     3k
1 1068 Cleland, Melanie Chilton St James School 11:24 3:48
2 1377 McSweeney, Sarah Morrinsville College 11:29 3:50
3 1199 Brooks, Sarah Freyberg High School 11:35 3:52
50 1280 Hunt, Tessa Hutt Valley High School 13:13 4:24
140 2097 Sadgrove, Elise Wellington Girls' College 15:43 5:14
Year 9 Boys   Finishers = 162     3k
1 1385 Belachew, Biruk Mt Roskill Grammar 10:12 3:24
2 1290 Taylor, Angus John McGlashan College 10:17 3:26
3 1388 Zomo, Fetalow Mt Roskill Grammar 10:25 3:28
Junior Girls (U16) Finishers = 158     3k
1 1607 Holland, Becky Rangiora High School 11:11 3:44
2 2193 Dumont, Terra Garin College 11:17 3:46
3 1605 Farrow, Billie Rangi Ruru Girls' School 11:24 3:48
40 1603 Rodway, Ceallaigh Queen Margaret College 12:41 4:14
Junior Boys (U16) Finishers = 179     4k
1 2024 Ejigu, Terefe Wellington College 12:52 3:13
2 1012 Fisher, James Auckland Grammar School 12:54 3:14
3 1022 Mildenhall, Mathew Auckland Grammar School 13:19 3:20
61 2038 Notman, Joshua Wellington College 14:51 3:43
Senior Girls   Finishers = 162     4k
1 1375 Morgan, Sarah Matamata College 14:49 3:42
2 1122 Grant, Julia Christchurch Girls High S 15:00 3:45
3 1132 Campbell, Kate Diocesan School for Girls 15:01 3:45
159 1763 Laws, Jodi St Mary's College (Wgtn) 21:19 5:20
Senior Boys   Finishers = 197     6k
1 2041 Prosser, Matthew Wellington College 19:25 3:14
2 1511 Henshaw, Edwin Northcote College 19:25 3:14
3 1520 Stevens, Bevan Otago Boys High School 19:26 3:14
8 2164 Hodge, Tim Tawa College 19:54 3:19
11 2172 van Barneveld, Martin Tawa College 20:05 3:21
20 1275 Christophers, Benjamin Hutt International Boys 20:39 3:26
21 1514 Rodway, Tristan Onslow College 20:40 3:27
25 2047 Rosevear, Patrick Wellington College 20:53 3:29
50 2056 Tie, Axel Wellington College 21:31 3:35
55 2022 Dehme, Gudisa Wellington College 21:44 3:37
77 1508 Bond, Daniel Newlands College 22:08 3:41
82 2046 Rosevear, Kyle Wellington College 22:11 3:42
100 1820 Porter, Brett St Patrick's College (Stream) 22:29 3:45
154 1780 Doole, Charles St Patrick's College (Town) 23:56 3:59
171 2028 Hawkes, Ben Wellington College 24:42 4:07

Senior races

Place Number Name   Time Ave Min/k
Senior Men   Finishers = 50   4k
1 1981 Costley, Phil (PTocH) 12:05 3:01
2 1958 Rees-Jones, Steve (Hawks) 12:06 3:02
3 1933 Holder, Matthew (Hastings) 12:19 3:05
11 1934 Hughes, Glenn 12:52 3:13
17 1912 Barr, Stu 13:03 3:16
20 1954 Prendergast, Tim 13:13 3:18
21 1942 Mason, Paul 13:16 3:19
41 1921 Clare, Andrew 14:18 3:35
43 1971 Wrigley, Peter 14:55 3:44
46 1938 Jujnovich, David 15:40 3:55
47 1980 Plowman, Steve 16:03 4:01
50 1916 Browne, Michael 21:52 5:28
Senior Women   Finishers = 22   4k
1 1946 Moon, Melissa 13:34 3:24
2 1953 Penney, Rachel (CMA) 13:57 3:29
3 1925 Eddy, Brooke (Leith) 14:23 3:36

Photos by Rowan Greig


Edwin Henshaw (Northcote Col) and Matthew Prosser (Wellington Col) sprint for the finish in the senior boys race over 6k.


Year 9 students Alex Ferens (New Plymouth BHS) and John Atkinson (Well Col)


In the junior girls race, Angela Holmes and Malindi McLean (Diocesan)


In the girls junior race over 3k, Becky Holland (Rangiora HS) holds out Terra Dumont (Garin Col) to win in 11:11.


First stop bank crossing for the year 9 boys.


Cameron Goldsmid (Feilding HS) tries to hold off a determined effort by Thomas Basham (Pukekohe HS) in the SB 6k race.

Seniors' races


Brooke Eddy (Leith), 3


Melissa Moon, 1, Yoko Shimada (PN) and Davina Jones (Team Central)


Rachel Penney (CMA), 2


Andrew McCarthy (VU and Paul Mason


James Redmond (Kaiapoi) and Stu Barr


Andrew Clare