Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

  Shaw Baton Relays, Battle Hill Farm Park, Pauatahanui, 3 May 2008

Conditions were as expected for early winter: a muddy course, with a new water feature in the first paddock, a wind that grew cooler through the afternoon, but with only a brief spattering of rain.  Seems as if 25 Scottish teams were present.  

Scottish won the senior women's grade, masters womens,senior men's (the original Shaw Baton), and the junior men's.  Our junior women's A team was second, while the junior men's B team picked up a third, as did the masters men's A team and the men's B team.

The fastest lap time recorded by a female Scottish runner was Melissa Moon's 7:35, while Glenn Hughes took that title for the men (6:18).

Below are our own unofficial times (now superceded by the Olympic times).  Lost property: Jim Kerr has a pair of light blue (pastel) Asics Gel Kayanos - size US 8 with no inner soles, left behind at Shaw Baton. Contact him at  Jim@RainbowFinancial.net.nz 

Results in 2008 (Olympic Harriers - provisional times) | Results in 2007 (Sorry about the delay in the results: Our server and Olympic's (Wellington Community Network) was MIA from Saturday to Monday and then we didn't have the technology - FTP - for uploading files working until Wednesday.)

Name Elapsed time Lap time Ave min/k
1pm race 4x2.1k     (assume 2.1k)
Scottish A FIRST PLACE W W
Tina Harris 8:02 8:02 3:50
Natalie Smith 16:12 8:10 3:53
Charlotte Wood 24:06 7:54 3:46
Melissa Moon 31:41 7:35 3:37
Scottish B W
Sally-Ann Spencer 8:42 8:42 4:09
Fleur Baker 18:40 9:58 4:45
Aubrey Begley 27:12 8:32 4:04
Emily Buskirk 36:18 9:06 4:20
Scottish 20 C W
Joanne Kwok 11:04 11:04 5:16
Della Laird 21:35 10:31 5:00
Belinda Buck 33:42 12:07 5:46
Jane Fichtner 44:35 10:53 5:11
Scottish A FIRST PLACE MW MW
Bev Hodge 10:06 10:06 4:49
Christine Jones 20:12 10:06 4:49
Robyn Stansfield 29:34 9:22 4:28
Helen Willis 38:50 9:16 4:25
Scottish MW
Karen Jenkinson 10:43 10:43 5:06
Marilyn Northcotte 21:43 11:00 5:14
Jeanette Bourke 32:37 10:54 5:11
Loretta Desourdy 43:02 10:25 4:58
Scottish MW
Alex Kedward W19 10:37 10:37 5:03
Nicki McLeod 21:08 10:31 5:00
Pam Graham 30:55 9:47 4:40
Jenny Mason 41:19 10:24 4:57
Scottish 29 SECOND WOMEN 19 W19
Olivia Sullivan 8:27 8:27 4:01
Nicole Mitchell 16:34 8:07 3:52
Ariana Harper 24:47 8:13 3:55
Florence Reynolds 32:59 8:12 3:54
Scottish 30 W19
Ariana Blackwood 8:59 8:59 4:17
Megan Blair 17:54 8:55 4:15
Amber Kennedy 27:39 9:45 4:39
Sally Owen 37:23 9:44 4:38
Scottish J-team
Jonathan Beresford 8:55 8:55 4:15
Keegan McLeod 17:23 8:28 4:02
Jake Paul 27:47 10:24 4:57
Bill Foley 36:59 9:12 4:23
Scottish 25 J-team
Melissa McAdam 10:56 10:56 5:12
Anderley Stevens 24:09 13:13 6:18
Megan Willis 37:09 13:00 6:11
Melissa Blackwood 48:33 11:24 5:26
 
Scottish  J-team
Liam Corkery 10:34 10:34 5:02
Sean Beresford 21:32 10:58 5:13
Jonathan Beresford 30:29 8:57 4:16
Keegan McLeod 41:03 10:34 5:02
Scottish J-team
Karen Oliff 10:33 10:33 5:01
Jemma Galt 21:46 11:13 5:20
Hannah Copeland 33:38 11:52 5:39
Sophie Rogers 45:03 11:25 5:26
Scottish 23 J-Team
Cameron Twiss 9:59 9:59 4:45
Julieta Stevens 20:22 10:23 4:57
Danielle Paul 30:34 10:12 4:51
Hayden Robertson 42:16 11:42 5:34
2pm race 6x2.1k      
Scottish 1 FIRST PLACE M M
Stephen Day 6:39 6:39 3:10
Glenn Hughes 12:57 6:18 3:00
Tim Hawkes 20:10 7:13 3:26
Terefe Ejigu 26:39 6:29 3:05
Julian Cook 33:51 7:12 3:26
Stefan Smith 40:32 6:41 3:11
Scottish 2 M
Andrew McCarthy 7:07 7:07 3:23
Dean Gaskin 14:27 7:20 3:30
Hayden Shearman 21:23 6:56 3:18
Adam Steinmetz 28:49 7:26 3:32
Todd Stevens 36:12 7:23 3:31
Rob Little 43:24 7:12 3:26
Scottish 3 M
Simon Harper 7:05 7:05 3:22
Jason Waite 14:41 7:36 3:37
Matt Pepler 21:53 7:12 3:26
Jeremy Pitt 29:13 7:20 3:30
Karl Woodhead 37:41 8:28 4:02
Tom Bassindale 46:32 8:51 4:13
Scottish 4 M
Conan Young 10:04 10:04 4:48
Stu Beresford 18:44 8:40 4:08
Ed Sargisson 28:25 9:41 4:37
Peter Plowman 37:54 9:29 4:31
Richard Parkes 47:14 9:20 4:27
Dawn Kelly MW 57:23 10:09 4:50
 
Scottish 13 FIRST PLACE M19 M19
Hector Farmer 6:54 6:54 3:17
David Reynolds 14:04 7:10 3:25
Ryan Woolley 20:37 6:33 3:07
Evan Cooper 27:31 6:54 3:17
Jesse Patel 34:16 6:45 3:13
Brendon Blacklaws 40:50 6:34 3:08
Scottish 14 THIRD PLACE M19 M19
Malcolm Hodge 7:22 7:22 3:30
Jimmy Tie 14:44 7:22 3:30
Luke O'Donnell 21:54 7:10 3:25
Jason Holden 29:05 7:11 3:25
John Atkinson 36:17 7:12 3:26
Nathan Bramley 43:44 7:27 3:33
Scottish 15 FOURTH PLACE M19 M19
James Glass 7:06 7:06 3:23
Ethan Lankshear 14:22 7:16 3:28
Michael Royfee 21:48 7:26 3:32
Scott Kinnear 29:14 7:26 3:32
Reuben Skjellerup 36:49 7:35 3:37
Aaron Twiss 44:56 8:07 3:52
Scottish 16 M19
Jeremy McLeod 8:15 8:15 3:56
Conor Gilchrist 16:01 7:46 3:42
Ryan Mahon 23:45 7:44 3:41
Alex Royfee 32:05 8:20 3:58
Logan Beasley 40:27 8:22 3:59
Hayden Stansfield 49:12 8:45 4:10
Scottish 16 M19
James Whaanga 8:47 8:47 4:11
Pat Twiss 16:54 8:07 3:52
Luke Foley 25:38 8:44 4:10
Hunter Saban J-team 35:48 10:10 4:50
Maddie Tibble JW 45:47 9:59 4:45
Finn McCarthy HVH 55:15 9:28 4:30
Scottish 10 THIRD PLACE MM MM
Jim Jones 6:59 6:59 3:20
Jonathon Harper 15:26 8:27 4:01
Dave Hatfield 23:54 8:28 4:02
Graeme Lear 31:26 7:32 3:35
Conal McKenna 40:11 8:45 4:10
Richard Brent 48:03 7:52 3:45
Scottish 10 MM
Jim Kerr 8:40 8:40 4:08
Ken Howell 18:54 10:14 4:52
Glen Wallis 27:59 9:05 4:20
Martyn Reynolds 36:35 8:36 4:06
Ross Lake 46:15 9:40 4:36
Bill Twiss 54:33 8:18 3:57
Scottish 11 C MM
Peter McLeod 9:12 9:12 4:23
Jeff Galt 18:45 9:33 4:33
David Luxton 28:17 9:32 4:32
Ray Marten 38:28 10:11 4:51
Bruce McCallum 48:23 9:55 4:43
Paul Rodway 58:16 9:53 4:42
Scottish 12 MM
Bob Stephens 10:30 10:30 5:00
Jon Foley 20:55 10:25 4:58
Don Stevens 31:25 10:30 5:00
Michael Browne 45:10 13:45 6:33
Roger Shelton 57:30 12:20 5:52
Steve O'Leary 1:05:49 8:19 3:58
 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback