Running for 88 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Contacts

Services

Profiles

Club fees

Forum

Athletics NZ

Cool Running

This page was last edited on Monday, 26 July 2004

 

Ballantyne Cup Races, Hutt River Stopbanks, Lower Hutt, 12 July 2003

The prospect of a cold, wet run along muddy stopbanks probably kept many punters away. Former handicapper Peter Wrigley won the seniors' handicap 8k run and so wins the Ballantyne Memorial Cup. Peter's self handicaps were notoriously harsh. Second male this year was Ross Lake. First woman home under handicap was Clare Hunt, who wins the Shirley Barton Trophy. Fastest male over the 8k course was again Todd Stevens in 27:39.  Michele Allison was fastest women (33:18).

The Ballantyne Memorial Cup was presented by the Ballantynes in 1921 in memory of their son Bob, who was invalided home from the war and died in 1918. He was the first club champion (1915). The cup was originally awarded for a 5-mile handicap race.

As for the juniors (one lap of the bridges for a 5k race with a scratch start), Ceallaigh Rodway was first, maintaining her clutch on the Shirley Barton Cup. Only two walkers attempted the 5k race walk: Peter Baillie won under handicap (and was the faster - 29:50). Murray Gowans was second (36:15). The only J-Teamer running today over a 2k course was Joe Norman.  He won!

Handicapping of runners was done by Gordon Walker, while David Lonsdale handicapped the walkers over a new course.

Photos | Ballantyne 2002  

Seniors handicap race       Staggered start    
Handicap places         Sorted by actual times    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Peter Wrigley 43:28 13:10 30:18   1 Todd Stevens 27:39 3:27
2 Clare Hunt 43:36 1:00 42:36   2 Grant McLean 27:55 3:29
3 Helen Willis 43:46 8:45 35:01   3 Simon Panckhurst 28:08 3:31
4 Ross Lake 44:17 7:45 36:32   4 Tristan Rodway 29:51 3:44
5 Mike Browne 44:21 0:00 44:21   5 Peter Wrigley 30:18 3:47
6 Adrian Shields 44:22 10:30 33:52   6 Angus Napier 30:40 3:50
7 Matyas James 44:29 12:30 31:59   7 Karl Woodhead 31:35 3:57
8 Michelle Anderson 44:36 1:00 43:36   8 Matyas James 31:59 4:00
9 Paul Rodway 44:38 9:45 34:53   9 Api Williams 32:20 4:03
10 Harry Doig 44:40 8:30 36:10   10 Conal McKenna 32:26 4:03
11 Rupert Watson 44:42 9:45 34:57   11 Bob Stephens 32:53 4:07
12 Michele Allison 44:48 11:30 33:18   12 Howard Harman 33:10 4:09
13 John Heap 44:50 10:30 34:20   13 Michele Allison 33:18 4:10
14 Bob Stephens 44:53 12:00 32:53   14 Paul Brydges 33:20 4:10
15 Brenda Burke 45:00 8:30 36:30   15 Adrian Shields 33:52 4:14
16 Howard Harman 45:10 12:00 33:10   16 Richard Sweetman 34:09 4:16
17 Delphine Gore 45:13 7:45 37:28   17 Ian Murray 34:19 4:17
18 Glen Wallis 45:17 10:50 34:27   18 Josh Notman 34:19 4:17
19 John Palmer 45:29 8:30 36:59   19 John Heap 34:20 4:18
20 Conal McKenna 45:36 13:10 32:26   20 Glen Wallis 34:27 4:18
21 Richard Sweetman 45:39 11:30 34:09   21 Paul Rodway 34:53 4:22
22 Karl Woodhead 45:45 14:10 31:35   22 Rupert Watson 34:57 4:22
23 Charles Broad 45:54 7:45 38:09   23 Helen Willis 35:01 4:23
24 Nigel Lockhart 46:17 9:45 36:32   24 Robyn Stansfield 35:14 4:24
25 Karen Hartell 46:20 8:45 37:35   25 Mike Finn 35:32 4:27
26 Daryl Bloomfield 46:22 8:30 37:52   26 Pam Graham 35:35 4:27
27 Steve Plowman 46:23 9:45 36:38   27 Harry Doig 36:10 4:31
28 Loretta Desourdy 46:26 3:30 42:56   28 Brenda Burke 36:30 4:34
29 Paul Brydges 46:30 13:10 33:20   29 Ross Lake 36:32 4:34
30 Robyn Stansfield 46:44 11:30 35:14   30 Nigel Lockhart 36:32 4:34
31 Tristan Rodway 46:51 17:00 29:51   31 Steve Plowman 36:38 4:35
32 Todd Stevens 46:54 19:15 27:39   32 John Palmer 36:59 4:37
33 Mike Finn 47:02 11:30 35:32   33 Delphine Gore 37:28 4:41
34 Pam Graham 47:05 11:30 35:35   34 Karen Hartell 37:35 4:42
35 Grant McLean 47:10 19:15 27:55   35 Daryl Bloomfield 37:52 4:44
36 Simon Panckhurst 47:23 19:15 28:08   36 Charles Broad 38:09 4:46
37 Ian Murray 47:29 13:10 34:19   37 Mike Stewart 38:10 4:46
38 Angus Napier 47:40 17:00 30:40   38 Clare Hunt 42:36 5:20
39 Api Williams 48:20 16:00 32:20   39 Loretta Desourdy 42:56 5:22
40 Josh Notman 49:04 14:45 34:19   40 Michelle Anderson 43:36 5:27
41 Mike Stewart 50:40 12:30 38:10   41 Mike Browne 44:21 5:33
42 Jodi Laws 54:02 6:30 47:32   42 Jodi Laws 47:32 5:56

 

Juniors 5k stopbank scratch race
Place Name Time Ave min/k
1 Ceallaigh Rodway 21:34 4:19
2 Tessa Hunt 21:37 4:19
3 Tom Norman 24:53 4:59
4 Claire Bainbridge 26:23 5:17

Photos by Rowan Greig


Harry Doig behind Brenda Burke on the railway bridge


Delphine Gore begins the second circuit of the bridges


Club president Bob Stephens crosses the railway bridge, ghosted by Howard Harman


Charles Broad


Eventual winner Peter Wrigley attempts to shake off Conal McKenna