Running for 90 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Walking

Contacts

Services

Profiles

Club fees

Forum

Athletics Wellington

Cool Running

Athletics NZ

This page was last edited on Saturday, 16 July 2005

 

Ballantyne Cup handicap races, Hutt River Stopbanks, 9 July 2005

Good conditions for this warm up to the cross country championships next week. First female under handicap was Diane Morgan, winner of the Shirley Barton Trophy. She was chased home by Jeanette Bourke and Robyne Blackford. Winner of the Ballantyne Cup for 2005 was Mike Hardiman, with returnee Alan Wallis and Paul Rodway as runners-up.

Fastest male over the 8.1k course was Grant McLean as usual (clocking 3:25 minute kilometres), while Rebecca Grainger held that position for the women (averaging 4:20 min/k).

Jim Kerr was our handicapper.  Thanks, Jim. Thanks also to the marshalls and finish recorders.

The Ballantyne Memorial Cup is the oldest trophy in Scottish. It was presented by the Ballantynes in 1921 in memory of their son Bob, who was invalided home from the war and died in 1918. He was the first club champion (1915). The cup was originally awarded for a 5-mile handicap race. Scottish has run this over two-bridge course since the early 1960s.

Tim Hodge was the fastest older junior over 5k, while Nathan Bramley and Clare-Louise Hodge were first male and female under sealed handicap. In the J-team race, Florence Reynolds and Malcolm Hodge were the fastest over the 2k course. Jonathan Hill and Florence were the winners under handicap.

The three bridges walking race is interesting race on the river stop banks which attracted only a small field of club members and two visitors. Peter Baillie showed that he is returning to his best form and in a warm-up to the Wainuiomata Mountain Race the next day he powered over the course in 27:24. The handicap worked well with all finishing within 62 seconds of each other.

Stopbanks 2004 | Rowan Greig's picks

The Three Bridges Walking Race, 5k  
Race place Name Actual time Ave min/k
1 Peter Baillie 27:24  5:29
2 Margaret Bray  37:54 7:35
3 Murray Gowans 34:47 6:57
4 Bob Gardner 35:51 7:10
5 Amanda Van Zyl  37:23 7:30
6 Peter Tearle 37:24 7:30
7 Colin Van Zyl 27:11 7:26

(G) = guest (ie not eligible for club trophy)

Seniors handicap race  8.1k

Staggered start

 
Handicap places         Actual Places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Diane Morgan 51:59 10:30 41:29   1 Grant McLean 27:39 3:25
2 Jeanette Bourke 52:19 9:00 43:19   2 Phil Sadgrove 28:46 3:33
3 Robyne Blackford 52:48 11:30 41:18   3 Stephen Day 29:27 3:38
4 Caroline West 52:53 10:00 42:53   4 Angus Napier 31:25 3:53
5 Chris Jackson (G) 53:04 18:00 35:04   5 Andrew Bates 31:34 3:54
6 Craig McLean (G) 53:06 15:00 38:06   6 Damien Walsh 31:44 3:55
7 Mike Hardiman 53:19 10:00 43:19   7 Karl Woodhead 32:02 3:57
8 Seini O'Connor 53:46 18:00 35:46   8 Ewan Gestro 33:00 4:04
9 Karaka Tuhakaraina (G) 53:53 11:00 42:53   9 Stu Beresford 33:26 4:08
10 Rebecca Grainger 53:54 18:45 35:09   10 Mike Wespel-Rose 33:33 4:09
11 Hilary Phipps 53:59 15:30 38:29   11 Bob Stephens 33:36 4:09
12 Alan Wallis 54:02 20:15 33:47   12 Alan Wallis 33:47 4:10
13 Della Laird 54:06 11:30 42:36   13 Paul Brydges 34:13 4:13
14 Paul Rodway 54:12 16:15 37:57   14 Martyn Reynolds 34:37 4:16
15 Robyn Stansfield 54:18 18:30 35:48   15 Chris Jackson (G) 35:04 4:20
16 Pip Thomson 54:23 11:00 43:23   16 Peter Wrigley 35:06 4:20
17 Karen Gillespie 54:27 17:15 37:12   17 Rebecca Grainger 35:09 4:20
18 Jane Baxter 54:28 17:15 37:13   18 Glen Wallis 35:14 4:21
19 Ewan Gestro 54:30 21:30 33:00   19 Seini O'Connor 35:46 4:25
20 Maryanne Palmer 54:34 10:00 44:34   20 Robyn Stansfield 35:48 4:25
21 Bob Stephens 54:36 21:00 33:36   21 Helen Willis 35:59 4:27
22 Glen Wallis 54:44 19:30 35:14   22 Jim Kerr 36:36 4:31
23 Helen Willis 54:44 18:45 35:59   23 Adrian Shields 37:05 4:35
24 Bev Hodge 54:52 17:15 33:37   24 Karen Gillespie 37:12 4:36
25 Rachel Kennedy 54:59 1:30 53:29   25 Jane Baxter 37:13 4:36
26 Jeff Whitaker 55:11 11:00 44:11   26 Ross Lake 37:15 4:36
27 Ross Lake 55:15 18:00 37:15   27 Bev Hodge 37:37 4:39
28 Phil Valentine 55:24 17:15 38:09   28 Paul Rodway 37:57 4:41
29 Loretta DeSourdy 55:25 14:00 41:25   29 Craig McLean (G) 38:06 4:42
30 Stu Beresford 55:26 22:00 33:26   30 Phil Valentine 38:09 4:43
31 Paul Brydges 55:28 21:15 34:13   31 Hilary Phipps 38:29 4:45
32 Damien Walsh 55:29 23:45 31:44   32 Karyn McLean 38:38 4:46
33 Karl Woodhead 55:32 23:30 32:02   33 Ken Howell 38:42 4:47
34 Martyn Reynolds 55:37 21:00 34:37   34 Richard Sweetman 40:42 5:01
35 Grant McLean 55:39 28:00 27:39   35 John Palmer 40:46 5:02
36 John Palmer 55:46 15:00 40:46   36 Karen Evans 41:15 5:06
37 Mike Wespel-Rose 56:03 22:30 33:33   37 Robyne Blackford 41:18 5:06
38 Adrian Shields 56:05 19:00 37:05   38 Loretta DeSourdy 41:25 5:07
39 Karen Evans 56:15 15:00 41:15   39 Diane Morgan 41:29 5:07
40 Stephen Day 56:27 27:00 29:27   40 Clem Scott (G) 41:29 5:07
41 Clem Scott (G) 56:29 15:00 41:29   41 Della Laird 42:36 5:16
42 Phil Sadgrove 56:31 27:45 28:46   42 Karaka Tuhakaraina (G) 42:53 5:18
43 Karyn McLean 56:38 18:00 38:38   43 Caroline West 42:53 5:18
44 Andrew Bates 56:34 25:00 31:34   44 Jeanette Bourke 43:19 5:21
45 Mike Browne 56:59 9:00 47:59   45 Mike Hardiman 43:19 5:21
46 John Hines 57:15 8:45 48:30   46 Pip Thomson 43:23 5:21
47 Angus Napier 57:55 26:30 31:25   47 Jeff Whitaker 44:11 5:27
48 Ken Howell 58:12 19:30 38:42   48 Maryanne Palmer 44:34 5:30
49 Jim Kerr 58:36 22:00 36:36   49 Mike Browne 47:59 5:55
50 Peter Wrigley 1:00:06 25:00 35:06   50 John Hines 48:30 5:59
51 Richard Sweetman 1:01:27 20:45 40:42   51 Rachel Kennedy 53:29 6:36

 

Juniors 14-19 handicap race: 5k

Scratch start

 

 

 

 

Actual Places

 

 

 

 

 

Handicap places

 

Place

Name

Actual time

Ave min/k

H'cap

H'cap time

 

Place

Name

H'cap time

1

Tim Hodge

17:13

3:27

0:00

17:13

 

1

Nathan Bramley

15:59

2

Nathan Bramley

18:49

3:46

2:50

15:59

 

2

Daniel Alexander

17:05

3

Daniel Alexander

19:40

3:56

2:35

17:05

 

3

Tim Hodge

17:13

4

Ethan Lankshear (G)

21:25

4:17

0:00

21:25

 

4

Ethan Lankshear (G)

21:25

5

Rebecca Bewick

24:07

4:49

0:00

24:07

 

5

Clare-Louise Hodge

23:34

6

Clare-Louise Hodge

24:34

4:55

1:00

23:34

 

6

Rebecca Bewick

24:07

 

Juniors 5-13 handicap race: 2k

Scratch start

 

 

 

 

Actual Places

 

 

 

 

 

Handicap places

 

Place

Name

Actual time

Ave min/k

H'cap

H'cap time

 

Place

Name

H'cap time

1

Florence Reynolds

7:47

3:54

8:15

16:02

 

1

Liam Corkery (G)

10:30

2

Malcolm Hodge

7:48

3:54

8:30

16:18

 

2

Jonathan Hill

15:25

3

Hector Farmer

8:35

4:18

8:00

16:34

 

3

Tobias Hastings

15:43

4

Roland Bewick

9:07

4:34

7:45

16:52

 

4

Florence Reynolds

16:02

5

Jonathan Hill

10:25

5:13

5:10

15:25

 

5

Malcolm Hodge

16:18

6

Liam Corkery (G)

10:30

5:15

0:00

10:30

 

6

Hector Farmer

16:34

7

Tobias Hastings

10:43

5:21

5:00

15:43

 

7

Roland Bewick

16:52

Rowan Greig's picks


Hector Farmer runs the J-Team stopbanks course watched by race organiser Phil Sadgrove


Caroline West moves on to the railway bridge closely followed by Maryanne Palmer


Ethan Lankshear in the M19 race


Winner of the Shirley Barton Cup, Diane Morgan


Mike Hardiman, 2005 winner of the Ballantyne Memorial Cup