Ballantyne Cup, handicap races, HVHS, Lower Hutt, 9 July 2006

The annual multi-terrain, double bridge race with a difference: the usual chilly southerly was today a cold northerly.

For the J-team race over roughly 2.4k, first boy under handicap was Bruce Graham, while first girl was Ariana Harper. Fastest boy was Rory McIntyre, with Ariana the fastest girl. 

As for the senior juniors (W19s and M19s), winner of the women's Shirley Barton Trophy over 5.1k (approx) was Claire Hodge. For the men, Hector Farmer was winner of the Sir Ian McLellan Cup. Fastest over the course was Terefe Ejigu.

In the seniors' handicap race (8.1k?) twice around the Hutt Rail Bridge and the Hutt Estuary Bridge circuit (running on the southern footpath - we used to run in the traffic on the northern sewer-side which, come to think of it, was close to suicide), winner of the women's Shirley Barton Trophy was Renee Wain, with Sam Kwok and Della Laird, second and third. As for the men, Sam Hughes won the venerable Ballantyne Cup, holding out Adrian Shields by 5 seconds. Jonathan Harper was a further 3 seconds back. Fastest woman was Natalie Smith, while Ben Christophers held that honour for the men.

Thanks to our starters and time and place keepers (John Turner, Noelene Perry, Bruce Perry, John Hines, Peter Maunder), marshals (Steve Plowman, Todd Stevens, Rees Buck, Jeff Whitaker, Alan Stevens), and handicappers (Robyn Holland, Don Dalgliesh and Bob Stephens).

Ballantyne2005

J-team handicap race Staggered start 2.4k
Handicap places         Actual Places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Bruce Graham 15:07 2:20 12:47   1 Rory McIntyre 11:18 4:43
2 Jonathan Hill 15:12 2:40 12:32   2 Jonty Beresford 12:19 5:08
3 Rory McIntyre 15:38 4:20 11:18   3 Jonathan Hill 12:32 5:13
4 Justin Graham 15:39 2:20 13:19   4 Ariana Harper 12:39 5:16
5 Jonty Beresford 15:49 3:30 12:19   5 Bruce Graham 12:47 5:20
6 Jake Paul 16:17 2:40 13:37   6 Justin Graham 13:19 5:33
7 Liam Corkery 16:31 2:00 14:31   7 Jake Paul 13:37 5:40
8 Ariana Harper 16:39 4:00 12:39   8 Danielle Paul 13:53 5:47
9 Danielle Paul 17:03 3:10 13:53   9 Liam Corkery 14:31 6:03
10 Sean Beresford 17:12 2:10 15:02   10 Sean Beresford 15:02 6:16
11 Hayden Robertson 18:23 2:48 15:35   11 Hayden Robertson 15:35 6:30
12 Megan Willis 18:27 0:00 18:27   12 Barbara Graham 15:52 6:37
13 Barbara Graham 18:32 2:40 15:52   13 Megan Willis 18:27 7:41
Handicapper: Robyn Holland  
 
19 and under handicap race Staggered start 5.1k
Handicap places         Actual Places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Hector Farmer 24:09 3:15 20:54   1 Terefe Ejigu 18:34 3:38
2 Claire Hodge 24:14 0:00 24:14   2 Nathan Bramley 19:26 3:49
3 Nathan Bramley 24:41 5:15 19:26   3 Hector Farmer 20:54 4:06
4 Roland Bewick 25:00 2:30 22:30   4 Gary Murcott 21:08 4:09
5 Terefe Ejigu 25:19 6:45 18:34   5 Roland Bewick 22:30 4:25
6 Gary Murcott 25:38 4:30 21:08   6 Malcolm Hodge 23:11 4:33
7 Malcolm Hodge 26:41 3:30 23:11   7 Claire Hodge 24:14 4:45
Handicapper: Don Dalgliesh  
 
Seniors handicap race Staggered start 8.1k
Handicap places         Actual Places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Renee Wain 52:08 10:00 42:08   1 Ben Christophers 29:02 3:35
2 Samantha Kwok 52:13 11:30 40:43   2 Rob Little 31:02 3:50
3 Della Laird 52:37 7:30 45:07   3 Vaile Mexted 32:02 3:57
4 Sam Hughes 52:39 19:00 33:39   4 Edwin Massey 32:52 4:03
5 Adrian Shields 52:44 17:30 35:14   5 Matyas James 33:04 4:05
6 Jonathan Harper 52:47 13:00 39:47   6 Karl Woodhead 33:11 4:06
7 Glen Wallis 52:56 17:00 35:56   7 Sam Hughes 33:39 4:09
8 Richard Parkes 52:59 14:30 38:29   8 Bruce Lake 33:45 4:10
9 Tom Bassindale 53:02 16:30 36:32   9 Dean Madsen 33:49 4:10
10 Craig Crestani 53:07 12:20 40:47   10 Natalie Smith 34:40 4:17
11 Diane Morgan 53:17 11:30 41:47   11 Rebecca Grainger 34:46 4:18
12 John Skinnon 53:28 18:00 35:28   12 Conal McKenna 34:47 4:18
13 Richard Sweetman 53:30 15:30 38:00   13 Stu Beresford 34:54 4:19
14 Robyne Blackford 53:31 12:00 41:31   14 Adrian Shields 35:14 4:21
15 Howard Harman 53:38 17:00 36:38   15 John Skinnon 35:28 4:23
16 Natalie Smith 53:40 19:00 34:40   16 Glen Wallis 35:56 4:26
17 Bev Hodge 53:44 14:30 39:14   17 Paul Brydges 36:03 4:27
18 Bruce Lake 53:45 20:00 33:45   18 Tom Bassindale 36:32 4:31
19 Ross Lake 53:46 17:00 36:46   19 Howard Harman 36:38 4:31
20 Paul Rodway 53:58 12:30 41:28   20 Ross Lake 36:46 4:32
21 Ben Christophers 54:02 25:00 29:02   21 Ken Howell 37:30 4:38
22 Roger Shelton 54:15 10:30 43:45   22 Roy Glass 37:43 4:39
23 Rebecca Grainger 54:16 19:30 34:46   23 Richard Sweetman 38:00 4:41
24 Rupert Watson 54:17 16:00 38:17   24 Rupert Watson 38:17 4:44
25 Dean Madsen 54:19 20:30 33:49   25 Richard Parkes 38:29 4:45
26 Edwin Massey 54:22 21:30 32:52   26 Bev Hodge 39:14 4:51
27 Stu Beresford 54:24 19:30 34:54   27 Jonathan Harper 39:47 4:55
28 Jim Kerr 54:25 14:30 39:55   28 Jim Kerr 39:55 4:56
29 Charles Broad 54:26 12:30 41:56   29 Rebecca O'Donnell 40:13 4:58
30 Ken Howell 54:30 17:00 37:30   30 Samantha Kwok 40:43 5:02
31 Rob Little 54:32 23:30 31:02   31 Craig Crestani 40:47 5:02
32 Vaile Mexted 54:32 22:30 32:02   32 Paul Rodway 41:28 5:07
33 Matyas James 54:34 21:30 33:04   33 Robyne Blackford 41:31 5:08
34 Phil Valentine 54:39 13:00 41:39   34 Phil Valentine 41:39 5:09
35 Karen Stevens 54:40 9:30 45:10   35 Diane Morgan 41:47 5:10
36 Karl Woodhead 54:41 21:30 33:11   36 Charles Broad 41:56 5:11
37 Rebecca O'Donnell 54:43 14:30 40:13   37 Renee Wain 42:08 5:12
38 Joanne Kwok 54:45 10:00 44:45   38 Edward Sargisson 42:51 5:17
39 Roy Glass 55:13 17:30 37:43   39 Roger Shelton 43:45 5:24
40 Conal McKenna 55:17 20:30 34:47   40 Joanne Kwok 44:45 5:31
41 Paul Brydges 55:33 19:30 36:03   41 Della Laird 45:07 5:34
42 Mike Hardiman 55:37 7:30 48:07   42 Karen Stevens 45:10 5:35
43 Brenda Burke 55:50 10:00 45:50   43 Brenda Burke 45:50 5:40
44 Edward Sargisson 55:51 13:00 42:51   44 Anne Murrell 46:07 5:42
45 Anne Murrell 56:07 10:00 46:07   45 Colin Maclachlan 46:15 5:43
46 Colin Maclachlan 57:45 11:30 46:15   46 Mike Hardiman 48:07 5:56
47 Belinda Wofford 59:16 7:30 51:46   47 Loretta DeSourdy 48:17 5:58
48 Loretta DeSourdy 59:47 11:30 48:17   48 Belinda Wofford 51:46 6:23
Handicapper: Bob Stephens  

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington 

Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us your race results. Any suggestions for the website? Feedback