Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Ballantyne Cup, Hutt River Stopbanks, Lower Hutt, 7 July 2007

Typical weather for these races: a cold southerly, a dash of rain. What was new was a new course to the north of the Railway Bridge for the first time since the early 1960s. Apart from the uncertain distances, the new terrain was generally well received by the 20 and overs - a mixture of paved path, gravel, grass, puddles and mud. Because of the new course for the seniors, I measured it on Map My Run (Google Earth) and got 9.4k.  Peter Maunder used a surveyors' database and added up pieces to total 7.8k or so. Someone else ran his GPS watch during the race and hit 9k. In the table below, I've used 9k to work out the average speeds. So take these distances and speeds cum grano salis.

For the J-team race over 2.7k (roughly, again according to MMR), first boy under handicap was Sean Beresford (winner of the boys Junior Handicap Cup), while first girl was Christina Gardner (winner of the Piano House Trophy). They'll be awarded the cups once retrieved them from last year's winners!  Fastest girl (and quickest overall) was Jemima Holborow (Nesdale), with Keegan McLeod the fastest boy. 

As for the senior juniors (W19s and M19s), winner of the junior women's Shirley Barton Trophy over 5.4k (approx) was Claire Hodge. For the junior men, Hector Farmer was again the winner of the Sir Ian McLellan Cup. Fastest over the course was Hector, while Nicole Mitchell took that honour for the women.

In the seniors' handicap race (9kish), winner of the women's Shirley Barton Trophy was Angela Campbell, with Mandy Simpson and Jacinda Papps, second and third. As for the men, Ross Lake won the 86-year-old Ballantyne Cup (his first ever handicap win in eight years of trying), holding out Simon Maister, Bob Russell and Glen Wallis. Fastest woman was Jacinda Papps ahead of Natalie Smith and Aubrey Begley, while Melburnian Julian Cook was the quickest bloke, with Todd Stevens and Graeme Lear as runners-up.

Thanks to our starters and time and place keepers (John Turner, Peter Maunder, Steve Plowman), marshals (Rees Buck, Alan Stevens, David Colquhoun, Christine Farmer, Jim Kerr and Bev Hodge), and handicappers (Robyn Holland, Don Dalgliesh and Bob Stephens).

Our walkers went out earlier along the stopbanks for a training walk.

Ballantyne2006 | New map

J-team handicap race Staggered start       Assumed 2.7k
Handicap places         Actual Places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Sean Beresford 15:06 2:30 12:36   1 Jemima Holborow 10:20 3:50
2 Christina Gardner 15:25 0:00 15:25   2 Keegan McLeod 10:50 4:01
3 James Berry 16:03 2:52 13:11   3 Jonathan Beresford 11:03 4:06
4 Jonathan Beresford 16:41 5:38 11:03   4 Sean Beresford 12:36 4:40
5 Jemima Holborow 16:42 6:22 10:20   5 Jack Laurenson 12:37 4:40
6 Megan Willis 16:46 1:27 15:19   6 Liam Corkery 12:38 4:41
7 Liam Corkery 17:08 4:30 12:38   7 James Berry 13:11 4:53
8 Jack Laurenson 17:19 4:42 12:37   8 Megan Willis 15:19 5:40
9 Keegan McLeod 17:32 6:42 10:50   9 Christina Gardner 15:25 5:43
10 Jordan Lee 18:07 2:30 15:37   10 Jordan Lee 15:37 5:47
Handicapper: Robyn Holland  
19 and under handicap race Staggered start       Assumed 5.4k
Handicap places         Actual Places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Claire Hodge 24:53 0:50 24:03   1 Hector Farmer 18:57 3:31
2 Hector Farmer 25:17 6:20 18:57   2 Andrew Lloyd 19:29 3:36
3 Andrew Lloyd 25:39 6:10 19:29   3 Ethan Lankshear 19:41 3:39
4 Nicole Mitchell 25:41 5:00 20:41   4 Nicole Mitchell 20:41 3:50
5 Logan Beasley 25:43 2:00 23:43   5 Luke O'Donnell 20:51 3:52
6 Tom Poland 25:50 4:05 21:45   6 Malcolm Hodge 21:06 3:54
7 Ethan Lankshear 25:51 6:10 19:41   7 Jeremy McLeod 21:39 4:01
8 Luke O'Donnell 26:36 5:45 20:51   8 Tom Poland 21:45 4:02
9 Hayden Stansfield 27:08 2:00 25:08   9 Logan Beasley 23:43 4:24
10 Jeremy McLeod 27:19 5:40 21:39   10 Claire Hodge 24:03 4:27
11 Malcolm Hodge 27:26 6:20 21:06   11 Hayden Stansfield 25:08 4:39
Handicapper: Don Dalgliesh  
Seniors handicap race Staggered start       Assumed 9k
Handicap places         Actual Places    
Place Name H'cap time H'cap Actual time   Place Name Actual time Ave min/k
1 Jeremy Stuart (guest) 52:51 16:20 36:31   1 Julian Cook 31:17 3:29
2 Ross Lake 53:01 11:20 41:41   2 Todd Stevens 33:15 3:42
3 Simon Maister 53:38 17:40 35:58   3 Graeme Lear 33:16 3:42
4 Bob Russell (guest*) 53:54 17:40 36:14   4 Ed Massey 34:43 3:51
5 Angela Campbell 53:57 7:00 46:57   5 Bruce Lake 35:52 3:59
6 Mandy Simpson 54:06 7:00 47:06   6 Simon Maister 35:58 4:00
7 Glen Wallis 54:08 13:00 41:08   7 Jacinda Papps 35:59 4:00
8 Chris Harp 54:11 17:40 36:31   8 Mike Frith 36:05 4:01
9 Ed Massey 54:13 19:30 34:43   9 Natalie Smith 36:06 4:01
10 Todd Stevens 54:15 21:00 33:15   10 Bob Russell (guest*) 36:14 4:02
11 Graeme Lear 54:16 21:00 33:16   11 Evan Roberts 36:30 4:03
12 Jacinda Papps 54:19 18:20 35:59   12 Chris Harp 36:31 4:03
13 Roy Glass 54:29 16:00 38:29   13 Jeremy Stuart (guest) 36:31 4:03
14 Bob Stephens 54:32 16:20 38:12   14 Ben Cornelius 36:56 4:06
15 Neil Stodart 54:39 13:00 41:39   15 Stu Beresford 37:16 4:08
16 Ken Howell 54:41 13:00 41:41   16 Aubrey Begley 38:12 4:15
17 Charles Broad 54:44 11:20 43:24   17 Bob Stephens 38:12 4:15
18 Mike Frith 54:45 18:40 36:05   18 Paul Brydges 38:26 4:16
19 Natalie Smith 54:46 18:40 36:06   19 Roy Glass 38:29 4:17
20 John Skinnon 55:11 16:40 38:31   20 John Skinnon 38:31 4:17
21 Ben Cornelius 55:16 18:20 36:56   21 Karl Woodhead 38:43 4:18
22 Julian Cook 55:17 24:00 31:17   22 Tina Harris 38:44 4:18
23 Don Mackay 55:20 6:30 48:50   23 Helen Willis 38:47 4:19
24 Bruce Lake 55:22 19:30 35:52   24 Pam Graham 39:58 4:26
25 Stu Beresford 55:36 18:20 37:16   25 Christine Carleton 40:35 4:31
26 Helen Willis 55:47 17:00 38:47   26 Adrian Shields 40:52 4:32
27 Craig Crestani 55:57 14:00 41:57   27 Glen Wallis 41:08 4:34
28 Evan Roberts 56:00 19:30 36:30   28 Neil Stodart 41:39 4:38
29 Brenda Burke 56:02 7:00 49:02   29 Ken Howell 41:41 4:38
30 Paul Brydges 56:06 17:40 38:26   30 Ross Lake 41:41 4:38
31 Adrian Shields 56:12 15:20 40:52   31 Craig Crestani 41:57 4:40
32 Richard Sweetman 56:16 14:00 42:16   32 Richard Sweetman 42:16 4:42
33 Pam Graham 56:18 16:20 39:58   33 Charles Broad 43:24 4:49
34 Aubrey Begley 56:32 18:20 38:12   34 Wendie Edwards 44:46 4:58
35 Mike Hardiman 56:52 6:30 50:22   35 Paul Rodway 44:57 5:00
36 Paul Rodway 56:57 12:00 44:57   36 Angie Martin (guest) 45:49 5:05
37 Tina Harris 57:04 18:20 38:44   37 Rebecca Speirs 45:49 5:05
38 Christine Carleton 57:15 16:40 40:35   38 Diane Morgan 46:02 5:07
39 Karl Woodhead 58:13 19:30 38:43   39 Angela Campbell 46:57 5:13
40 Rebecca Speirs 58:29 13:30 44:59   40 Mandy Simpson 47:06 5:14
41 Diane Morgan 58:32 12:30 46:02   41 Joanna Kwok 47:18 5:15
42 Wendie Edwards 58:46 14:00 44:46   42 Della Laird 48:03 5:20
43 Joanna Kwok 59:18 12:00 47:18   43 Don Mackay 48:50 5:26
44 Angie Martin (guest) 59:49 14:00 45:49   44 Brenda Burke 49:02 5:27
45 Della Laird 1:00:03 12:00 48:03   45 Mike Hardiman 50:22 5:36
46 Shelly Dalton 1:04:28 6:30 57:58   46 Karen Jenkinson 51:13 5:41
47 Karen Jenkinson 1:04:43 13:30 51:13   47 Loretta DeSourdy 52:16 5:48
48 Loretta DeSourdy 1:04:46 12:30 52:16   48 Shelly Dalton 57:58 6:26
49 Belinda Buck 1:09:07 6:30 1:02:37   49 Belinda Buck 1:02:37 6:57
Handicapper: Bob Stephens *Bob Russell joined WSAC on Saturday afternoon.  Welcome, Bob!
 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback