Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Ballantyne Cup, 9k, 2.6k handicap races, Hutt River Stop Banks, 20 June 2009 

Stop bank reconstruction and the chilly, showery weather meant the abandonment of the tracks down by the river for the paved paths on the top of the banks. This made the course a little longer (based on my slower time!).  

J-team handicap race (over the first lap - 2.6k). Winner of the Junior Sealed Handicap Cup is Ben Carpenter, while Anderley Stevens won the Piano House Trophy. 

In the senior race over about 9k, Maryanne Palmer won the Shirley Barton Trophy as the first female over the line.  Keeping it in the family, John Palmer was second, and so wins the Ballantyne Cup. Fastest male was Damon Maclachlan, while Stephanie Mackenzie was quickest female. 

There was no 19-and-under race as many were at the national secondary schools cross country championships in Nelson.

Senior results prepared by Mandy Simpson; Handicapping largely by Bob Stephens.  Thanks to our officials: Alan Stevens, Bruce Perry, Noeleen Perry, John Turner, Peter Maunder, Rohan Biggs, John Skinnon, Jim Kerr and to Helen Willis for afternoon tea.

Ballantyne Cup 2008

J-team

Place Name Time under handicap Handicap    Place Name Actual time Ave min/k
1 Anderley Stevens 19:47 4:00   1 Jonathan Beresford 10:37 4:03
2 Ben Carpenter 19:48 8:00   2 Hayden Robertson 10:58 4:11
3 Hayden Robertson 19:58 9:00   3 Ben Carpenter 11:48 4:30
4 Jonathan Beresford 20:12 9:35   4 Liam Corkery 12:52 4:55
5 Liam Corkery 20:42 7:50   5 Megan Willis 14:34 5:34
6 Megan Willis 21:04 6:30   6 Anderley Stevens 15:47 6:01
7 Brooke Carpenter 21:50 4:30   7 Brooke Carpenter 17:20 6:37
8 Katelyn O'Byrne 21:54 4:25   8 Katelyn O'Byrne 17:29 6:40

Older

Place Name Time under handicap  Handicap   Place Name Actual time Ave min/k
1 Maryanne Palmer 55.54 7.00   1 Damon Maclachlan 33:51 3:46
2 John Palmer 56.25 8.00   2 Dave Parsons 33:53 3:46
3 Felix Delbruck 56.33 14.00   3 Todd Stevens 34:01 3:47
4 Della Laird 56.51 9.00   4 Darren Blackhurst 36:57 4:06
5 Josie Askin 56.52 10.00   5 Stephanie Mackenzie 37:59 4:13
6 Dawn Kelly 57.06 12.00   6 Api Williams 38:23 4:16
7 Api Williams 57.23 19.00   7 Matyas James 38:27 4:16
8 Robyne Blackford 57.55 12.00   8 Natalie Smith 38:34 4:17
9 Robyn Stansfield 58.15 17.00   9 Paul Brydges 38:59 4:20
10 Stuart Beresford 58.19 17.00   10 Colin Pohl 39:07 4:21
11 Rachel Neutze 58.21 12.00   11 Karl Woodhead 39:25 4:23
12 Matyas James 58.27 20.00   12 David Colquhoun 39:36 4:24
13 Charles Broad 58.31 12.00   13 John Gardiner 39:41 4:25
14 David Colquhoun 58.36 19.00   14 Glen Wallis 40:08 4:28
15 John Gardiner 58.41 19.00   15 Robyn Stansfield 41:15 4:35
16 Damon Maclachlan 58.51 25.00   16 Stuart Beresford 41:19 4:35
17 Paul Brydges 58.59 20.00   17 Felix Delbruck 42:33 4:44
18 Todd Stevens 59.01 25.00   18 Steve Plowman 42:33 4:44
19 Colin Pohl 59.07 20.00   19 Dawn Kelly 45:06 5:01
20 Glen Wallis 59.08 19.00   20 Ken Howell 45:19 5:02
21 Jo Badham 59.16 12.00   21 Robyne Blackford 45:55 5:06
22 Darren Blackhurst 59.37 22.40   22 Rachel Neutze 46:21 5:09
23 Diane Morgan 59.46 11.00   23 Ross Lake 46:26 5:10
24 Andrew Brown 59.52 10.00   24 Charles Broad 46:31 5:10
25 Dave Parsons 59.53 26.00   25 Paul Rodway 46:49 5:12
26 Stephanie Mackenzie 59.59 22.00   26 Josie Askin 46:52 5:12
27 Joanne Kwok 60.19 13.00   27 Jo Badham 47:16 5:15
28 Ross Lake 60.26 14.00   28 Joanne Kwok 47:19 5:15
29 Steve Plowman 60.33 18.00   29 Della Laird 47:51 5:19
30 Natalie Smith 60.34 22.00   30 John Palmer 48:25 5:23
31 Paul Rodway 60.49 14.00   31 Diane Morgan 48:46 5:25
32 Ken Howell 61.19 16.00   32 Maryanne Palmer 48:54 5:26
33 Karl Woodhead 61.25 22.00   33 Andrew Brown 49:52 5:32
34 Loretta Desourdy 64.05 8.00   34 Don Stevens 53:09 5:54
35 Piyush Misra 67.08 0.00   35 Loretta Desourdy 56:05 6:14
36 Don Stevens 67.09 14.00   36 Piyush Misra 1:07:08 7:28
n/a Andrena Patterson Went off course  
 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback