Tanadees Handicap Races, Evans Bay, 2 September 2006

A glorious day with winds from the north west gusting to 80 plus kph.  Throw in sand and salt spray and you have perfect conditions for exfoliation. And negative splits. Today we had five races underway: the final new balance 10k walk (4x2.5k) and an informal 5k walk; and for runners, the seniors 8k, juniors 4k, J-team 2k handicap races. Race walk results  

Senior runners: Winner of men's Tanadees Challenge Cup for the second year in a row was Mike Hardiman, who led from start to finish. Runners up were Charles Broad and Paul Rodway.  Fastest man was Cameron Goldsmid (28:51), four seconds ahead of Grant McLean and 48 seconds ahead of Rohan Biggs.  Newcomer Karen Stevens won the women's Arkwright Cup, chased home by Brenda Burke and Fiona Shearer. Quickest woman was Lotty Baldrey who covered the 8k in 31:59, complete with Bernie-like pink gloves. Helen Willis and Betty Harp were second and third fastest, three and four minutes behind.

Junior runners: For the men and women 16 and under covering 4k, Jeremy McLeod and Claire Louise Hodge were the winners under sealed handicap of the Tanadees Shield and the Arkwright Trophy respectively. Quickest over the 4k course were Hector Farmer and Jeremy McLeod. The J-team had an open handicap race over 2k (staggered start). The winner of the Junior Boys Sealed Handicap Cup was Sean Beresford, and Ellen McAnulty won the girls cup (Moffat Cup?).  The fleetest of foot was Jemima Holborough, with Keegan McLeod second. 

Thanks to our team of marshals, time-keepers, place-recorders, and handicappers. Without you, we would be runners just flopping around in the wind, lacking form, substance and a framework.

Race walk results | Tanadees 2005
Tanadees and Arkwright Cups Handicap Race over 8k: Evans Bay to Oriental Bay and return
Seniors handicap race     Staggered start    
Handicap places       Sorted by actual times    
Place Name H'cap time H'cap xx Place Name Actual time Ave min/k
1 Mike Hardiman 49:47 5:30 x 1 Cameron Goldsmid 28:51 3:36
2 Karen Stevens 49:53 9:00   2 Grant McLean 28:55 3:37
3 Brenda Burke 50:35 9:00   3 Rohan Biggs 29:39 3:42
4 Charles Broad 50:48 12:00   4 Phil Sadgrove 30:08 3:46
5 Paul Rodway 50:56 12:30   5 Caleb Milne 30:11 3:46
6 Steve Plowman 51:24 18:30   6 Vaile Mexted 30:25 3:48
7 Fiona Shearer 51:45 07:30   7 Richard Brent 31:00 3:53
8 Jonathon Harper 51:55 16:00   8 Matyas James 31:08 3:53
9 Adrian Shields 52:00 17:30   9 Karl Woodhead 31:44 3:58
10 Christine Jones 52:07 12:00   10 Lotty Baldrey 31:59 4:00
11 Richard Parkes 52:25 16:30   11 Sam Hughes 32:31 4:04
12 Helen Willis 52:26 17:30   12 Mike Wespel-Rose 32:51 4:06
13 Richard Brent 52:30 21:30   13 Steve Plowman 32:54 4:07
14 Rebecca O'Donnell 52:33 16:30   14 Paul Brydges 33:53 4:14
15 Matyas James 52:38 21:30   15 Stu Beresford 33:55 4:14
16 Rohan Biggs 52:39 23:00   16 Adrian Shields 34:30 4:19
17 Mike Wespel-Rose 52:51 20:00   17 Helen Willis 34:56 4:22
18 Paul Brydges 52:53 19:00   18 Glen Wallis 34:58 4:22
19 Glen Wallis 52:58 18:00   19 Jonathon Harper 35:55 4:29
20 Sam Hughes 53:01 20:30   20 Richard Parkes 35:55 4:29
21 Robyn Stansfield 53:10 17:00   21 Betty Harp 35:57 4:30
22 Della Laird 53:22 07:30   22 Karen Gillespie 36:00 4:30
23 Vaile Mexted 53:25 23:00   23 Rebecca O'Donnell 36:03 4:30
24 Betty Harp 53:27 17:30   24 Robyn Stansfield 36:10 4:31
25 Lotty Baldrey 53:29 21:30   25 Bob Stephens 36:21 4:33
26 Karen Gillespie 53:30 17:30   26 Ross Lake 36:44 4:36
27 Peter McLeod 53:38 14:00   27 Howard Harman 37:46 4:43
28 Caleb Milne 53:41 23:30   28 Rupert Watson 38:10 4:46
29 Karl Woodhead 53:44 22:00   29 Paul Rodway 38:26 4:48
30 Ross Lake 53:44 17:00   30 Charles Broad 38:48 4:51
31 Belinda Wofford 53:48 06:30   31 Peter McLeod 39:38 4:57
32 Cameron Goldsmid 53:51 25:00   32 Christine Jones 40:07 5:01
33 Stu Beresford 53:55 20:00   33 Karen Stevens 40:53 5:07
34 Phil Sadgrove 54:08 24:00   34 Brenda Burke 41:35 5:12
35 Rupert Watson 54:10 16:00   35 Diane Morgan 42:11 5:16
36 Diane Morgan 54:11 12:00   36 Karen Jenkinson 42:16 5:17
37 Bob Stephens 54:21 18:00   37 Loretta DeSourdy 44:03 5:30
38 Loretta DeSourdy 54:33 10:30   38 Fiona Shearer 44:15 5:32
39 Grant McLean 54:45 25:50   39 Mike Hardiman 44:17 5:32
40 Howard Harman 54:46 17:00   40 Della Laird 45:52 5:44
41 Karen Jenkinson 54:46 12:30   41 Belinda Wofford 47:18 5:55
Handicapping by Bob Stephens

Junior races
M/W16 race over 4k     Start together    
Actual times       Handicap places    
Place Name Actual time Ave min/k   Place Name Actual time Handicap time
1 Hector Farmer 15:01 3:45   1 Jeremy McLeod 15:40  
2 Jeremy McLeod 15:40 3:55   2 Hector Farmer 15:01
3 Malcolm Hodge 15:47 3:57   3 Malcolm Hodge 15:47
4 Roland Bewick 17:09 4:17   4 Roland Bewick 17:09
5 Claire Louise Hodge 18:46 4:42   5 Claire Louise Hodge 18:46  
Handicapping by Todd Stevens
J-Team race over 2k   Staggered start    
Handicap places       Actual places    
Place Name Finish time Handicap   Place Name Actual time Ave min/k
1 Sean Beresford 11:45 1:20   1 Jemima Holborough 7:46 3:53
2 Keegan McLeod 11:54 3:50   2 Keegan McLeod 8:04 4:02
3 Ellen McAnulty 11:59 1:20   3 Anna Bergin 8:12 4:06
4 Anna Bergin 12:07 3:55   4 Jonathan Beresford 8:45 4:22
5 Megan Willis 12:19 0:00   5 Miracle Hayward 9:34 4:47
6 Miracle Hayward 12:24 2:50   6 Sean Beresford 10:25 5:13
7 Jemima Holborough 12:26 4:40   7 Liam Corkery 10:39 5:19
8 Liam Corkery 12:29 1:50   8 Ellen McAnulty 10:39 5:20
9 Jonathan Beresford 12:35 3:50   9 Megan Willis 12:19 6:09
Handicapping by Robyn Holland, Bev Hodge and Nicki McLeod

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington 

Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us your race results. Any suggestions for the website? Feedback