Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Tanadees Cup and Shield and Arkwright Cup, handicap races, 8k/4k/2k, Evans Bay, 19 September 2009

Slight southerly kept the air fresh. This year we headed out towards the airport first for 1.1k and then north towards Pt Jerningham for 2.9k.  A hazard this year was a time trial for M50 WHAC relay runners.  

Winner of the Tanadees Challenge Cup for the senior men's handicap race over 8k was Richard Sweetman, fresh from the age-grade triathlon worlds. Runners-up were Dave Parsons and Bill Twiss. On the women's side, winner of the Arkwright Cup, by a country mile (or five minutes), was Annalee O'Rourke, with Pam Graham and Sally Pollard in tow. Quickest man over the 8k course was Dave Parsons (26:36) and quickest woman, Stephanie MacKenzie (32:22). 

The (senior) juniors competed for two trophies over a 4k distance. Winner of the mighty Tanadees Shield was Aaron Twiss (again!), ahead of Seth Delpachitra and Tom Poland. Women's winner of the Arkwright Trophy was Florence Reynolds ahead of Ariana Harper. Quickest over the course was Aaron Twiss (14:26) and Ariana Harper (15:09). 

Finally, in the J-team handicap race over 2k, Megan Willis won the girls' Moffat Cup (another "again"!), while Ryan Brydges won the Junior Boys Handicap Cup.

Bob Gardner was the fastest walker under handicap (drawn up by Leeane Palmer). Fastest walker over the 8k was Ian Morton in 51:33.

Senior results prepared by Mandy Simpson. Handicapping largely by Bob Stephens.  Juniors were haqndicapped by Don Dalgliesh, while the J-teamers's handicapping was attended to by Scott Vujcich. Thanks to our officials: Alan Stevens, John Turner, Aubrey Begley, Alice McCubbin-Howell, and nPhil Valentine.  

Senior race over 8k                
Place Name Handicap Actual Time Net Time   Place Name Net Time Ave min/k
1 Annalee O'ROURKE 1.00 43.10 42:10 1 Dave PARSONS 26:36 3:20
2 Pam GRAHAM 12.00 48.18 36:18 2 Peter MACKENZIE 27:33 3:27
3 Sally POLLARD 1.00 49.16 48:16 3 Peter KELLY 27:43 3:28
4 Beverley HODGE 14.00 49.45 35:45 4 Vaile MEXTED 27:59 3:30
5 Richard SWEETMAN 15.30 50.00 34:30 5 Tomas BRIDGMAN 29:06 3:38
6 Dave PARSONS 23.30 50.06 26:36 6 Peter STEVENS 29:37 3:42
7 Carla O'DONNELL 10.00 50.10 40:10 7 Todd STEVENS 29:46 3:43
8 William TWISS 19.00 50.10 31:10 8 William TWISS 31:10 3:54
9 Ross LAKE 12.30 50.32 38:02 9 Dave HATFIELD 31:20 3:55
10 Peter MACKENZIE 23.00 50.33 27:33 10 Matyas JAMES 31:35 3:57
11 Diane MORGAN 12.00 50.35 38:35 11 Paul BRYDGES 31:56 3:59
12 Michele ALLISON 12.00 50.36 38:36 12 David COLQUHOUN 32:08 4:01
13 Peter KELLY 23.00 50.43 27:43 13 Stephanie MACKENZIE 32:22 4:03
14 Dawn KELLY 15.30 50.50 35:20 14 Grant McLEAN 32:45 4:06
15 Paul BRYDGES 19.00 50.56 31:56 15 Ian MURRAY 33:17 4:10
16 Josie ASKIN 15.00 50.58 35:58 16 Glen WALLIS 33:18 4:10
17 Vaile MEXTED 23.00 50.59 27:59 17 Betty HARP 33:26 4:11
18 Michelle GLOGAU 1.00 51.06 50:06 18 John SKINNON 33:31 4:11
19 Peter STEVENS 21.30 51.07 29:37 19 Richard SWEETMAN 34:30 4:19
20 David COLQUHOUN 19.00 51.08 32:08 20 Rebecca SPEIRS 34:43 4:20
21 Jane LOUGHNAN 15.30 51.13 35:43 21 Karen GILLESPIE 34:55 4:22
22 Ian MURRAY 18.00 51.17 33:17 22 Dawn KELLY 35:20 4:25
23 Charles BROAD 12.30 51.22 38:52 23 Jane LOUGHNAN 35:43 4:28
24 Betty HARP 18.00 51.26 33:26 24 Beverley HODGE 35:45 4:28
25 Kirsty MOORE 12.00 51.31 39:31 25 Josie ASKIN 35:58 4:30
26 Tomas BRIDGMAN 22.30 51.36 29:06 26 Pam GRAHAM 36:18 4:32
27 Angela CAMPBELL 12.00 51.40 39:40 27 Don STEVENS 37:18 4:40
28 John PALMER 12.30 51.47 39:17 28 Ross LAKE 38:02 4:45
29 Dave HATFIELD 20.30 51.50 31:20 29 Diane MORGAN 38:35 4:49
30 Jo BADHAM 12.00 51.55 39:55 30 Michele ALLISON 38:36 4:50
31 Bernice CAVANAGH 11.00 51.58 40:58 31 Charles BROAD 38:52 4:52
32 Andrew BROWN 12.00 52.02 40:02 32 John PALMER 39:17 4:55
33 Todd STEVENS 22.30 52.16 29:46 33 Kirsty MOORE 39:31 4:56
34 Don STEVENS 15.00 52.18 37:18 34 Angela CAMPBELL 39:40 4:58
35 John SKINNON 19.00 52.31 33:31 35 Jo BADHAM 39:55 4:59
36 Matyas JAMES 21.00 52.35 31:35 36 Andrew BROWN 40:02 5:00
37 Rebecca SPEIRS 18.00 52.43 34:43 37 Carla O'DONNELL 40:10 5:01
38 Karen GILLESPIE 18.00 52.55 34:55 38 Bernice CAVANAGH 40:58 5:07
39 Glen WALLIS 20.00 53.18 33:18 39 Bruce McCALLUM 41:28 5:11
40 Stephanie MACKENZIE 21.00 53.22 32:22 40 Annalee O'ROURKE 42:10 5:16
41 Bruce McCALLUM 12.30 53.58 41:28 41 Maryanne PALMER 42:58 5:22
42 Venessa GREEN 11.00 55.12 44:12 42 Venessa GREEN 44:12 5:32
43 Della LAIRD 11.00 55.51 44:51 43 Della LAIRD 44:51 5:36
44 Maryanne PALMER 13.00 55.58 42:58 44 Sally POLLARD 48:16 6:02
45 Grant McLEAN 25.00 57.45 32:45 45 Michelle GLOGAU 50:06 6:16
Junior race over 4k                
Place Name Handicap Total Time Net Time   Place Name Net Time Avemin/k
1 Daniel Hunt (Visitor) 4.00 19.19 15.19 1 Aaron Twiss 14.26 3:37
2 Florence Reynolds 4.45 19.55 15.10 2 Seth Delpachitra 14.37 3:39
3 Aaron Twiss 5.30 19.56 14.26 3 Tom Poland 14.56 3:44
4 Seth Delpachitra 5.20 19.57 14.37 4 Ariana Harper 15.09 3:47
5 Ariana Harper 4.50 19.59 15.09 5 Florence Reynolds 15.10 3:48
6 Tom Poland 5.05 20.01 14.56 6 Daniel Hunt (Visitor) 15.19 3:50
7 Patrick Twiss 4.50 21.20 16.30 7 Patrick Twiss 16.30 4:08
Walk race over 8k                
Name Est Time Net time Line Place   Fastest Name Net time Min/k
Bob Gardner 0:55:20 0:54:39 1   1 Ian Morton 0:51:33 6:27
David Lonsdale 0:57:20 0:57:31 2   2 David Fisher 0:51:36 6:27
Ian Morton 0:51:20 0:51:33 3   3 Bob Gardner 0:54:39 6:50
David Fisher 0:51:20 0:51:36 4   4 David Lonsdale 0:57:31 7:11
Murray Gowans 1:00:00 1:01:45 5   5 John Hines 1:00:30 7:34
John Hines 0:58:40 1:00:30 6   6 Murray Gowans 1:01:45 7:43
Rachel Kennedy 1:04:40 1:08:24 7   7 Rachel Kennedy 1:08:24 8:33
Margaret Bray 1:06:40 1:15:06 8   8 Margaret Bray 1:15:06 9:23

 

 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback