Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

  Wellington Three Peaks, Event One (Te Rauparaha’s revenge - Alfred, Te Rauparaha and Te Rangihaeata Memorial, Hawkins), 20 May 2007

By David Colquhoun

The first of the 2007 series proved the most popular yet. 113 people entered, which is most we have ever had. Perhaps the beautiful weather on Saturday helped. Unfortunately by Sunday morning, Hawkins Hill was in cloud, and a very strong northerly made the ridgeline very hard work. But everyone still seemed to enjoy themselves.

First runner home was Ross Morrison in a very sharp 1:30. Four runners shared second place: Ramon Steenson, and a trio from the Marathon Clinic, Gordon Clarke, Aubrey Rota and James Stevenson. Jacinda Papps was first woman, in 1.55, not far in front of the Anderson twins, Sally and Helen.

These three peaks proved a good combination, with a mixture of trail and road and a lot of different navigational options. A few managed to somehow miss the marshals up on Hawkins who were, as most found out, up by the trig beside the radar station. If you are one of those who missed them and we have recorded you as not making it to Hawkins then let us know and we will amend the results.

No one, however, made as big a blunder as the competitor (who will remain nameless) who arrived at the finish a bit disgruntled at there being no marshal at Mt Albert. He had checked right along the ridgeline. Unfortunately, Mt Albert was not one of the peaks this year. It was Mt Alfred, which is in a different place.

Thanks especially to the helpers, Leeane Palmer at Mt Alfred, Emma Brooks and Mary Lynch at Hawkins Hill and David Lonsdale at the Te Rauparaha Memorial, Richard Brent, Chris Harp, Bart and Daphne Jones, and Lotty and Brett Turnidge at home base (and especially for Lotty’s fine home baking).

Thanks also to our sponsors: Bivouac Outdoor for the best outdoor clothing in Wellington , Lifestyle Sports out at Dressmart in Tawa for very cheap running shoes, and Lake Autos Petone/Repco Petone for your car servicing. Thanks also to the Parks Department of Wellington City Council who have been very helpful.

The next event in the series in on 17 June. It is the traditional easy one, a week before the Wellington half marathon, with three comparatively moderate hills. See you all there.

PS The results table below incorporates corrections.

W = walker, below.

Race no. Name Start Mt Alfred Te Rau. Hawkins Finish Total time
        Memorial Hill    
  ONE PEAK            
79 Ken Howell 8.15 8.38 9.05 0.50
41 Christine Jones 7.54 8.59 9.49 1.55
82 Rachel Kennedy 8.08 9.34 10.38 2.30
  TWO PEAKS            
85 Pam Graham 8.15 8.37 9.14 9.34 1.19
93 Tina Harris 8.15 8.36 9.14 9.34 1.19
66 Martyn Reynolds 8.38 9.46 8.59 10.03 1.25
68 Kenneth Samonte 8.38 9.46 8.59 10.03 1.25
109 Edward Sargisson 8.50 9.09 9.58 10.18 1.28
10 Rebecca O'Donnell 8.00 8.18 8.55 9.33 1.33
56 Caroline West 8.15 8.36 9.23 9.52 1.37
60 Belinda Buck 8.15 8.38 9.24 9.52 1.37
96 Bev Hodge 8.15 8.38 9.24 9.52 1.37
42 Laurianne Reinsborough 8.05 9.47 9.04 10.08 2.03
110 Richard Sweetman 8.53 10.26 9.48 11.13 2.20
90 Derek Richardson 8.06 10.08 9.11 10.33 2.27
91 Elaine Richardson 8.06 10.08 9.11 10.33 2.27
27 Brenda Burke 7.54 9.50 8.59 10.24 2.30
44 Robyne Blackford 8.00 10.00 9.11 10.33 2.33
21 Mel Dutton W 8.00 8.32 9.58 11.11 3.11
22 Thelma Sturgess W 8.00 8.32 9.58 11.11 3.11
  THREE PEAKS            
103 Ross Morrison 8.23 9.45 9.23 9.03 9.53 1.30
97 Ramon Steenson 8.23 9.57 9.32 9.08 10.09 1.46
28 Gordon Clarke 8.00 8.15 8.37 9.18 9.46 1.46
29 Aubrey Rota 8.00 8.15 8.37 9.18 9.46 1.46
31 James Kennedy 8.00 8.14 8.37 9.19 9.46 1.46
98 Rob Batt 8.23 8.36 9.58 9.40 10.10 1.47
113 Bill Thompson 9.19 9.33 9.58 10.38 11.09 1.50
47 Richard Downing 8.10 9.51 9.24 8.55 10.01 1.51
32 Karl Woodhead 8.15 8.29 8.54 9.38 10.07 1.52
46 Allan Brian 8.08 9.51 9.24 8.54 10.00 1.52
51 James Turner 8.15 8.29 8.54 9.38 10.07 1.52
53 Simon Harper 8.10 8.23 8.52 9.28 10.03 1.53
9 Peter Kelly 8.10 8.23 8.52 9.31 10.03 1.53
14 Edwin Massey 8.10 8.23 8.52 9.34 10.03 1.53
80 Ben Cornelius 8.10 8.23 8.52 9.32 10.06 1.54
101 Mike Wespel-Rose 8.31 8.46 9.09 9.51 10.26 1.55
64 Conal McKenna 8.31 8.46 9.09 9.52 10.26 1.55
35 Jacinda Papps 8.00 8.14 8.37 9.24 9.55 1.55
40 Dean Gaskin 8.00 8.14 8.37 9.19 9.55 1.55
54 Kevin Nicholson 8.00 8.14 8.34 9.19 9.55 1.55
70 John Stobba 8.00 8.14 8.37 9.24 9.55 1.55
95 Paul Jones 8.10 9.52 9.25 8.57 10.05 1.55
15 Ewen Gestro 8.10 8.23 8.52 9.35 10.06 1.56
106 Sally Anderson 8.40 8.56 9.21 10.08 10.38 1.58
107 Helen Anderson 8.40 8.56 9.21 10.08 10.38 1.58
4 Murray Peebles 8.00 9.51 9.24 8.56 10.00 2.00
105 Stephen Gibbs 8.36 10.26 9.57 9.28 10.36 2.00
38 Steven Bowater 8.00 9.49 8.17 9.01 10.01 2.01
74 Stefan Vluggen 8.00 9.51 9.24 8.56 10.01 2.01
26 Kelvin Moffatt 8.00 9.51 9.24 8.51 10.02 2.02
67 Joseph Bulbulia 8.31 8.46 9.11 9.49 10.33 2.02
92 Glenn Hughes 8.31 8.46 9.11 9.49 10.33 2.02
108 Michael Beaumont 8.44 9.08 9.37 10.16 10.46 2.02
94 Bernard Venn 8.15 8.29 8.54 9.41 10.18 2.03
6 Brenda Lavin 8.00 9.50 9.23 8.50 10.04 2.04
49 Geoff Whittle 8.15 8.31 8.57 9.40 10.19 2.04
19 Jim Maxim 8.00 9.50 9.22 8.50 10.04 2.04
77 Harriett Carr 8.00 9.52 8.19 9.06 10.04 2.04
52 Hank Leech 8.00 9.53 9.26 8.49 10.05 2.05
48 Stefan Smith 8.31 8.46 9.11 9.51 10.37 2.06
50 Rees Buck 8.31 8.46 9.11 9.52 10.37 2.06
18 Hicham Joumad-Baron 8.31 8.46 9.11 9.52 10.37 2.06
83 Ryan Woolley 8.31 8.46 9.11 9.52 10.37 2.06
84 Scott Ferguson 8.31 8.46 9.11 9.52 10.37 2.06
111 Chris Martin 9.14 11.06 10.39 10.04 11.20 2.06
112 A Adams 9.14 11.06 10.39 10.04 11.20 2.06
34 Mark Hearfield 8.05 10.01 9.27 8.55 10.13 2.08
86 Mary McBride 8.05 10.01 9.27 8.56 11.13 2.08
57 Shona Dalzell 8.05 10.02 9.27 8.55 10.13 2.08
65 Royden Wineera 8.35 8.52 9.23 10.11 10.46 2.11
71 Angus Napier 8.00 8.15 8.48 9.33 10.13 2.13
5 Kendal Morgan-Marshall 8.00 8.17 8.48 9.36 10.13 2.13
16 Rebecca Grainger 8.00 8.17 8.48 9.38 10.13 2.13
17 Sally-Ann Spencer 8.00 8.17 8.48 9.38 10.13 2.13
24 Jim Jones 8.00 8.18 8.44 9.36 10.13 2.13
25 Robert Templeton 8.00 8.18 8.44 9.36 10.13 2.13
37 Mike Frith 8.00 8.15 8.48 9.36 10.13 2.13
39 Natalie Smith 8.00 8.17 8.48 9.36 10.13 2.13
55 Graham Sampson 8.00 10.02 9.27 8.55 10.13 2.13
75 Richard Buchan 8.00 8.15 8.50 9.36 10.13 2.13
8 Russell Murphy 8.00 8.15 8.50 9.39 10.18 2.18
100 Martin van Barnevelt 8.13 8.46 9.11 9.51 10.37 2.24
104 John Gardiner 8.35 10.47 10.15 9.35 11.02 2.27
62 April Bedford 8.25 10.42 10.06 9.18 10.56 2.31
63 Eric Zaslow 8.25 10.42 10.05 9.17 10.56 2.31
102 Adele Gibson 8.25 10.42 10.06 9.17 10.56 2.31
3 Gillian Peoples 8.05 10.20 9.49 9.13 10.38 2.33
7 Billie Marshall 8.05 10.21 9.49 9.13 10.38 2.33
33 Steve Tait 8.05 10.20 9.48 9.12 10.38 2.33
73 Juan McDonald 8.05 10.20 9.47 9.11 10.38 2.33
72 Rob McCrudden 8.03 10.20 9.48 9.13 10.38 2.35
30 Karen Jenkins 8.05 10.30 9.47 9.05 10.47 2.42
76 Annie Van Herck 8.05 10.31 9.47 9.05 10.48 2.43
88 Roger Childs 8.05 10.30 9.47 9.04 10.48 2.43
20 Tim Dutton W 8.01 8.23 8.59 10.00 10.45 2.44
58 Tony Archer 8.07 8.27 9.04 10.05 10.53 2.46
59 Duncan Macdonald 8.07 8.27 9.04 10.05 10.53 2.46
11 Michael Duthie 8.00 10.28 9.41 8.56 10.47 2.47
12 Greg Lang 8.00 10.28 9.41 8.55 10.47 2.47
13 Steve Britland 8.00 10.28 9.41 8.59 10.47 2.47
23 John Sage 8.00 10.28 9.41 8.55 10.47 2.47
36 Don Stevens 8.00 10.33 8.25 9.32 10.52 2.52
69 Don Mackay 8.00 10.40 9.58 9.07 11.01 3.01
43 Loretta Desourdy 8.15 8.40 9.24 10.34 11.21 3.06
61 Joanne Kwok 8.15 8.40 9.24 10.34 11.21 3.06
78 Diane Morgan 8.15 8.36 9.24 10.34 11.21 3.06
89 Anne Murrell 8.15 8.36 9.23 10.34 11.21 3.06
1 David Cooke W 7.35 10.26 9.45 8.58 10.44 3.09
2 John Leonard W 7.35 10.26 9.45 8.58 10.45 3.10
87 John Hines W 8.01 8.24 10.51 9.52 11.15 3.14
45 Anna Marshall 8.08 8.28 9.15 10.34 11.32 3.24
81 Kate Mitchell 8.08 8.28 9.15 10.34 11.32 3.24
99 Simon Rea 8.18 8.41 9.30 10.40 11.56 3.38

 

 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback