Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Event One: “Karori Circuit” – The Wind Turbine, Makara Hill (South Karori), Johnstons Hill, 18 May 2008

By David Colquhoun

The first of the 2008 series was held on a fine, relatively calm, but coldish day. 105 people entered. That is only the second time we have got into three figures, which suggests the event is becoming an established part of winter running in the capital. Certainly everyone seemed to enjoy themselves – even the ones who ended up running much further than they wanted to. It was a course which it was rather easy to get lost if you had not done much pre-race research.

Seldom has a course created such debate. Many different tracks and strategies were tried, and despite the animated talk afterwards there was still not much consensus. The main discussion was over the various track options between the windmill and Makara, and there were several of them. But some are still convinced the quickest way was not to do a circle at all but to instead take advantage of the faster running on the roads – going from the windmill to Johnsons, then to Makara via the skyline before dropping down to come back home via Karori Road (or vice versa).

Glenn Hughes, recent runner-up to Jonathon Wyatt at the National Mountain Running Championships, had an easy win, leaving his pack well behind at Makara. Julian Cook was second and Stephen Day was a yard or so in front of his bunch, to take third. Among the women, the Anderson twins finally found that a bit of pre-race research pays off and were easy winners, with Sally-Ann Spencer heading a sprint finish for third.

For the organising team, it was hectic at the start, with nearly everyone wanting to register and start at 8am. Thanks especially to the marshals Bart and Daphne Jones, Ray Marten and Emma Brooks on the peaks, and Leanne Palmer who gave out drinks at the Makara end of the Skyline. At home base, Des Young, Lotty Turnidge, Richard Brent and Mandy Simpson kept things running smoothly. Particular thanks to Lotty for organising the particularly fine spread. Soon people will be entering just for the food – at $6 it is the cheapest brunch in town. As always our sponsors deserve your support – Lifestyle Sports, Bivouac Outdoor and Lake Autos (Petone) with Repco. And a special thanks, too, to the Wellington City Council Parks Department.

The next one is a bit easier, although it does have the series’ biggest hill – the classic grind up to the Hawkins radar station, and one of the best views of Wellington from there to the windmill.

In the table, W = walker.  Three Peaks

Event 1 2008 (final results)            
No Name Start Windmill Makara Johnsons Finish Total
  One Peak            
35 Tina Harris 8.15 8.52 9.38 1.23
74 Andrew McCarthy 8.15 8.51 9.38 1.23
79 Evan Cooper 8.15 8.49 9.39 1.24
76 Brendon Blacklaws 8.15 8.50 9.40 1.25
  Two Peaks            
54 James Turner 8.09 9.22 8.49 9.42 1.33
91 Tony Archer 8.17 9.59 9.07 10.27 2.10
92 Duncan Macdonald 8.17 9.59 9.07 10.27 2.10
39 Helen Peters 8.27 9.03 10.09 10.38 2.11
40 Allana Hastings 8.27 9.02 10.09 10.38 2.11
41 Jason McLaren 8.27 9.02 10.08 10.38 2.11
90 Ken Howell 8.19 8.52 9.46 10.37 2.18
44 Seini O'Connor 8.00 8.30 9.11 10.19 2.19
37 Derek Richardson 8.19 8.52 9.44 10.19 2.19
80 Elaine Richardson 8.19 8.52 9.46 10.39 2.20
60 Jo Badham 8.16 9.41 9.04 10.39 2.23
9 Kathy Roe 8.00 8.39 9.31 10.25 2.25
12 Carole Douce 8.00 8.39 9.31 10.25 2.25
93 Karen Jenkinson 8.26 9.02 10.08 10.56 2.30
97 Roger Childs 8.26 9.02 10.08 10.56 2.30
11 Angela Campbell 8.00 10.07 8.54 10.35 2.35
53 Annalee O'Rourke 8.00 10.07 8.54 10.35 2.35
51 Christine Jones 8.00 8.33 9.46 10.38 2.38
52 Loretta Desourdy 8.00 8.33 9.58 10.38 2.38
57 Bernice Cavanagh 8.00 8.31 9.46 10.38 2.38
27 Kate Hadfield 8.01 9.38 8.52 10.45 2.44
66 Phillip Cornege 8.01 9.38 8.52 10.45 2.44
73 Karyn Pulley 8.01 9.38 8.52 10.45 2.44
62 Marilyn Northcotte 8.16 10.06 9.18 11.27 3.11
64 Belinda Buck 8.16 10.06 9.18 11.27 3.11
70 Kate Mitchell 8.00 10.02 10.49 11.42 3.42
  All three peaks            
36 Glenn Hughes 8.15 10.00 9.16 8.50 10.17 2.02
72 Julian Cook 8.15 10.05 9.16 8.49 10.23 2.08
34 Stephen Day 8.15 10.07 9.16 8.48 10.24 2.09
63 Rees Buck 8.15 10.07 9.17 8.49 10.25 2.10
75 Todd Stevens 8.15 10.02 9.16 8.49 10.25 2.10
105 Stefan Smith 8.15 10.07 9.17 8.49 10.25 2.10
84 Peter Kelly 8.32 8.56 9.52 10.17 10.46 2.14
46 Simon Harper 8.10 8.34 9.22 9.53 10.25 2.15
17 Edwin Massey 7.55 9.54 9.02 8.33 10.11 2.16
86 Robb Batt 8.47 9.10 10.02 10.29 11.03 2.16
20 Damian Walsh 7.55 9.54 9.02 8.33 10.12 2.17
30 Ewan Gestro 8.10 8.35 9.24 9.54 10.27 2.17
89 Mark Anderson 8.10 8.34 10.23 9.53 10.27 2.17
96 Graeme Lear 8.31 10.30 9.39 9.12 10.48 2.17
82 Brian Hayes 8.19 10.20 9.28 8.59 10.38 2.19
58 Alan Brian 8.07 8.32 9.27 9.55 10.28 2.21
65 Sally Anderson 8.12 10.22 9.24 8.53 10.40 2.28
88 Helen Anderson 8.12 10.22 9.24 8.53 10.40 2.28
78 Richard Downing 8.07 10.17 9.18 8.47 10.36 2.29
56 Murray Peebles 8.00 8.27 9.41 9.07 10.30 2.30
31 Stephanus Vluggen 8.00 8.27 9.41 9.07 10.31 2.31
49 Phil Valentine 8.00 8.29 9.48 10.35 11.32 2.32
10 Hank Leech 8.00 8.27 9.41 9.07 10.34 2.34
68 Graham Sampson 8.00 8.27 9.41 9.07 10.34 2.34
2 Mike Wespel-Rose 7.17 ? 8.58 8.28 9.52 2.35
47 Sally-Ann Spencer 8.00 8.25 9.29 10.00 10.35 2.35
3 Jackie Mexted 8.00 8.25 9.28 10.00 10.35 2.35
28 Charlotte Wood 8.00 8.25 9.27 10.00 10.35 2.35
16 Natalie Smith 8.00 8.25 9.29 10.00 10.35 2.35
48 Aubrey Begley 8.00 8.25 9.29 10.01 10.35 2.35
69 Tom Bassindale 8.00 8.25 9.29 10.01 10.35 2.35
4 Robyn Holland 8.00 10.17 9.17 8.43 10.36 2.36
13 Mike Frith 8.00 8.25 9.32 10.00 10.37 2.37
83 Christine Carleton 8.31 10.46 9.47 9.16 11.09 2.38
22 Karen Gillespie 8.00 8.30 9.46 9.11 10.39 2.39
61 Karl Woodhead 8.09 10.29 9.21 8.49 10.48 2.39
45 Howard Harman 8.00 8.25 9.46 9.11 10.39 2.39
23 Rob McCrudden 8.19 8.46 9.50 10.20 11.00 2.41
24 Steve Tait 8.19 8.45 9.49 10.21 11.00 2.41
25 Mark Handley 8.19 8.45 9.48 10.20 11.00 2.41
26 Juan McDonald 8.19 8.45 9.48 10.20 11.00 2.41
43 Robin Cameron-Jones 8.55 9.22 10.21 10.56 11.37 2.42
67 Deb Trendle 8.00 8.31 10.02 10.49 11.42 2.42
94 Billie Marshall 8.19 8.46 9.49 10.21 11.01 2.42
102 Ron Fischer 8.55 9.22 10.21 10.56 11.38 2.43
29 Rebecca Grainger 8.00 8.25 9.29 10.04 10.43 2.43
81 Bill Thomson 8.28 8.53 9.54 10.24 11.14 2.46
50 Richard Parkes 8.00 10.35 9.18 8.43 10.47 2.47
101 Nathan Roche 8.41 11.32 10.02 9.26 11.35 2.54
98 Martyn Reynolds 8.41 11.15 10.02 9.26 11.35 2.54
85 Ed Banks 8.48 9.17 10.36 10.03 11.42 2.54
99 Matt Gerstenberger 8.48 9.17 10.38 10.03 11.42 2.54
87 Richard Wallace 8.48 9.17 10.37 10.04 11.43 2.55
55 Stu Beresford 8.00 10.35 9.18 8.43 10.57 2.57
95 Richard Fletcher 8.28 8.57 10.07 10.39 11.25 2.57
21 Edward Sargisson 8.00 10.38 9.19 8.43 11.04 3.04
38 John Gardiner 8.17 11.04 9.40 9.03 11.27 3.10
32 Nick Markwell 8.03 8.37 9.49 10.30 11.14 3.11
77 Emmanuelle Chapin 8.16 11.04 9.41 9.03 11.27 3.11
33 Cathy Camba 8.01 8.37 9.49 10.30 11.14 3.13
71 Tim Markwell 8.03 8.37 9.50 10.31 11.17 3.14
42 Paul Renwick 8.48 9.17 10.38 10.04 12.04 3.16
100 Michael Edge 8.47 9.16 10.36 11.20 12.07 3.20
14 Jackie Allan 8.00 8.30 9.47 10.27 11.27 3.27
15 Anita McGonigle 8.00 8.30 9.48 10.27 11.27 3.27
1 David Cooke W 7.42 11.01 9.33 8.44 11.33 3.51
6 John Leonard W 7.42 11.03 9.34 8.45 11.33 3.51
7 Terri Grimmett W 7.42 11.04 9.35 8.45 11.34 3.52
18 Jan Bliekendaal W 8.00 11.32 9.47 9.02 12.05 4.05
19 Andrew Shelley W 8.00 11.32 9.47 9.02 12.05 4.05
5 Geoff Iremonger W 7.52 11.58 9.59 9.00 12.38 4.46
8 Sonja McLean W 7.52 11.58 9.50 9.00 12.38 4.46
  DNF            
59 Ryan Woolley 8.15 8.50 DNF
103 Jenny Catren 8.57 11.19 10.32 DNF
104 Katherine Duncan 8.57 11.22 10.32 DNF
 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback