Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Wellington Three Peaks, Event Three (Mt Victoria, Tinakori, Kaukau), 29 July 2007

By David Colquhoun

It was a beautiful morning for the last and definitely the toughest run of the 2007 Wellington Three Peaks series. Hardly any wind, and clear views in all directions from the tops. There were 78 participants, a drop on the record numbers of the first two events, probably because of other running events this weekend. But overall, each year the numbers continue to climb (which is fitting for an event where people try to reach peaks!). 

Ross Morrison was the first man home and easily won the Wellington Three Peaks championship for 2007. He won all three races, with some very impressive running. The women’s race was a lot closer. The leader after the first two events, Jacinda Papps could not run, but she might have struggled to hold off Brenda Lavin who ran very well to finish well in front of the Anderson twins, and to take the women’s overall title. Particular congratulations also to the 24 (including three walkers) who completed all nine peaks over the three events. That is a great achievement. 

Thanks especially to the helpers, Leeane Palmer at Mt Victoria (with an assist from Daphne and Bart Jones), Emma Brooks at Tinakori, Paul Brydges at Kaukau, Phil Valentine, Belinda Buck, Des Young, Howard Harman, and Bart and Daphne Jones at home base. 

Thanks also to our sponsors: Bivouac Outdoor for the best outdoor clothing in Wellington, Lifestyle Sports out at Dressmart in Tawa for very cheap running shoes, Lake Autos Petone/Repco Petone for your car servicing, and a new sponsor, massage therapist Fiona Dolan. As well as a good spot prize, Fiona is offering a $10 discount on an hour massage (16% discount) through August (Fiona: 473-7318). 

Finally let us know as soon as possible if the results need any correction. And we are always keen to hear of any suggestions for new combinations of peaks and hills around Wellington for the 2008 series. 


The Wellington Three Peaks Champions for 2007: Brenda Lavin and Ross Morrison.  Both have solid reputations in the orienteering and rogaining worlds.  Here they put those skills to good advantage.

Three Peaks page

W = walker, below.  

Results 

(Corrected 30/07/2007: 21:50)

    Start Tinakori Kaukau Mt Victoria Finish Total
  One peak            
50 Rees Buck 8.22 8.56 10.02 1.40
84 Ryan Woolley 8.22 8.56 10.02 1.40
168 Ben Christophers 8.22 8.56 10.02 1.40
92 Glenn Hughes 8.23 8.55 10.05 1.42
30 Karen Jenkinson 8.09 8.38 DNF
  Two peaks            
181 Des Young 8.43 9.47 9.07 10.11 1.28
44 Robyne Blackford 8.02 8.55 9.47 10.02 2.00
154 Angela Campbell 8.00 8.51 9.40 10.08 2.08
160 Ian Martin 8.00 8.51 9.40 10.08 2.08
90 Derek Richardson 8.02 8.54 9.47 10.14 2.12
162 Tutua Hemara 8.02 8.54 9.47 10.14 2.12
79 Ken Howell 8.02 8.55 9.47 10.15 2.13
155 Paul Rodway 8.00 9.00 9.53 10.22 2.22
37 Mike Frith 8.00 8.40 9.27 10.30 2.30
27 Brenda Burke 8.00 9.00 9.59 10.32 2.32
176 Lindsay Douglas 8.19 9.54 8.47 10.33 2.33
175 Chris Hickey 8.19 9.54 8.47 10.34 2.34
158 Deb Trendle 8.02 8.57 10.06 12.12 4.10
163 Duck Patten 8.02 8.55 10.13 DNF
164 Greig Rightford 8.02 8.55 10.13 DNF
169 Brit Schlagowski 8.09 9.56 8.36 DNF
  Three  peaks            
103 Ross Morrison 8.30 9.01 9.35 10.25 10.39 2.09
31 James Kennedy 8.00 9.56 9.17 8.19 10.20 2.20
113 Bill Thomson 8.26 10.25 9.43 8.47 10.48 2.22
97 Ramon Steenson 8.30 9.03 9.41 10.36 10.54 2.24
172 Rohan Biggs 8.22 8.56 9.35 10.32 10.47 2.25
67 Joseph Bulbulia 8.23 8.56 9.34 10.31 10.48 2.25
179 Grant McLean 8.22 8.56 9.33 10.31 10.47 2.25
127 Todd Stevens 8.22 8.56 9.35 10.32 10.48 2.26
128 Julian Cook 8.22 8.56 9.34 10.32 10.48 2.26
180 Matt Dravitzki 8.22 8.56 9.35 10.32 10.48 2.26
28 Gordon Clarke 8.00 8.59 9.39 8.22 10.31 2.31
29 Aubrey Rota 8.00 8.59 9.39 8.22 10.31 2.31
46 Alan Brian 8.04 10.14 9.26 8.25 10.39 2.35
112 A Adams 8.06 10.14 9.30 8.28 10.40 2.36
159 Dave Parsons 8.02 10.14 9.24 8.23 10.38 2.36
6 Brenda Lavin 8.00 10.09 9.24 8.22 10.37 2.37
14 Edwin Massey 8.07 8.42 9.27 10.27 10.44 2.37
32 Karl Woodhead 8.00 10.10 9.21 8.19 10.37 2.37
80 Ben Cornelius 8.07 8.42 9.26 10.26 10.44 2.37
47 Richard Downing 8.13 8.48 9.30 10.33 10.51 2.38
95 Paul Jones 8.00 10.12 9.25 8.23 10.39 2.39
167 Evan Roberts 8.07 8.43 9.26 10.27 10.49 2.42
94 Bernard Venn 8.00 9.03 9.49 8.23 10.44 2.44
173 Butch Borlase 8.06 8.47 9.30 10.32 10.51 2.45
33 Steve Tait 8.06 8.47 9.31 10.32 10.51 2.45
171 Craig Morrison 8.06 8.47 9.32 10.32 10.51 2.45
106 Sally Anderson 8.19 10.37 9.45 8.42 11.05 2.46
107 Helen Anderson 8.19 10.37 9.46 8.42 11.05 2.46
26 Kelvin Moffatt 8.00 8.42 9.29 10.33 10.48 2.48
74 Stefan Vluggen 8.00 9.00 9.46 8.22 10.48 2.48
49 Geoff Whittle 8.00 10.26 9.32 8.23 10.53 2.53
178 Darren Blackhurst 8.19 9.17 10.05 8.41 11.13 2.54
143 Chris Watson 8.00 10.27 9.33 8.24 10.59 2.59
166 Simon Maister 8.08 9.20 10.05 8.33 11.08 3.00
148 Graeme Harre 8.19 9.23 10.18 8.43 11.22 3.03
16 Rebecca Grainger 8.11 8.51 9.40 10.52 11.15 3.04
17 Sally-Ann Spencer 8.11 8.51 9.40 10.52 11.15 3.04
156 Graeme Lear 8.00 10.36 9.38 8.26 11.05 3.05
157 Christine Carleton 8.00 10.36 9.38 8.26 11.05 3.05
165 Stephen Cowan 8.08 9.20 10.05 8.33 11.16 3.08
13 Steve Britland 8.00 10.37 9.41 8.24 11.14 3.14
104 John Gardiner 8.12 8.58 9.50 11.01 11.28 3.16
12 Greg Lang 8.00 10.37 9.41 8.24 11.20 3.20
135 Geoff Martin 8.13 11.06 9.53 8.42 11.37 3.24
34 Mark Hearfield 8.09 10.59 9.53 8.36 11.36 3.27
42 Laurianne Reinsborough 8.09 11.00 9.55 8.35 11.37 3.28
170 Richard Greenwood 8.09 11.01 9.55 8.35 11.37 3.28
174 Anna Mann 8.09 11.01 9.56 8.35 11.37 3.28
136 Jo Martin 8.13 11.12 10.00 8.42 11.43 3.30
177 Oliver Gould 8.13 11.08 9.53 8.42 11.43 3.30
102 Adele Gibson 8.09 11.03 9.57 8.35 11.43 3.34
119 Kristen Lewis 8.09 11.01 9.55 8.35 11.43 3.34
36 Don Stevens 8.00 9.24 10.27 8.28 12.03 4.03
81 Kate Mitchell 8.02 8.57 10.06 10.26 12.12 4.10
1 David Cooke W 7.32 8.34 9.43 11.25 11.59 4.27
2 John Leonard W 7.32 8.34 9.45 11.26 11.59 4.27
87 John Hines W 7.36 11.33 10.08 8.12 12.27 4.51
  All 9 peaks   1st Event 2nd Event 3rd Event   Total
  Women            
6 Brenda Lavin 2:04 1:59 2.37 6.40
106 Sally Anderson 1:58 2:02 2.46 6.46
107 Helen Anderson 1:58 2:02 2.46 6.46
16 Rebecca Grainger 2:13 2:13 3.04 7.30
17 Sally-Ann Spencer 2:13 2:13 3.04 7.30
  Men            
103 Ross Morrison 1:30 1:48 2.09 5.27
31 James Kennedy 1:46 1:51 2.20 5.57
97 Ramon Steenson 1:46 1:53 2.24 6.03
113 Bill Thomson 1:50 2:00 2.22 6.12
28 Gordon Clarke 1:46 2:00 2.31 6.17
29 Aubrey Rota 1:46 2:00 2.31 6.17
32 Karl Woodhead 1:52 1:56 2.37 6.25
14 Edwin Massey 1:53 1:56 2.37 6.26
80 Ben Cornelius 1:54 1:56 2.37 6.27
46 Alan Brian 1:52 2:01 2.35 6.28
74 Stefan Vluggen 2:01 2:14 2.48 7.03
26 Kelvin Moffatt 2:02 2:14 2.48 7.04
94 Bernard Venn 2:03 2:44 2.44 7.31
104 John Gardiner 2:27 2:30 3.16 8.13
13 Steve Britland 2.47 2.14 3.14 8.15
12 Greg Lang 2:47 2:20 3.20 8.27
1 David Cooke W 3:09 3:19 4.27 10.55
2 John Leonard W 3:10 3:19 4.27 10.56
87 John Hines W 3:14 3:08 4.51 11.13
 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback