Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Wellington Three Peaks, Event Two, South Coast Challenge, Clubhouse, 29 June 2008

By David Colquhoun

Well, this one was called the “South Coast Challenge,” and it certainly proved to be that. Overnight the worst southerly gale of the year sprung up. This meant most of those who might have been thinking of entering woke up, shuddered at the thought of what it would be like up on Hawkins Hill, and stayed in bed. It was certainly bleak, but 43 real runners and walkers did venture out, and most did all three peaks. That included Karl Woodhead, who has now done 51 in a row, and a total of about 60, an impressive record that will be hard to beat.

The course was changed because of the gale. Competitors went to the windmill instead, which meant a more sheltered passage up or down Happy Valley Road, rather than the high ridgeline.  However, four particularly hardy runners were not going to let a 100+ kph Antarctic blast stop them and stuck to the ridgeline route. All arrived back safely. And those who did go the Happy Valley way reported that the wind funnel effect made it very hard running. It was probably better to go clockwise, and be blown up Happy Valley, rather than anti-clockwise this time.

Glenn Hughes took off on the last downhill from the windmill to home, to make up a 100-metre gap on the leaders, and just edge Stephen Day. For the women, Charlotte Wood ran solidly to beat the Anderson twins easily, and take a slight lead in the overall Three Peaks Championship. That is getting interesting, as it is still pretty close, for both men and women.

Thanks again to the marshals – Bart and Daphne Jones, Emma Brooks and Roger Shelton; to Lotty Turnidge, Richard Brent, Des Young and Natalie Smith for helping out at home base; and to our sponsors – Bivouac Outdoor, Lifestyle Sports and Lake Autos and Repco in Petone. A bonus for all was the superabundance of good food at the end, as we had been catering for rather larger numbers.

The results are provisional as always. Let David Colquhoun know of any errors as soon as possible and a final version will be put up by the end of the week.

The next one is on 27July. See you there.

In the table, W = walker.  Three Peaks

Event 2 2008            
Name Start Truby King Oku  Windmill Finish Total
Two Peaks            
Ioasa Kosena 7.55 8.10 8.41 9.05 1.10
Andrew McCarthy 8.04 8.18 8.47 9.33 1.29
Florence Reynolds 8.47 9.03 9.35 10.27 1.40
Bernice Cavanagh 8.13 8.36 9.16 9.59 1.46
Nicola Nation 8.13 8.36 9.16 9.59 1.46
Belinda Buck 8.13 8.36 9.16 10.00 1.47
Marilyn Northcotte 8.13 8.36 9.16 10.00 1.47
Andrea Farquharson 8.13 8.36 9.16 10.00 1.47
Loretta Desourdy 8.13 8.36 9.16 10.00 1.57
Geoff Iremonger W 8.05 9.56 8.53 10.40 2.35
Three Peaks            
Glenn Hughes 8.14 8.28 8.52 9.26 9.44 1.30
Stephen Day 8.14 8.28 8.52 9.26 9.44 1.30
Julian Cook 8.14 8.28 8.52 9.26 9.44 1.30
Rees Buck 8.14 8.28 8.52 9.27 9.44 1.30
Charlotte Wood 8.26 8.39 9.10 9.48 10.04 1.38
Alan Brian 8.22 9.44 9.24 8.47 10.00 1.38
Damian Walsh 8.04 8.18 8.48 9.28 9.48 1.44
Helen Anderson 8.37 10.09 9.44 9.07 10.24 1.47
Sally Anderson 8.37 10.09 9.44 9.07 10.24 1.47
Brian Hayes 8.37 10.09 9.44 9.06 10.24 1.47
A Adams 8.11 9.44 9.11 8.36 10.00 1.49
James Turner 8.06 8.21 8.55 9.37 9.57 1.51
Karl Woodhead 8.06 8.21 8.55 9.37 9.57 1.51
Murray Peebles 7.52 9.31 8.59 8.19 9.47 1.55
Stefan Vluggen 7.52 9.31 8.59 8.19 9.48 1.56
Jackie Mexted 8.05 9.44 9.12 8.31 10.02 1.57
Sally-Ann Spencer 8.05 9.44 9.12 8.32 10.03 1.58
Howard Harman 8.05 9.47 9.14 8.34 10.04 1.59
Seini O'Connor 8.05 9.47 9.14 8.34 10.04 1.59
Martyn Reynolds 8.47 9.03 9.35 10.28 10.52 2.05
Graeme Lear 8.13 8.31 9.35 10.04 10.23 2.10
Christine Carleton 8.13 8.31 9.09 10.04 10.23 2.10
Billie Marshall 8.16 10.16 9.40 8.58 10.33 2.17
Rob McCrudden 8.16 10.16 9.40 8.58 10.33 2.17
Anton Marsden 8.36 10.32 9.59 9.13 10.54 2.18
Katarina Radosavwevic 8.36 10.32 9.59 9.13 10.54 2.18
Gerry Whitehouse 8.36 10.32 9.59 9.13 10.54 2.18
Richard Buchan 8.39 8.56 9.45 10.36 11.01 2.22
Roger Childs 8.31 10.51 10.15 9.06 11.12 2.41
Karen Jenkinson 8.31 10.50 10.15 9.07 11.12 2.41
John Hines W 8.03 10.32 9.47 8.46 10.59 2.56
Helen Morgan-Banda W 7.49 8.17 9.06 10.26 10.54 3.05
Diane Morgan W 7.49 8.17 9.06 10.26 10.54 3.05
Three Peaks Championship progress (after two events - all 6 peaks)  
    Event 1 Event 2 Total    
Glenn Hughes 2.02 1.30 3.32
Julian Cook 2.08 1.30 3.38
Stephen Day 2.09 1.30 3.39
Rees Buck 2.10 1.30 3.40
Alan Brian 2.21 1.38 3.59
Damian Walsh 2,17 1,44 4.01
Brian Hayes 2.19 1.47 4.06
Charlotte Wood 2.35 1.38 4.13
Helen Anderson 2.28 1.47 4.15
Sally Anderson 2.28 1.47 4.15
Murray Peebles 2.30 1.55 4.25
Stefan Vluggen 2.31 1.56 4.27
Graeme Lear 2.17 2.10 4.27
Karl Woodhead 2.39 1.51 4.30
Jackie Mexted 2.35 1.57 4.32
Sally-Ann Spencer 2.35 1.58 4.33
Christine Carleton 2.38 2.10 4.48
Rob McCrudden 2.41 2.17 4.58
Martyn Reynolds 2.54 2.05 4.59
Billie Marshall 2.42 2.17 4.59
 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback