Running for 87 years

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

Juniors

Women

Contacts

Services

Profiles

Club fees

Forum

 

This page was last edited on Friday, 06 September 2002

 

This website is hosted by Wellington Community Network, connecting people, community and ideas. WCN is supported by Wellington City Council.

Baudinet Cup Handicap Races (with Kapiti Harriers), Titahi Bay, 3 August 2002

A great day at the beach, the air coming in fresh, courtesy of a howling northerly, and a good turnout of 92 for the four races from several clubs. In the senior race over 9.8k, first home under handicap was one of our guests, Kapiti junior Hamish Carson. Alison Draine was the first Scottish club member back and so wins the Ladies Open Handicap Cup for 2002. Next up was Ben Cornelius, winner of the venerable Baudinet Cup.

Fastest male over the mixed terrain course was Todd Stevens, fresh from his unofficial run of the Commonwealth Games Marathon. His time: 33:16. Only eight seconds slower was Melissa Moon, whose time of 33:24 broke her own course record: a good sign for her upcoming performances on the mountains of Europe. Next was Kapiti's Bruce Odams, who covered the loop in 33:49. Peter Wrigley, as usual, provided the handicapping.

With the junior races, we tried an experiment in handicapping both together. It was a glorious sight to see the smaller and larger juniors stream off together but splitting at the end of the road, heading off to their two separate destinies. 

The junior handicapping was only a partial success in that it requires accurate estimates of the length of cross country courses (for the handicapping) and today to compare the two races. With road racing from now on, we should have a better chance to get better estimates of distances of the courses and the recent form of the participants. Under this system, the runner with the lowest ratio of actual time to expected time wins.

Winner of the Jenkins Trophy for boys in 2002 was Roland Bewick, while the girls' Elizabeth Jenkins Trophy was won by Claire Hodge.

The Cole Land Walking cup was won for the third year in a row by Linda Cameron. James Hurring was the fastest walker over the 6k course with Amelia De Lorenzo second. James was also closest to his handicap time. David Lonsdale did the walking handicaps, involving athletes from six clubs.

A few thoughts: Todd saved face, but only by eight seconds; Tim Grammer completed the course, this time intact, but not so Karen Evans who appeared to have wrestled with a gorse bush on the course somewhere; over the year juniors have sped up, with biggest gains by the two older Hodges (Claire down by 3:08 over 2k or so, Tim by 2:46 over 3.8k), and Ceallaigh down by 1:40 over 3.8k. 

A few photos of the senior event | Titahi Bay 2001

Open Handicap Places         Actual Places    
Place Name H'cap time H'cap Time   Place Name Time Ave min/k
Seniors handicap race c9.8k Staggered start      
1 Hamish Carson K 48:44 8:30 40:14   1 Todd Stevens 33:16 3:24
2 Alison Draine 48:45 10:15 38:30   2 Melissa Moon 33:24 3:24
3 Ben Cornelius 49:41 13:15 36:26   3 Bruce Odams K 33:49 3:27
4 Dave Colquhoun 50:01 10:30 39:31   4 Gordon Blacklaws* 35:08 3:35
5 Matyas James 51:30 13:15 38:15   5 Tim Grammer 35:34 3:38
6 Steve Plowman 52:33 12:15 40:18   6 Peter Wrigley 36:10 3:41
7 Ann Bould K 52:43 0:00 52:43   7 Chris Harp 36:15 3:42
8 John Hammond K 53:01 5:00 48:01   8 Ben Cornelius 36:26 3:43
9 Ross Lake 53:04 10:15 42:49   9 Angus Napier 36:33 3:44
10 Karen Hartell 53:18 8:30 44:48   10 Chris Scott 37:38 3:50
11 Paul Clarke 53:20 12:15 41:05   11 Karl Woodhead 37:38 3:50
12 Brian McKeon K 53:23 6:30 46:53   12 Jim Kerr 38:02 3:53
13 Paul Rodway 53:32 8:00 45:32   13 Matyas James 38:15 3:54
14 Angus Napier 53:33 17:00 36:33   14 Alison Draine 38:30 3:56
15 Michele Allison 53:36 14:30 39:06   15 Bob Stephens 38:36 3:56
16 Melissa Moon 53:39 20:15 33:24   16 Ian Murray 38:43 3:57
17 Jane Baxter 53:41 6:30 47:11   17 Conal McKenna 38:50 3:58
18 Ian Murray 53:43 15:00 38:43   18 P Binkhorst K 38:51 3:58
19 Gordon Blacklaws* 53:53 18:45 35:08   19 Bruce Lake 38:56 3:58
20 Bruce Lake 53:56 15:00 38:56   20 Michele Allison 39:06 3:59
21 Claire Gold K 54:03 12:30 41:33   21 Dave Colquhoun 39:31 4:02
22 Tim Grammer 54:04 18:30 35:34   22 John Heap 39:38 4:03
23 Daryl Bloomfield 54:05 8:30 45:35   23 Adrian Shields 39:54 4:04
24 Bob Stephens 54:06 15:30 38:36   24 Geoff Brown 39:55 4:04
25 Brenda Burke 54:07 8:30 45:37   25 Hamish Carson K 40:14 4:06
26 Mat Williams 54:12 13:15 40:57   26 Steve Plowman 40:18 4:07
27 Adrian Shields 54:24 14:30 39:54   27 Paul Brydges 40:20 4:07
28 Karen Jenkinson 54:29 8:00 46:29   28 Mat Williams 40:57 4:11
29 Bob Gardner 54:32 9:00 45:32   29 Roger Childs K 41:01 4:11
30 Peter Ellis K 54:37 12:30 42:07   30 Paul Clarke 41:05 4:12
31 Chris Scott 54:38 17:00 37:38   31 Claire Gold K 41:33 4:14
32 Helen Willis 54:43 12:30 42:13   32 Glen Wallis 41:40 4:15
33 Karen Evans 54:44 11:45 42:59   33 Peter Ellis K 42:07 4:18
34 Roger Shelton 54:48 8:00 46:48   34 Helen Willis 42:13 4:18
35 Michael Hardiman 54:52 4:00 50:52   35 Warren Herlihy K 42:40 4:21
36 Karl Woodhead 54:53 17:15 37:38   36 Ross Lake 42:49 4:22
37 Chris Harp 55:00 18:45 36:15   37 Karen Evans 42:59 4:23
38 Conal McKenna 55:05 16:15 38:50   38 Chris Gryllis K 43:34 4:27
39 P Binkhorst K 55:06 16:15 38:51   39 John Palmer 43:51 4:28
40 John Heap 55:08 15:30 39:38   40 Scott Warren 44:14 4:31
41 Peter Wrigley 55:10 19:00 36:10   41 D Borman (W) K 44:16 4:31
42 Todd Stevens 55:16 22:00 33:16   42 Karen Hartell 44:48 4:34
43 Paul Brydges 55:20 15:00 40:20   43 Colin Maclachlan 45:30 4:39
44 John Palmer 55:21 11:30 43:51   44 Paul Rodway 45:32 4:39
45 Gordon Walker 55:32 3:00 52:32   45 Bob Gardner 45:32 4:39
46 D Borman (W) K 55:46 11:30 44:16   46 Daryl Bloomfield 45:35 4:39
47 Bruce Odams K 55:49 22:00 33:49   47 Brenda Burke 45:37 4:39
48 Warren Herlihy K 55:55 13:15 42:40   48 Charles Broad 45:54 4:41
49 Chris Gryllis K 56:04 12:30 43:34   49 Karen Jenkinson 46:29 4:45
50 Emma Curran 56:07 6:00 50:07   50 Roger Shelton 46:48 4:47
51 Maryanne Palmer 56:12 6:00 50:12   51 Brian McKeon K 46:53 4:47
52 Bev Hodge 56:13 9:15 46:58   52 Bev Hodge 46:58 4:48
53 Jim Kerr 56:17 18:15 38:02   53 Jane Baxter 47:11 4:49
54 Charles Broad 56:24 10:30 45:54   54 John Hammond K 48:01 4:54
55 Roger Childs K 56:31 15:30 41:01   55 J Gibbons (W) K 48:34 4:57
56 J Gibbons (W) K 56:34 8:00 48:34   56 Emma Curran 50:07 5:07
57 Glen Wallis 56:40 15:00 41:40   57 Maryanne Palmer 50:12 5:07
58 Geoff Brown 56:55 17:00 39:55   58 Pam Graham 50:25 5:09
59 Colin Maclachlan 57:30 12:00 45:30   59 Michael Hardiman 50:52 5:11
60 Georgina Stevens 58:45 2:00 56:45   60 Gordon Walker 52:32 5:22
61 Pam Graham 1:02:10 11:45 50:25   61 Ann Bould K 52:43 5:23
62 Scott Warren 1:02:59 18:45 44:14   62 Georgina Stevens 56:45 5:47

* Kiwi    K=Kapiti Harriers and Multisport, our guests in today's race.

Junior Races

Actual Places    
Place Name Time Ave min/k
J team race c2.2k    
1 Sefa Vaeluaga 9:17 4:13
2 Tom Norman 9:17 4:13
3 Christopher Parr 9:41 4:24
4 Roland Bewick 9:57 4:31
5 Malcolm Hodge 10:02 4:34
6 Sean Crookes 10:22 4:43
7 Caitlin Olsen 10:49 4:55
8 Claire Hodge 11:11 5:05
9 Isobel Mills-Williams 11:53 5:24
Juniors c3.8k    
1 Tristan Rodway 12:16 3:14
2 Ben Christophers 12:17 3:14
3 Tim Hodge 12:21 3:15
4 Jamie White 12:31 3:18
5 Ceallaigh Rodway 16:30 4:21
6 Amanda Christophers 16:57 4:28
Sealed Handicap Places   Act/exp
1B Roland Bewick   0.8897
2B Jamie White 0.8983
3B Tom Norman 0.9050
4B Christopher Parr 0.9266
5B Malcolm Hodge 0.9276
6B Sean Crookes 0.9424
7B Tim Hodge 0.9512
1G Claire Hodge   0.9531
2G Amanda Christophers 0.9558
3G Ceallaigh Rodway 0.9649
8B Tristan Rodway 0.9684
9B Ben Christophers 0.9697
4G Caitlin Olsen 0.9833
Isobel Mills-Williams No handicap
Sefa Vaeluaga No handicap

Cole Land Cup Handicap Walking Race

Open Handicap Results           Actual Place    
Place Name Club Race time H'cap Actual time   Place Name Time Ave min/k
Handicap race 6k        
1 Linda Cameron Scot 50:02 2:00 48:02   1 James Hurring 33:42 5:37
2 Pam Childs Kapi 52:00 0:00 52:00   2 Amelia De Lorenzo 34:14 5:42
3 Sally Ashley Kapi 52:00 0:00 52:00   3 Andrew Shelley 39:12 6:32
4 James Hurring Scot 57:57 24:15 33:42   4 Mike Burkinshaw 40:28 6:45
5 Andrew Shelley Trent 58:57 19:45 39:12   5 Murray Gowans 44:14 7:22
6 Gretchen Lash Trent 59:00 9:45 49:15   6 Robert Bennett 47:17 7:53
7 Amelia De Lorenzo Scot 59:14 25:00 34:14   7 Linda Cameron 48:02 8:00
8 Judy Laulu Tren 59:19 0:30 58:49   8 Gretchen Lash 49:15 8:13
9 Murray Gowans Scot 59:44 15:30 44:14   9 Peter Jack 50:06 8:21
10 Mike Burkinshaw Olym 1:00:28 20:00 40:28   10= Sally Ashley 52:00 8:40
11 Ross Davies Scot 1:01:18 0:00 1:01:18   10= Pam Childs 52:00 8:40
12 Peter Jack Kiwi 1:03:06 13:00 50:06   12 Margaret Bray 54:50 9:08
13 Sue Fowler Trent 1:03:33 0:00 1:03:33   13 Judy Laulu 58:49 9:48
14 Robert Bennett Scot 1:05:47 18:30 47:17   14 Ross Davies 1:01:18 10:13
15 Margaret Bray Scot 1:06:20 11:30 54:50   15 Sue Fowler 1:03:33 10:35