Running for 89 years

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Walking

Contacts

Services

Profiles

Club fees

Forum

Athletics NZ

Cool Running

Greig's Galleries

This page was last edited on Sunday, 20 June 2004

 

This website is hosted by Wellington Community Network, connecting people, community and ideas. WCN is supported by Wellington City Council.

Scottish Three Peaks Run, Event Two (Mt Vic/ Kaukau/ Polhill), Clubhouse, 20 June 2004  

This run didn't look appealing. You could see the rain on the tops from near the clubhouse. But that didn't put Mike Wespel-Rose off from a 7am start (so that he could go to church after visiting all three peaks).  I guess that makes it a four-peak effort by him. 

Katrinka Geelen was also a four peaker: she improvised a cross between this event and the last by including two peaks from each. Laurianne and Fiona were led astray by the organiser and went to Tinakori instead of Polhill (message: don't take Harry's advice).  Chris Wanick was our mountain biker again.  

Then there were those who beat Mt Vic monitor Adrian Shields to his hill (sorry, he says). Stu Beresford was the sole P-teamer.  We'd like to think the rest of the crowd were busy preparing for the half marathon next week. 

Thanks to peak monitors, Kathryn Fraser (Polhill Windmill), Adrian Shields (Mt Victoria) and Apanui Williams (Mt Kaukau), run-organiser Harry Doig and Phil Valentine, keepers of base camp, and to Clare Hunt, baker of scones by the score. 

The next assault on the high points of the local geography is on Sunday, 25 July 2004.  Then the agenda has some unusual tops to visit: Wrights Hill (well, that's familiar), The Crowsnest (hmm? You might need oxygen for that one) and Rangoon Heights (somewhere in Khandallah?). 

Details | Triple Peaks 2003

Name Start Mt Victoria Polhill Windmill Mt Kaukau Finish Total
One peakers            
Grant McLean 8:34 8:50 0:00 0:00 10:26 1:52
Pam Graham 8:28 8:52 0:00 0:00 10:23 1:55
Laurianne Reinsborough 8:38 9:05 0:00 0:00 10:46 2:08
Fiona Saunders-Francis 8:38 9:05 0:00 0:00 10:46 2:08
Pete MacKenzie 8:34 8:50 0:00 0:00 10:47 2:13
Two peakers            
Davina Jones 8:05 9:30 8:32 0:00 9:54 1:49
Jim Jones 8:05 9:30 8:31 0:00 9:54 1:49
Loretta Desourdy 8:32 10:06 9:08 0:00 10:42 2:10
Paul Rodway 8:13 9:52 8:51 0:00 10:23 2:10
Scott Ferguson 8:34 8:50 0:00 9:48 10:48 2:14
Carl Daucher 8:34 8:50 0:00 9:48 10:48 2:14
Paul Mason 8:34 8:50 0:00 9:48 10:48 2:14
Diane Morgan 8:23 10:06 9:08 0:00 10:42 2:19
Andrena Patterson 8:23 10:06 9:08 0:00 10:42 2:19
Katrinka Geelen 8:18 8:43 10:22 0:00 10:42 2:24
Ray Wood 8:07 0:00 8:36 9:44 10:49 2:42
Stu Beresford 8:05 0:00 8:35 9:54 11:07 3:02
Richard Downing 8:05 0:00 8:35 9:56 11:08 3:03
Karen Hartell 8:09 8:33 0:00 10:05 11:22 3:13
Three peakers            
Mike Wakelin 8:12 8:28 10:21 9:26 10:36 2:24
Chris Wanick (MTB) 8:18 10:35 8:50 9:46 10:47 2:29
Todd Stevens 8:34 8:52 10:48 9:48 11:03 2:29
Peter Wrigley 8:35 8:53 11:08 10:00 11:26 2:51
Mark Hearfield 8:05 10:41 8:31 9:44 11:02 2:57
Mike Wespel-Rose 7:05 ? ? ? 10:06 3:01
Gerard O'Flynn 8:05 10:45 8:33 9:43 11:08 3:03
Brent Smith 8:05 10:45 8:33 9:43 11:08 3:03
Bob Stephens 8:05 10:51 8:32 9:48 11:13 3:08
Howard Harman 8:05 10:51 8:32 9:46 11:14 3:09
Ian Ewing 8:05 10:54 8:32 9:46 11:19 3:14
Damian Walsh 8:05 11:03 8:32 9:44 11:22 3:17
Damian Porter 8:05 11:04 8:38 9:52 11:26 3:21
Andy Shaw 8:05 11:04 8:38 9:52 11:26 3:21
Heidi-Jane Humphries 8:09 8:33 11:40 10:05 12:13 4:04
Jan Bliekendaal 8:06 8:33 11:52 10:11 12:16 4:10
Andrew Shelley 8:06 8:33 11:52 10:11 12:16 4:10
John Hines 8:00 8:23 11:53 10:12

finished at Polhill