Running for 89 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Walking

Contacts

Services

Profiles

Club fees

Forum

Athletics Wellington

Cool Running

Athletics NZ

Greig's Galleries

This page was last edited on Monday, 26 July 2004

 

Scottish Three Peaks, Final Event: Variations on a Theme - Wrights Hill/The Crows Nest/Rangoon Heights, 25 July 2004 

It's true you can't live here by chance,
you have to do and be, not simply watch
or even describe.  This is the city of action,
the world headquarters of the verb
─ "The Active Voice," Lauris Edmond

The Triple Peaks runners were treated to the best part of the day: blue skies above grass crisp with hoar frost, iced-over puddles, heavily frosted cars in Ngaio, grand harbour vistas from the relatively wind-free Skyline Ridge. Spring is on the way: only five weeks till September and eight weeks till the Equinox; and over the next fortnight, we are transitioning from cross country back to the roads.

The sign warning us of goat culling on Rangoon Heights made me hope the hunter could easily tell the difference between a mountain goat and an old mountain runner.  Funny how every time I headed downhill, I thought I'll include Wrights, no problem, and then that thought was dismissed going up every hill. Also I made a resolution to do better research on optimal routes between peaks. 

He who was lost was found - Ian Ewing that is - couldn't resist the lure of home coming down Raroa Rd. Matyas James didn't come to the clubrooms, but managed to knock off the peaks anyway. A number of runners included Kaukau and Johnston as well ... don't they know when enough is enough? After circling lost in Wilton Bush for a while, Richard Downing decided to run the Auckland Marathon in October and make this his first long run in that campaign. At least the marshals in Auckland will tell him where  to go.

Thanks to the monitors at the peaks: Ross Lake on Wrights; Bob Stephens, high in his eyrie on the Crows Nest; Bruce Lake in his Rangoon Heights garage - surely the strangest peak in the series; and to Harry Doig and Phil Valentine, at homebase; to Harry for compiling the results; and Clare Hunt for the scones and tea. Finally, a special thanks to all the participants, without whom this would be an even stranger event!

Event 1 | Event 2

Name Start Wrights Hill Crows Nest Rangoon Finish Total
One Peakers            
Todd Stevens 8:06 0:00 0:00 8:53 9:37 1:31
Pip Thomson 8:06 9:13 0:00 0:00 10:12 2:06
Diane Morgan 8:06 9:13 0:00 0:00 10:12 2:06
Andrena Patterson 8:06 9:13 0:00 0:00 10:12 2:06
Karl Woolcott 8:56 9:45 0:00 0:00 11:13 2:17
Jan Hales 8:56 9:45 0:00 0:00 11:19 2:23
Two Peakers            
James Coubrough 8:07 0:00 9:28 8:53 10:31 2:24
Glenn Hughes 8:06 0:00 9:28 8:53 10:31 2:25
Grant McLean 8:06 0:00 9:28 8:53 10:32 2:26
Angus Napier 8:05 0:00 9:38 8:59 10:42 2:37
Pete MacKenzie 8:07 0:00 9:35 8:53 10:47 2:40
Carl Daucher 8:07 0:00 9:35 8:53 10:47 2:40
Ray Wood 8:05 8:54 10:02 0:00 11:06 3:01
Hans van der Voorn 8:41 0:00 10:23 9:43 11:54 3:13
Paul Rodway 8:08 0:00 10:04 9:17 11:26 3:18
Richard Downing 8:05 0:00 9:49 9:03 11:26 3:21
Karen Hartell 8:05 8:55 10:12 0:00 11:37 3:32
Delphine Gore 8:05 8:55 10:12 0:00 11:40 3:35
John Heap 8:05 8:55 10:12 0:00 11:40 3:35
Jan Goodwin 8:05 0:00 10:04 9:11 11:46 3:41
Warren Herlihy 8:08 9:07 10:28 0:00 11:57 3:49
John Hines 8:00 9:01 10:18 0:00 12:24 4:24
Matt Dravitzki 8:05 0:00 9:28 8:53 home
Katie Urquhart 8:06 0:00 9:29 8:53 home
Three Peakers            
Greg Thurlow 8:05 10:26 9:28 8:53 11:03 2:58
Andy Foster 8:33 10:58 9:58 9:24 11:37 3:04
Katrinka Geelen 8:20 10:58 9:55 9:15 11:32 3:12
Mike Wespel-Rose 8:20 10:58 9:55 9:15 11:32 3:12
David Colquhoun 8:05 10:42 9:38 8:59 11:23 3:18
Damian Walsh 8:05 8:52 9:56 10:27 11:29 3:24
Graham Sampson 8:05 10:52 9:40 8:59 11:32 3:27
Howard Harman 8:05 10:51 9:38 8:59 11:33 3:28
Mark Growcott 8:05 10:50 9:39 8:59 11:33 3:28
Stefan Vluggen (plus M&M) 8:05 10:50 9:40 8:59 11:33 3:28
Stan Wing 8:05 10:52 9:40 8:59 11:33 3:28
Des Young 8:05 10:50 9:39 8:59 11:33 3:28
Karl Woodhead 8:03 8:51 9:57 10:28 11:33 3:30
Conal McKenna 8:41 11:41 10:23 9:43 12:24 3:43
Gerard O'Flynn 8:05 9:07 10:10 10:46 11:53 3:48
Brent Smith 8:05 9:07 10:10 10:46 11:53 3:48
Karyn McLean 8:05 11:05 9:46 9:06 12:01 3:56
Keren Dravitzki 8:05 11:05 9:46 9:06 12:01 3:56
Janet Walker 8:08 9:07 10:25 11:07 12:06 3:58
Ian Ewing 8:05 11:05 9:38 8:59 home
Matyas James dns 8:51 9:57 10:27 dnf
home = lure of home too strong