Three Peaks, Event 2 (Makara, Johnston, Wrights), 21 May 2006  
Race no. Name Start Wrights Makara Johnstons Finish Total time
               
  ONE PEAK            
50 Terefe Ejigu 8.36 9.15 10.01 1.35
4 Pip Thomson 8.09 9.11 10.07 1.58
55 Anne Murrell 8.09 9.11 10.07 1.58
9 Della Laird 8.09 9.13 10.08 1.59
74 Belinda Wofford 8.09 9.12 10.09 2.00
73 Caroline West 8.09 9.13 10.12 2.03
  TWO PEAKS            
22 Glen Wallis 8.15 9.03 9.39 10.23 2.08
2 Susannah Sharp 8.02 8.57 9.32 10.17 2.15
37 Nicola Spring 8.02 8.57 9.31 10.17 2.15
6 Mike Frith 8.00 8.50 9.25 10.27 2.19
40 Natalie Smith 8.13 9.00 9.33 10.39 2.26
1 Janet Walker 8.00 9.00 9.42 10.28 2.28
17 Paul Rodway 8.00 9.00 9.43 10.28 2.28
8 Warren Herlihy 8.00 9.00 9.42 10.36 2.36
13 Brenda Burke 8.00 9.01 9.43 10.36 2.36
3 Diane Morgan 8.09 9.53 9.11 10.54 2.45
26 Loretta De Sourdy 8.09 9.53 9.11 10.54 2.45
56 James Cockburn 8.10 9.58 9.17 11.01 2.51
  THREE PEAKS            
14 Nic  Browne 8.05 9.24 8.55 8.38 9.51 1.46
52 Karl Woolcott 8.00 8.38 9.04 9.34 10.02 2.02
38 Daniel Clendon 8.05 9.32 8.58 8.39 10.09 2.04
70 Paul Billinghurst 8.05 9.32 8.58 8.39 10.09 2.04
60 Daniel Lawrey 8.49 9.26 9.50 10.24 10.55 2.06
46 Stephen Day 8.36 9.15 9.45 10.17 10.46 2.10
11 Peter Kelly 8.02 8.43 9.03 9.41 10.13 2.11
35 Edwin Massey 8.02 8.43 9.09 9.41 10.13 2.11
71 Karl Woodhead 8.02 8.43 9.08 9.42 10.13 2.11
49 Martin van Barneveld 8.36 9.15 9.46 10.17 10.47 2.11
53 Damian Walsh 8.02 8.43 9.08 9.42 10.13 2.11
44 Ben Christophers 8.36 9.15 9.45 10.17 10.48 2.12
59 Glenn Hughes 8.36 9.15 9.45 10.17 10.48 2.12
72 Geoff Whittle 8.01 8.43 9.06 9.40 10.13 2.12
51 Rees Buck 8.36 9.15 1.45 10.17 10.49 2.13
58 Graeme Hevre 8.21 9.05 9.32 10.07 10.40 2.19
43 Mike Wespel-Rose 8.15 8.56 9.26 10.02 10.38 2.23
47 Pete Bourke 8.38 9.23 9.51 10.31 11.05 2.27
48 Conal McKenna 8.38 9.23 9.51 10.31 11.05 2.27
42 Rohan Biggs 8.15 9.01 9.36 10.08 10.43 2.28
5 Bob Stephens 8.15 9.01 9.30 10.08 10.44 2.29
23 Stuart Beresford 8.15 9.01 9.30 10.08 10.44 2.29
24 Bruce Lake 8.15 9.01 9.30 10.08 10.44 2.29
28 Chris Hay 8.15 9.01 9.30 10.08 10.44 2.29
34 Seini O'Connor 8.15 9.01 9.30 10.08 10.44 2.29
33 Mari Skar Manger 8.15 9.01 9.31 10.08 10.44 2.29
12 Robyn Stansfield 8.15 9.01 9.31 10.08 10.45 2.30
18 Karen Gillespie 8.01 9.52 9.10 8.43 10.32 2.31
27 Robert Palmer 8.01 9.52 9.10 8.43 10.32 2.31
7 Howard Harman 8.00 9.52 9.10 8.43 10.32 2.32
10 Mike Hearfield 8.00 9.52 9.09 8.43 10.33 2.33
19 Vicki Jones 8.13 8.58 9.31 10.13 10.46 2.33
32 Kevin Nicholson 8.13 8.58 9.31 10.12 10.46 2.33
21 Kendal Morgan-Marshall 8.13 8.58 9.31 10.13 10.47 2.34
39 Jacinda Papps 8.13 9.00 9.32 10.13 10.47 2.34
41 John Stobba 8.13 9.00 9.32 10.13 10.47 2.34
75 Richard Sweetman 8.07 8.54 9.27 10.04 10.42 2.35
45 Kelvin Wong 8.24 10.20 9.32 9.07 11.01 2.37
57 Rob Hanratty 8.13 8.58 9.33

?

10.53 2.40
20 Alan Brian 8.00 8.50 9.25 10.05 10.43 2.43
36 Stanley Wing 8.00 8.50 9.26 10.05 10.43 2.43
54 Stefan Vluggen 8.00 8.50 9.25 10.05 10.43 2.43
69 Ray Wood 8.03 10.03 9.20 8.50 10.47 2.44
25 Dan Barker 8.03 10.03 9.20 8.50 10.47 2.44
15 Helen Anderson 8.01 8.50 9.30 10.09 10.46 2.45
16 Sally Anderson 8.01 8.50 9.30 10.09 10.46 2.45
61 Peter Wrigley 9.00 9.49 10.36 11.09 11.49 2.49
30 Gavin Lloyd 8.09 9.08 9.59 10.48 11.45 3.36
29 Sinead Sinnott 8.09 9.08 9.59 10.48 11.45 3.36
31 John Hines 8.07 9.06 10.11 11.13 12.06 3.59

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington 

Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us your race results. Any suggestions for the website? Feedback