Running for 88 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Contacts

Services

Profiles

Club fees

Forum

Athletics NZ

Cool Running

This page was last edited on Tuesday, 20 May 2003

 

Three Peaks Event One, Mt Vic/Kaukau/Polhill, Clubhouse, 18 May 2003

A pearler of a day for wandering around hills in Wellington. But despite the kind weather, we had a low turnout (36), probably due to the slew of attractions in the area this weekend: Levin Double Dippers, a walkers half marathon, Battle Hill cross country, the Crazyman, a marathon clinic breakfast. 

The fastest triple peaker was Richard Sweetman, who competed in the inaugural duathlon version of the event: he biked between on the roads and ran the trails up hills. The fastest conventional competitor was Peter Wrigley (who warmed up on the 17k Double Dipper on Saturday) in 2:47, followed a couple of minutes later by Dave Colquhoun and Richard Brent. Peter Baillie walked all three peaks in a very creditable 3:38. It's interesting to see the ways in which different people tackled the peaks. Another mystery is how Howard and Neville got down so fast from Polhill to the clubhouse.

Without wanting to get too precious about what is essentially just a long Sunday run/walk, we should point out that the beginning and end are at the clubhouse. To "finish" you have to report in.  It is also a safety measure.

Damian Porter reached the second of his two peaks and then stopped. Ian Murray hit Mt Vic and the Polhill and returned in 1:28. Brenda Burke did one peak (Kaukau) in 2:35.

Thanks to the timekeepers (Phil Valentine - Mt Vic carpark, Api Williams - Mt Kaukau, Mary Lynch and Emma Brooks - beside the windmill on Polhill, and Harry Doig - homebase) and to Keren Dravitzki for the date scones, jam and cream. The results were constructed by Harry Doig (and are now fixed!).

The next peak experience is on 22 June with the target peaks, Makara (back end of Karori), the old fave Polhill again and Tinakori Hill. See you there.

Name Start   Victoria Windmill Kaukau Finish  Total Time
One Peak            
Brenda Burke 8:09 0:00 0:00 9:27 10:44 2:35
Lisa Chui (W) 8:19 0:00 11:16 almost! 11:46 3:27
Geoff Brown 8:19 0:00 0:00 9:23 ? DNF
Michele Alison 8:19 0:00 0:00 9:23 ? DNF
Two peaks            
Damian Porter 8:00 8:22 9:07 0:00 ? DNF
Ian Murray 8:31 8:50 9:36 0:00 9:59 1:28
Andrew Shelley  8:25 8:47 9:44 0:00 10:09 1:44
Jan Bliekendaal  8:25 8:47 9:44 0:00 10:09 1:44
Roger Shelton 8:23 8:49 9:50 0:00 10:13 1:50
Glenn Hughes 8:54 0:00 9:16 10:19 11:13 2:19
Angus Napier 8:54 0:00 9:17 9:21 11:18 2:24
Glen Wallis 8:19 8:40 0:00 9:55 11:19 3:00
Emma Curran 8:02 0:00 10:46 9:21 11:12 3:10
Ian Mitchell 8:02 0:00 10:46 9:21 11:12 3:10
Karen Hartell 8:00 8:22 0:00 9:42 11:12 3:12
Karen Jenkinson 8:00 8:22 0:00 9:44 11:12 3:12
Three Peaks            
Richard Sweetman (D) 8:47 9:06 11:14 10:06 11:30 2:43
Peter Wrigley 8:54 11:23 9:17 9:21 11:41 2:47
David Colquhoun 8:00 8:19 10:29 9:22 10:49 2:49
Richard Brent 8:00 8:19 10:29 9:22 10:49 2:49
Matyas James 8:19 8:42 11:00 9:53 11:20 3:01
Bob Stephens 8:00 8:21 10:47 9:30 11:11 3:11
John Heap 8:00 8:21 10:50 9:34 11:12 3:12
Martyn Reynolds 8:00 8:21 10:49 9:32 11:12 3:12
Delphine Gore 8:00 8:21 10:53 9:31 11:14 3:14
Howard Harman 8:19 8:40 11:14 9:54 11:36 3:17
Neville Henderson 8:19 8:40 11:14 9:54 11:36 3:17
Robyn Stansfield 8:00 8:21 10:53 9:32 11:19 3:19
Jim Kerr 8:19 8:40 11:16 9:56 11:44 3:25
Stu Beresford 8:19 8:40 11:17 9:54 11:44 3:25
Paul Rodway 8:10 8:34 11:13 9:53 11:36 3:26
Warren Herlihy 8:00 8:22 11:11 9:41 11:35 3:35
Janet Walker 8:00 8:22 11:10 9:41 11:35 3:35
Lisa Phelan 8:00 8:21 11:11 9:36 11:35 3:35
Peter Pohl 8:00 8:22 11:13 9:43 11:36 3:36
Peter Baillie (W) 8:00 8:21 11:08 9:40 11:38 3:38

(W)=walker (all the time) (D)=duathlon