Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 
Vosseler Shield, Mt Victoria, 24 May 2008 

It was a day when the trails around Mt Vic had their own water features that were topped up periodically. Underfoot it was muddy and greasy - blunt spikes or nobby trail shoes seemed to be the weapons of choice - but atmospherically conditions were good. 

Plenty of yellow singlets were in evidence in all four starts. Scottish runners featured near the top in many grades  - Melissa Moon was 1W, Stephen Day 2M (behind WHAC's Dan Nixon), Jim Jones 1M40, Nicole Mitchell 1W16 and Brendon Blacklaws 1M19. In the teams events, Scottish was first in M (Vosseler Shield), W, W35, M19 and W19/16. Host club WHAC won the M40, M16 and B/G11/13 teams events. 

Winner of the Barry Everitt Plate for participation and performance across all grades has yet to be announced. 

And befitting a personal change of grade coming up this week, I was cheered on by some juniors (or young seniors) with the cry, "Go, the Rodosaur." Cheeky beggers.

Full provisional results from WHAC | Photos of Della Laird, Stephen Day and Bob Stephens, taken by Jane Fichtner       

Summary Scottish results 

PLACE  TIME           WOMEN  MASTERS  MEN 19
1 0:19:06 Brendon Blacklaws  Scottish  m19     0 0 1
2 0:19:26 Corey Casey  Scottish  m19     0 0 2
4 0:20:02 Ryan Woolley  Scottish  m19     0 0 4
5 0:20:05 Evan Cooper  Scottish  m19     0 0 5
7 0:20:55 Melissa Moon  Scottish  w     1 0 0
8 0:21:16 Matt Jackson  Scottish  m19     0 0 7
9 0:21:24 Scott Kinnear  Scottish  m19     0 0 8
10 0:21:27 Ethan Lankshear  Scottish  m19     0 0 9
13 0:22:59 Tina Harris  Scottish  w     3 0 0
15 0:23:24 Sally Anderson  Scottish  w     4 0 0
17 0:23:47 Natalie Smith  Scottish  w     5 0 0
18 0:23:56 Charlotte Wood  Scottish  w     6 0 0
19 0:24:28 Audrey Begley  Scottish  w     7 0 0
21 0:24:40 Jackie Mexted  Scottish  w     8 0 0
22 0:25:02 Helen Anderson  Scottish  w     9 0 0
25 0:25:42 Christine Carleton  Scottish  mw     0 4 0
28 0:26:24 Robyn Stansfield  Scottish  mw     0 6 0
33 0:28:00 Pam Graham  Scottish  mw     0 9 0
34 0:28:16 Emmanuelle Chapin  Scottish  w     14 0 0
36 0:28:38 Mandy Simpson  Scottish  w     15 0 0
37 0:28:38 Bev Hodge  Scottish  mw     0 11 0
38 0:29:13 Christine Jones  Scottish  mw     0 12 0
41 0:29:23 Jo Badham  Scottish  w     16 0 0
43 0:29:49 Bernice Cavanagh  Scottish  mw     0 16 0
44 0:29:38 Jenny Mason  Scottish  mw     0 17 0
48 0:30:35 Loretta Desourdy  Scottish  mw     0 20 0
49 0:31:39 Karen Jenkinson  Scottish  mw     0 21 0
50 0:32:43 Della Laird  Scottish  mw     0 22 0
55 0:35:26 Belinda Buck  Scottish  mw     0 25 0
PLACE  TIME  NAME  CLUB  GRADE     WOMEN 19  WOMEN 16  MEN 16
3 0:10:42 Hector Farmer  Scottish  m16     0 0 3
5 0:10:45 Malcolm Hodge  Scottish  m16     0 0 5
8 0:10:58 Reuben Skjellerup  Scottish  m16     0 0 8
24 0:11:59 Tom Poland  Scottish  m16     0 0 23
25 0:12:00 Nicole Mitchell  Scottish  w16     0 1 0
32 0:12:50 Florence Reynolds  Scottish  w16     0 3 0
34 0:12:54 Hayden Stansfield  Scottish  m16     0 0 29
36 0:13:01 Olivia Sullivan  Scottish  w16     0 5 0
PLACE  TIME  NAME  CLUB  GRADE     SENIOR  PLACE  MASTERS  PLACE  
2 41.24 Stephen Day  Scottish  sm     2 0
5 42.27 Jim Jones  Scottish  mm     0 1
8 42.55 Julian Cook  Scottish  sm     6 0
9 43.06 Rob Little  Scottish  sm     7 0
13 44.01 Hayden Shearman  Scottish  sm     10 0
14 44.33 Peter Kelly  Scottish  sm     11 0
16 44.45 Dean Gaskin  Scottish  sm     13 0
17 44.48 Nathan Bramley  Scottish  sm     14 0
19 45.26 Jamie White  Scottish  sm     16 0
27 46.35 Adam Steinmetz  Scottish  sm     20 0
29 47.07 Edwin Massey  Scottish  sm     22 0
31 47.34 Jeremy Pitt  Scottish  sm     23 0
33 47.52 Jason White  Scottish  sm     25 0
35 48.14 Dave Parsons  Scottish  sm     26 0
38 48.41 Tim Hawkes  Scottish  sm     28 0
42 49.17 Damon Maclachlan  Scottish  sm     30 0
46 50.09 Peter Wrigley  Scottish  mm     0 16
50 50.25 Angus Napier  Scottish  mm     0 19
56 50.49 Mike Frith  Scottish  mm     0 24
58 51.14 Des Young  Scottish  mm     0 26
65 52.43 Mike Wespel-Rose  Scottish  mm     0 31
68 53.48 Dave Colquhoun  Scottish  mm     0 34
69 53.50 Tom Bassindale  Scottish  sm     35 0
72 54.23 Stu Beresford  Scottish  sm     36 0
80 56.57 John Gardiner  Scottish  mm     0 41
81 57.16 Ioasa Kosena  Scottish  sm     40 0
83 57.21 Glen Wallis  Scottish  mm     0 43
92 60.06 Edward Sargisson  Scottish  sm     42 0
94 60.38 Paul Rodway  Scottish  mm     0 51
97 62.31 Ray Marten  Scottish  mm     0 54
98 62.41 Bob Stephens  Scottish  mm     0 55
102 63.33 Bruce McCallum  Scottish  mm     0 58
109 72.01 Don Stevens  Scottish  mm     0 65
G11/13 missing
PLACE  TIME  NAME  CLUB  GRADE     BOYS 11  BOYS 13  
5 0:07:27 Jonathan Beresford  Scottish  b11     2 0
16 0:07:56 Isaac Patterson  Scottish  b11     3 0
28 0:08:28 Jake Paul  Scottish  b11     6 0
37 0:08:52 Juliette Stevens  Scottish  g11     0 0
43 0:09:13 Liam Corkery  Scottish  b11     8 0
52 0:09:35 Melissa McAdam  Scottish  g11     0 0
54 0:09:37 Alama Moller  Scottish  b11     13 0
57 0:09:45 Thomas McCallum  Scottish  b11     16 0
60 0:10:03 Miracle Hayward  Scottish  g13     0 0
64 0:10:10 Sean Beresford  Scottish  b11     18 0
69 0:10:17 Megan Willis  Scottish  g11     0 0
TEAM RESULTS              
Teams  SM      
Place  Name  Club  Points
1 Stephen Day  Scottish  2
   Jim Jones  Scottish  5
   Julian Cook  Scottish  8
   Rob Little  Scottish  9
   Hayden Shearman  Scottish  13
   Peter Kelly  Scottish  14
   Dean Gaskin  Scottish  16
   Nathan Bramley  Scottish  17
      Total  84
2 WHAC     137
3 Olympic     271
Teams  MM      
Place  Name  Club  Points
1 Paul Forster  WHAC  3
   Ian McFarlane  WHAC  5
   Paul Hewitson  WHAC  8
   Dean Patten  WHAC  9
      Total  25
2 Kapiti     56
3 Scottish     60
Teams  W      
Place  Name  Club  Points
1 Melissa Moon  Scottish  1
   Tina Harris  Scottish  3
   Sally Anderson  Scottish  4
   Natalie Smith  Scottish  5
      Total  13
2 HVH     36
3 Olympic     36
Teams  MW      
Place  Name  Club  Points
1 Christine Carleton  Scottish  4
   Robyn Stansfield  Scottish  6
   Pam Graham  Scottish  9
   Bev Hodge  Scottish  11
      Total