Running for 88 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Contacts

Services

Profiles

Club fees

Forum

Athletics NZ

Cool Running

This page was last edited on Tuesday, 27 May 2003

 

80th Vosseler Shield Mountain Races, Mt Victoria, 24 May 2003 

Great conditions for this mountain run, despite the rain over the preceding days. 

The top-three placings were: Florence Reynolds, 2GU12; Tim Hodge, 1BU17; Scott Ferguson, 2MU20; Ben Christophers, 3MU20; Michele Allison, 2MW; Robyn Stansfield, 3MW; Melissa Moon, 1SW; Sally Anderson, 3SW. 

As for team placings, we won the Men Under 20 Vosseler Shield (with Tristan Rodway, the third to count); the Masters Women's award (including Bev Hodge, Betty Harp, in the count of four); and the senior women's team award (including Michele and Robyn, again). 

The senior men's Vosseler Shield goes this year to Wellington Harriers, largely because of the thinness of our senior men's ranks, with eight to count: 68 for WHAC (two masters, eighth place 19th) vs 194 for Scottish (three masters, eighth place 53rd).

Wellington Harriers won the Barry Everitt Plate for placing and participation.

Photos | Full Vosseler results 2003 | Vosseler 2002

Race place Grade place Name Time
Senior Men/Masters Men (40+)  
Senior Men   Field = 38 10k
1 1 Alistair Snowden (Hawera) 37:49
2 2 Mike Wakelin (Olympic) 38:04
3 3 Jason Cressingham (WHAC) 39:04
4 4 Nick Buck 39:31
10 8 Tim Prendergast 41:36
13 10 Paul Mason 42:11
20 14 Tim Grammer 43:49
53 27 Paul Brydges 49:33
56 28 Karl Woodhead 50:17
59 30 Chris Scott 50:31
65 31 Matyas James 51:19
73 34 David Jujnovich 52:35
75 35 Glen Wallis 53:00
84 36 Michael Blecher 55:34
Masters Men   Field = 71 10k
6 1 Paul Forster (WHAC) 39:51
8 2 Liam Healey (WHAC) 41:13
12 3 Barry Prosser (Olympic) 41:58
24 9 Mike Sim 44:31
25 10 Peter Wrigley 44:32
45 20 Chris Harp 48:45
66 35 Howard Harman 51:35
72 39 Adrian Shields 52:30
76 41 Bob Stephens 53:10
77 42 Phil Valentine 53:24
78 43 Richard Sweetman 53:42
81 46 Martyn Reynolds 54:48
82 47 Paul Rodway 55:21
83 48 Ken Howell 55:33
86 49 Paul Johansson 55:56
87 50 Colin Maclachlan 56:13
90 53 Ross Lake 57:35
93 56 Bob Gardner 59:02
102 64 Peter Baillie (Walker) 63:40
105 68 Gordon Walker 68:51
Senior Women/ Masters Women (35+)  
Senior Women Field = 15 5k
1 1 Melissa Moon 20:56
2 2 Carline MacDonald (WHAC) 21:33
4 3 Sally Anderson 22:31
9 6 Fanny Larivière 24:02
17 11 Nicola Prendergast 25:48
19 12 Tui Patterson 26:43
21 13 Karen Hartell 27:11
Masters Women Field = 20 5k
3 1 Vicki Humphries (WHAC) 21:59
6 2 Michele Allison 23:36
8 3 Robyn Stansfield 23:59
16 6 Bev Hodge 25:41
18 7 Betty Harp 26:42
20 8 Pam Graham 26:52
23 10 Brenda Burke 27:41
26 12 Christine Jones 29:41
Men under 20 Field = 13 5k
1   Hamish Clareburt (WHAC) 18:58
2 Scott Fergusson 19:29
3 Ben Christophers 19:33
5 Tristan Rodway 20:10
8 Patrick Rosevear 20:44
Women under 17/20, Men under 17  
Women under 20 Field = 8 3.2k
1 1 Sara Beresford (WHAC) 11:32
2 2 Lucy Cant (Feilding) 11:38
3 3 Dana Hastie (Olympic) 11:43
Women under 17 Field = 10 3.2k
4 1 Melanie Cleland (Valleys) 11:46
5 2 Hayley Green (WHAC) 11:49
6 3 Alice Feslier-Holmes (WHAC) 11:56
10 6 Ceallaigh Rodway 12:44
16 8 Jodi Laws 16:43
Men under 17 Field = 18 3.2k
1 Tim Hodge 10:19
2   Brendan Blacklaws (Olympic) 10:24
3   Hamish Carson (Kapiti) 10:33
Boys under 12/14  
Boys under 14 Field = 17 1.6k
1 1 Nicholas Wilson (WHAC) 6:38
2 2 Lachlan Rusbridge (Olympic) 6:45
3 3 James Charlesworth (Valleys) 6:49
4 4 Robert Humphrys 6:57
5 5 David Reynolds 6:58
35 17 Zak Kerr 9:24
Boys under 12 Field = 23 1.6k
8 1 Oliver Feslier-Holmes (WHAC) 7:04
10 2 Tim Stewart (Kapiti) 7:18
12 3 Nathan Sheppard (Olympic) 7:28
18 6 Rhys Humphrys 7:39
20 7 Malcolm Hodge 7:42
25 10 Roland Bewick 8:09
Girls under 12/14  
Girls under 14 Field = 16 1.6k
2 1 Tamlyn McKenzie (WHAC) 7:16
3 2 Mariana Alletson (WHAC) 7:22
4 3 Olivia Ogle (Kapiti) 7:36
6 4 Tessa Hunt 7:41
7 5 Claire Bainbridge 7:44
18 11 Rebecca Bewick 8:31
22 12 Claire Louise Hodge 9:12
Girls under 12 Field = 17 1.6k
1 1 Anna Roche (WHAC) 7:01
5 2 Florence Reynolds 7:38
8 3 Hannah Elise (Valleys) 7:46
21 10 Caitlin Olsen 9:02
28 13 Melissa Hair 9:41