Vosseler Shield, Interclub Hilly Cross Country Races, Mt Victoria, 27 May 2006

Top place results 

The rainy week and day left the course a bog in parts, greasy in others.

Top performances in the M19 race with a first, fourth and fifth, by Tim Hodge, Stefan Smith and Cameron Goldsmid. That was worth a first in the teams event.

Sally Anderson, Helen Anderson, Natalie Smith and Sally Ann Spencer were our top senior women, behind two Wellington Harriers and one from Valleys. The senior women won their teams event.  Our masters women's team won their grade, with Robyn Stansfield, Pam Graham, Nicky McLeod and Bev Hodge in the counting team.

First place in the men's even went to James Coubrough, ably backed up by Ben Revell (2) and Joseph Bulbulia (3). Scottish men took eight of the top 10 spots. That produced a first in the men's event.

Jemima Holborow was first in the G11 event, with Anna Bergin second, while Jeremy McLeod came 2B11. Florence Reynolds was third in the W16 race.

Scottish was first overall in the team/participation Barry Everitt Plate.

Placings taken by Kathryn Fraser (under the plastic bag near the finish), assisted by John and Maryanne Palmer.

The Vosseler Shield dates at least from 1923, when it was first raced for on a handicap basis over 10 miles.

Vosseler 2006 | Vosseler 2005 (Wellington Harriers site)

Rowan Greig's picks


Stefan Smith, 4M19


Caleb Milne, 7M19


Laura Adams


Gary Murcott


Nicole Mitchell in front of Florence Reynolds


Andrew Bevan ahead of Jonathan Hill


Ellen McAnulty


James Coubrough, second time up the "Badminton Hill," 1M


Carl Daucher, Ironman and 12M


Damian Smith

x

Scottish results

 

Race 1: W/W35/M19 over 5k
Place Name Time W W35 M19
1 Tim Hodge 19:18 0 0 1
4 Stefan Smith 20:23 0 0 4
5 Cameron Goldsmid 21:03 0 0 5
7 Caleb Milne 22:28 0 0 6
10 Josh Notman 23:02 0 0 7
11 Sally Anderson 23:39 3 0 0
12 Helen Anderson 24:09 4 0 0
14 Natalie Smith 25:17 5 0 0
15 Sally-Anne Spencer 25:20 6 0 0
16 Jacinda Papps 25:43 7 0 0
18 Rebecca Grainger 25:45 8 0 0
19 Aubrey Begley 25:57 9 0 0
22 Kendall Morgan Marshall 26:00 12 0 0
23 Mari Manger 26:04 13 0 0
24 Robyn Stansfield 26:07 0 3 0
25 Nicky Prendergast 26:09 14 0 0
31 Pam Graham 28:31 0 5 0
32 Nicky McLeod 28:46 0 6 0
33 Tina Harris 28:56 19 0 0
36 Bev Hodge 29:37 0 9 0
40 Diane Morgan 31:16 0 12 0
41 Loretta DeSourdy 31:57 0 13 0
42 Laura Adams 31:57 0 14 0
47 Della Laird 34:26 22 0 0
49 Brenda Burke 34:36 0 17 0
54 Belinda Wofford 36:45 24 0 0


Race 2: W19/W16/M16 over 3.2k      
Place Name Time W16 M16
9 Malcolm Hodge 11:46 0 7
11 Michael Royfee 11:53 0 9
12 Gary Murcott 11:54 0 10
15 Robert Humphreys 12:20 0 13
17 Hector Farmer 12:25 0 15
20 Florence Reynolds 12:38 3 0
34 Nicole Mitchell 13:46 8 0
41 Claire Hodge 15:15 14 0


Race 3 - M/M40 over 10k      
Place Name Time M M40
1 James Coubrough 39:46 1 0
2 Ben Revell 40:14 2 0
3 Joseph Bulbulia 40:49 3 0
4 Dougal Thorburn 41:14 4 0
5 Ben Christophers 41:38 5 0
7 Martin van Barneveld 42:07 7 0
9 Grant McLean 42:35 9 0
10 Stephen Day 42:40 10 0
12 Carl Daucher 43:59 11 0
15 Angus Jennings 45:13 13 0
20 Shannon Barnett 45:54 16 0
23 Paul Bird 46:29 17 0
30 Phil Sadgrove 47:27 0 10
34 Peter Wrigley 48:54 0 13
35 Des Young 49:01 0 14
37 Dave Colquhoun 49:19 0 16
38 Karl Woodhead 49:21 22 0
41 Damian Walsh 50:12 23 0
44 Jason Reid 50:30 24 0
49 Phil Bergin 51:15 0 24
58 Mike Wespel-Rose 52:17 0 29
59 Conal McKenna 52:20 0 30
60 Paul Brydges 52:22 30 0
62 Ewan Gestro 52:41 32 0
63 Bruce Lake 53:17 0 31
71 Damian Smith 56:25 34 0
73 Bob Stephens 57:00 0 39
77 Howard Harman 57:57 0 42
78 Ross Lake 57:59 0 43
84 Adrian Shields 59:12 0 48
89 Roy Glass 1:00:21 0 53
90 Richard Sweetman 1:00:30 0 54
92 Glen Wallis 1:00:43 0 56
94 Peter McLeod 1:00:47 0 58
100 Jim Kerr 1:05:08 0 63
101 Phil Valentine 1:05:29 0 64
104 Paul Rodway 1:07:26 0 67

 

Race 4: B13/G13/B11/G11 over 1.6k
Place Name Time B11 B13 G11 G13
7 Luke Tomlinson 7:37 0 6 0 0
9 Jeremy McLeod 7:38 2 0 0 0
25 Jemima Holborow 8:30 0 0 1 0
30 Anna Bergin 8:37 0 0 2 0
40 Jonathon Beresford 9:12 11 0 0 0
44 Jake Paul 9:22 13 0 0 0
46 Andrew Bevan 9:26 15 0 0 0
47 Jonathan Hill 9:34 16 0 0 0
62 Caitlin Beblington 9:53 0 0 0 10
76 Hayden Robertson 10:12 24 0 0 0
88 Melissa McAdam 11:05 0 0 21 0
92 Liam Corkery 11:18 29 0 0 0
96 Michael Smith 11:31 30 0 0 0
97 Miracle Haywood 11:31 0 0 27 0
105 Ellen McAnulty 12:58 0 0 32 0

 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington 

Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us your race results. Any suggestions for the website? Feedback