Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Athletics Wellington Road Championships, Trentham, 18 August 200

A gusty north-westerly proved testing for athletes in the Wellington Road Championships held in Trentham on Saturday afternoon.  The course has been simplified to full and half loops around a 2k road circuit. US scholarship runner Tim Hodge (Scottish), back home for a few months over winter, seized the lead in the second lap of the men’s 10k event and opened up an unassailable gap of 48 seconds to finish in 31:16 over clubmate Dougal Thorburn. Third and fourth were Scott Ferguson and last year’s winner Rees Buck, both from Scottish.

Vicki Humphries (Wellington Harriers), a strong performer in her late 30s, won the women’s 10k in 36:25, with a comfortable 49-second margin over Scottish’s Alice Wilson. Third was another strong performer over the years, Gabrielle O’Rourke (Wellington) while Sarah Lynskey (Hutt Valley) took fourth position.  

Masters runner Jim Jones (Scot) backed up his win of the Wellington cross-country last month with a first over Paul Forster and Alistair Leslie (both Wellington). In the masters women’s event (5k), Bernie Portenski (Scot) held out Janet Crawford (Trentham) and Helen Willis (Scot) by over 30 seconds. Bernie then ran a warm-down race in the open women's 10k event (39:27).

In the women 19 and under race over 5k, Wellington Harriers’ Barbara Roy closely pipped Laura Roozendaal (Scot). Her Wellington Harriers clubmate Alice Feslier-Holmes was third. In the men 19 and under (8k), Kapiti’s Hamish Carson’s first place was never in doubt. Crossing the line for second and third were Ryan Woolley and Brendon Blacklaws, both of Scottish.  

Endurance race walker Peter Baillie (Scot) took the 10k title in 54:50, over fellow club members Kevin Watson and John Leonard.  Hannah Minot (Scot) won the women's 10k title. Alison Samson (Well) and Zach Sinclair (Mast) won the junior 5k titles.

Athletics Wellington Road Championships 2006 | Photos by Rowan Greig  

Race walks results

The races were held on the new 2k circuit around the NZIC Campus. The weather was cold with a strong gusty westerly wind which slowed all times. There were a number of fast times by unregistered walkers who paid a one-event entry fee.

David Lonsdale
OER = one-event registrant ie not-registered with Athletics New Zealand
Place Name and club Time Ave min/k
Senior men's 10k walk  
1 Peter Baillie Wellington Scottish 54m 50s 5m 29s
2 Kevin Watson  Wellington Scottish 64m 49s 6m 29s
3 John Leonard  Wellington Scottish 69m 38s 6m 58s
4 Bob Gardner Wellington Scottish 77m 27s 7m 45s
DQ'd Andrew Shelley Trentham United 65m 06s 6m 31s
Men's freestyle 10k walk  
1 John Hines  Wellington Scottish 67m 55s 6m 47s
2 John Scott  OER Kapiti Harriers &  Multisport 69m 41s 6m 58s
3 Geoff Iremonger OER Walk 4 Health 70m 10s 7m 01s
Senior women's 10k walk  
1 Jan Bliekendaal OER Trentham United 64m 05s 6m 25s
2 Sonja McLean Trentham United 69m 08s 6m 55s
3 Hannah Minot  Wellington Scottish 74m 55s 7m 30s
DQ'd Leeane Palmer  Wellington Scottish 71m 39s 7m 10s
Note: Titles and medals go to Sonja and Hannah as the first walker is an OER and not registered.
Women's freestyle 10k walk  
1 Ange Armstrong  OER Trentham United 74m 38s 7m 28s
2 Daphne Jones  Wellington Scottish 77m 29s 7m 45s
3 Colleen Singleton  Olympic Harriers 79m 56s 8m 00s
Junior men's 5k walk  
1 Zach Sinclair  Masterton Harriers 27m 10s 5m 26s
Junior women's 5k walk  
1 Alison Samson  Wellington HAC 30m 52s 6m 10s
2 Elizabeth McKay  OER Hastings HAC 32m 37s 6m 29s
3 Casey Flint  Wellington HAC 40m 15s 8m 03s
Note: Elizabeth was a visitor and does not qualify for a medal
All comers' 5k freestyle walk  
1 Richard Willis Hutt Harriers 32m 31s 6m 30s
2 Helen Chandelle  Wellington Scottish 35m 12s 7m 02s
3 David Cooke Wellington Scottish 35m 36s 7m 07s
4 Murray Gowans  Wellington Scottish 36m 26s 7m 17s
5 Viv Bott Olympic Harriers 36m 32s 7m 18s
6 Melanie Watson Wellington Scottish 37m 54s 7m 35s
7 Diane Isherwood  OER Wainuiomata 39m 08s 7m 50s
8 Linda Tooley  OER Rimutaka Harriers 39m 09s 7m 50s
9 Emma Brooks OER Wellington Scottish 40m 46s 8m 09s
10 Margaret Bray  OER Wellington Scottish 47m 21s 9m 28s
DNF Roy Iremonger  OER Walk 4 Health
Junior boys' 3k freestyle walk  
1 Jack Roy  Wellington HAC 27m 29s 9m 09s

Running results

Team placings

Place W W35 W19 W16 G13 G11 G9
1 Scot 20 Scot 15 Well 20 Scot 28 Olym 34 Scot 30
2 Hutt 60 Olym 38 Hutt 31
3 Olym 65
Place M M40 M19 M16 B13 B11 B9
1 Scot 21 Well 19 Scot 14 Well 17 Well 33 Scot 38 Olym 26
2 Hutt 132 Scot 43 Scot 25 Olym 43 Tren 47 Scot 28
3 Tren 143 Olym 51 Olym 64 Hutt 55
4 Well 177 Kapi 55 Well 67
5 Olym 216 Hutt 65

 

Senior women     10k
Place  Name Club Time Ave min/k
1 Vicki Humphries Wellington 36:25 3:39
2 Alice Wilson Scottish 37:14 3:43
3 Gabrielle O'Rourke Wellington 37:17 3:44
4 Sarah Lynskey Hutt Valley 38:22 3:50
5 Tina Harris Scottish 38:49 3:53
6 Natalie Smith Scottish 39:04 3:54
7 Bernie Portenski Scottish 39:27 3:57
8 Katie Fenton Hutt Valley 40:11 4:01
9 Aubrey Begley Scottish 40:27 4:03
10 Rebecca Grainger Scottish 40:54 4:05
11 Kendal Morgan-Marshall Scottish 40:57 4:06
12 Alison Henderson Scottish 45:30 4:33
13 Wendie Lee Scottish 45:30 4:33
14 Rebecca Speirs Scottish 45:36 4:34
15 Michelle van Looy Olympic 47:15 4:44
16 Mandy Simpson Scottish 49:38 4:58
Women 35 and over     5k
Place  Name Club Time Ave min/k
1 Bernie Portenski Scottish 18:52 3:46
2 Janet Crawford Trentham 19:23 3:53
3 Helen Willis Scottish 19:53 3:59
4 Betty Harp Scottish 20:04 4:01
5 Jane Nota Wellington 20:16 4:03
6 Anna Robertson Hutt Valley 20:19 4:04
7 Michele Allison Scottish 20:56 4:11
8 Bev Hodge Scottish 20:58 4:12
9 Sue van der Jagt Trentham 21:08 4:14
10 Pam Graham Scottish 21:18 4:16
11 Michelle van Looy Olympic 21:33 4:19
12 Christine Carleton Scottish 21:35 4:19
13 Jane Heather-Sclater Kapiti 21:48 4:22
14 Leanne England Hutt Valley 22:04 4:25
15 Brig Murdoch Hutt Valley 22:15 4:27
16 Fiona McCrudden Aurora 22:23 4:29
17 Geraldine Smith Olympic 22:28 4:30
18 Cathryn Wood Olympic 23:05 4:37
19 Tineke Hooft Olympic 23:18 4:40
20 Robyne Blackford Scottish 23:27 4:41
21 Christine Coulter Kapiti 23:35 4:43
22 Annie van Herck Olympic 23:52 4:46
23 Loretta Desourdy Scottish 24:10 4:50
24 Brenda Burke Scottish 24:41 4:56
25 Karen Warner Hutt Valley 25:11 5:02
26 Angela Campbell Scottish 25:24 5:05
27 Liz Anderson Olympic 25:25 5:05
28 Marilyn Northcotte Scottish 25:43 5:09
29 Claudia Baechle Masterton 26:13 5:15
30 Maryanne Palmer Scottish 26:25 5:17
31 Alison Speakman Olympic 26:34 5:19
32 Janet Dobbie  Olympic 26:55 5:23
33 Diane Rogers Trentham 27:00 5:24
34 Denise Pilcher Olympic 27:21 5:28
35 Jackie Burston Olympic 28:30 5:42
Women 19 and under     5k
Place  Name Club Time Ave min/k
1 Barbara Roy Wellington 18:28 3:42
2 Laura Roozedaal Scottish 18:32 3:42
3 Alice Feslier-Holmes Wellington 19:58 4:00
4 S Fisher Wellington 21:44 4:21
5 Claire Hodge Scottish 21:53 4:23
6 Izzie Anderton Olympic 24:48 4:58
Women 16 and under     5k
Place  Name Club Time Ave min/k
1 Anna Roche Wellington 18:29 3:42
2 Nicole Mitchell Scottish 18:39 3:44
3 Katherine Vance Wellington 19:16 3:51
4 Deborah Lynch Olympic 19:25 3:53
5 Florence Reynolds Scottish 19:41 3:56
6 Penny Roy Wellington 19:57 3:59
7 Olivia Johnson-Sullivan Olympic 20:28 4:06
8 Laura Robertson Hutt Valley 20:31 4:06
9 Kate Forster Kapiti 21:04 4:13
10 Laura Burke Wellington 21:19 4:16
11 Victoria Sugden Olympic 21:19 4:16
13 Renee Braggins Masterton 21:52 4:22
14 Renee Coffey Trentham 22:01 4:24
15 Julia McMillan  Hutt Valley 22:17 4:27
16 Lizzie Bunckenberg Olympic 22:20 4:28
17 Kathryn Bunckenberg Olympic 22:56 4:35
18 Shauni James Trentham 24:00 4:48
Girls 13 and under     3k
Place  Name Club Time Ave min/k
1 Emily Stotter Hutt Valley 11:10 3:43
2 Jemima Holborow Scottish 11:11 3:44
3 Stevie Paine Masterton 11:44 3:55
4 Catherine Bott Olympic 11:48 3:56
5 Janelle Winter Hutt Valley 11:49 3:56
6 Ariana Blackwood Scottish 12:00 4:00
7 Ariana Harper Scottish 12:00 4:00
8 Caitlin Bedlington Trentham 12:29 4:10
9 Emma Hilton Hutt Valley 12:39 4:13
10 Katie Hilton Hutt Valley 12:40 4:13
11 Kristi Perkinson Hutt Valley 13:03 4:21
12 Anna Murdoch Olympic 13:04 4:21
13 Amber Kennedy Scottish 13:25 4:28
14 Sophie Ironside Wellington 13:28 4:29
15 Stephanie Challis Trentham 13:44 4:35
16 Emma Brigden Hutt Valley 14:02 4:41
17 Isobel Cookson Olympic 15:45 5:15
18 Hannah Copeland Scottish 16:23 5:28
19 Jemma Galt Scottish 16:23 5:28
20 Miracle Hayward Scottish 16:35 5:32
Girls 11 and under     2k
Place  Name Club Time Ave min/k
1 Susannah Lynch Olympic 7:26 3:43
2 Tyler White Wellington 7:36 3:48
3 Holly White Kapiti 7:48 3:54
4 Jean Kozyniak OER (Sacred Heart) 7:55 3:58
5 Alice Forster  Kapiti 8:18 4:09
6 Kate Nota Wellington 8:26 4:13
7 Gabby Evans Olympic 8:29 4:15
8 Monique Robinson Kapiti 8:43 4:22
9 Hannah Roberts Hutt Valley 8:57 4:29
10 Ellen van Looy Olympic 8:59 4:30
11 Vida Long Scottish 9:07 4:34
12 Rebecca Williams Trentham 9:17 4:39
13 Becky Dobin Trentham 9:37 4:49
14 Samantha O'Callaghan Hutt Valley 9:46 4:53
15 Catherine Spicer Trentham 10:15 5:07
16 Melissa Rosamond Olympic 10:17 5:09
17 Kelly Humphreys Wellington 10:21 5:11
Girls 9 and under     2k
Place  Name Club Time Ave min/k
1 Josie Kozyniak OER (Sacred Heart) 8:19 4:10
2 Bridgette Midgley OER (Seatoun Sch) 8:20 4:10
3 Holly Travers Masterton 8:21 4:11
4 Kelsey Forman Scottish 8:27 4:13
5 Bethany Versey Hutt Valley 8:39 4:19
6 Melissa Robinson Kapiti 8:40 4:20
7 Sophie MacIntyre Scottish 9:27 4:44
8 Melissa McAdam Scottish 9:51 4:56
9 Anna Spicer Trentham 10:14 5:07
10 Amelia Kerr Olympic 10:15 5:07
11 Melissa Blackwood Scottish 10:16 5:08
12 Tegan Binkhorst Kapiti 10:17 5:09
13 Millie Quinn Scottish 10:19 5:10
14 Tess Meyer Scottish 10:35 5:18
15 Jemimah Long Scottish 10:42 5:21
16 Megan Willis Scottish 11:18 5:39
17 Anderley Stevens Scottish 11:36 5:48
18 Christina Gardner Scottish 12:19 6:09
19 Annie Budd Kapiti 13:28 6:44
Senior men     10k
Place  Name Club Time Ave min/k
1 Tim Hodge Scottish 31:16 3:08
2 Dougal Thorburn Scottish 32:04 3:12
3 Scott Ferguson Scottish 32:10 3:13
4 Rees Buck Scottish 32:11 3:13
5 Grant McLean Scottish 32:13 3:13
6 Joseph Bulbulia Scottish 32:25 3:15
7 Carl Mackenzie Hutt Valley 32:29 3:15
8 Jason Cressingham Wellington 32:32 3:15
9 James Coubrough Scottish 33:05 3:19
10 Nic Browne Wellington 33:14 3:19
11 Dean Gaskin Scottish 33:37 3:22
12 Julian Cook Scottish 33:42 3:22
13 Todd Stevens Scottish 33:44 3:22
14 Adam Daysh Hutt Valley 34:06 3:25
15 Joel Wyatt Hutt Valley 34:07 3:25
16 Stephen Day Scottish 34:07 3:25
17 Rohan Biggs Scottish 34:14 3:25
18 Mike Waterman Olympic 34:31 3:27
19 Peter Kelly Scottish 34:38 3:28
20 Hayden Shearman Scottish 34:59 3:30
21 Brian Garmonsway Trentham 35:06 3:31
22 Jay Macilquham Scottish 35:13 3:31
23 Trent Stallard Wellington 35:18 3:32
24 Peter Versey Hutt Valley 35:21 3:32
25 Rob Little Scottish 35:26 3:33
26 Kevin Pugh Olympic 35:30 3:33
27 Jamie White Scottish 35:49 3:35
28 Gavin Graham Masterton 35:51 3:35
29 Edwin Massey Scottish 35:58 3:36
30 Tim Hawkes Scottish 36:21 3:38
31 Darryl Robinson Trentham 36:30 3:39
32 Mike Beaumont Trentham 36:31 3:39
33 Patrick Mackay Wellington 36:45 3:41
34 Ewan Gestro Scottish 37:01 3:42
35 Darren Gordon Hutt Valley 37:04 3:42
36 Butch Borlase Olympic 37:08 3:43
37 Brendon Quirke Hutt Valley 37:38 3:46
38 Craig McLean OER (Feilding Moa) 37:42 3:46
39 Brendon Mai Hutt Valley 38:00 3:48
40 Lyndon McGaughran Olympic 38:16 3:50
41 Chris Martin Olympic 38:30 3:51
42 Paul Carlson Hutt Valley 38:35 3:52
43 Mike Frith Scottish 38:39 3:52
44 Rob Hanratty Scottish 38:51 3:53
45 Neville Henderson Scottish 38:59 3:54
46 Paul Brydges Scottish 39:22 3:56
47 Craig Morrison Olympic 39:49 3:59
48 A Foster Wellington 39:56 4:00
49 Mark Anderson Olympic 39:57 4:00
50 Rory Connell Olympic 40:42 4:04
51 Matyas James Scottish 40:52 4:05
52 Mark Growcott Hutt Valley 41:14 4:07
53 Greg Fowler Olympic 41:28 4:09
54 Stu Beresford Scottish 41:48 4:11
55 M Peat Wellington 42:13 4:13
56 Matt Rogers Hutt Valley 42:27 4:15
57 Warren Sutherland Kapiti 42:29 4:15
58 Graeme Tindall Masterton 42:41 4:16
59 Chris Homan Trentham 43:47 4:23
60 Tim Horne Olympic 43:50 4:23
61 Andrew Begbie Olympic 43:55 4:24
62 Richard Parkes Scottish 45:24 4:32
63 Ross Twyford Kapiti 45:41 4:34
64 Craig Crestani Scottish 46:52 4:41
65 Edward Sargisson Scottish 46:59 4:42
Men 40 and over     10k
Place  Name Club Time Ave min/k
1 Jim Jones Scottish 33:39 3:22
2 Paul Forster Wellington 34:33 3:27
3 Alistair Leslie Wellington 34:56 3:30
4 Liam Healey Wellington 35:01 3:30
5 Graeme Butcher Masterton 35:27 3:33
6 Murray Doughty Trentham 35:34 3:33
7 Graeme Lear Scottish 36:04 3:36
8 Steve Malanchak Hutt Valley 36:06 3:37
9 Chris Speakman Olympic 36:10 3:37
10 Paul Bird Wellington 36:20 3:38
11 Dave Murgatroyd Olympic 36:45 3:41
12 Darren Blackhurst Kapiti 36:52 3:41
13 Dave Kettles Victoria 37:00 3:42
14 Phil Sadgrove Scottish 37:15 3:44
15 Mark Handley Olympic 37:16 3:44
16 Steve Tait Olympic 37:24 3:44
17 Ian McFarlane Wellington 37:38 3:46
18 Paul Richardson Hutt Valley 37:57 3:48
19 Simon England Hutt Valley 38:01 3:48
20 Dave Creamer Hutt Valley 38:12 3:49
21 Dave Colquhoun Scottish 38:17 3:50
22 A Fulbrook Wellington 38:19 3:50
23 Rob McCrudden Olympic 38:25 3:50
24 Chris Harp Scottish 38:28 3:51
25 Bill Trompetter Hutt Valley 38:29 3:51
26 Peter Wrigley Scottish 38:31 3:51
27 Mike Lynskey Hutt Valley 38:37 3:52
28 Steve Plowman Scottish 38:57 3:54
29 Craig Walker Olympic 39:19 3:56
30 Bruce Lake Scottish 39:30 3:57
31 Api Williams Scottish 40:19 4:02
32 Graeme Burr Hutt Valley 40:37 4:04
33 Ken Burney Trentham 40:44 4:04
34 Roger Macky Scottish 40:51 4:05
35 Murray Gilmer Trentham 41:39 4:10
36 Martyn Reynolds Scottish 41:49 4:11
37 John Wood Hutt Valley 41:50 4:11
38 Roger Jones Masterton 41:50 4:11
39 John Skinnon Scottish 41:51 4:11
40 Neil Price Wellington 42:12 4:13
41 Tony McKone Hutt Valley 42:14 4:13
42 Jim Kerr Scottish 42:16 4:14
43 Maurice Piper Kapiti 42:20 4:14
44 Brian Sanders Masterton 42:23 4:14
45 Shaun McCarthy Hutt Valley 42:30 4:15
46 Carl van Polanen Hutt Valley 42:32 4:15
47 Dave Eastgate Victoria 42:34 4:15
48 Adrian Shields Scottish 42:35 4:16
49 Glen Wallis Scottish 42:45 4:16
50 John Gardiner Scottish 42:48 4:17
51 Ken Howell Scottish 42:58 4:18
52 P Corbett Wellington 43:14 4:19
53 Terry Edlington Trentham 43:27 4:21
54 Mike Winsborough Wellington 43:28 4:21
55 Francis Campkin Wellington 43:57 4:24
56 Tory Martin Wainuiomata 44:00 4:24
57 Barry Howard Hutt Valley 44:49 4:29
58 Peter Denman Olympic 45:05 4:30
59 Neil Stodart Scottish 45:35 4:34
60 David Green Wellington 45:39 4:34
61 Ross Lake Scottish 45:52 4:35
62 Robbie Kerr Olympic 45:55 4:36
63 Dennis Smith Wellington 46:08 4:37
64 Robbie Robinson Olympic 46:25 4:39
65 Charles Broad Scottish 46:57 4:42
66 Bryn Kempthorne Kapiti 48:48 4:53
67 Hadley Bond Aurora 48:59 4:54
68 Graham Purdey Capital 49:21 4:56
69 Albert van Veen Hutt Valley 49:39 4:58
70 John Barrance Wellington 49:49 4:59
71 Peter Ellis Kapiti 50:26 5:03
72 Derek Delisle Wellington 50:28 5:03
73 Tony Fraei Kapiti 51:05 5:07
74 Ellis Goodyear Capital 52:00 5:12
75 Mark Pickering Aurora 52:38 5:16
76 Paul Smith Olympic 52:59 5:18
77 P Percival Wellington 55:44 5:34
78 Michael Browne Scottish 59:36 5:58
79 Maurice McPherson Rimutaka 59:40 5:58
Men 19 and under     8k
Place  Name Club Time Ave min/k
1 Hamish Carson Kapiti 26:08 3:16
2 Ryan Woolley Scottish 26:25 3:18
3 Brendon Blacklaws Scottish 27:05 3:23
4 Jesse Patel Scottish 27:25 3:26
5 Evan Cooper Scottish 27:26 3:26
6 Tim Cornish Wellington 28:13 3:32
7 David Reynolds Scottish 28:15 3:32
8 Sam Ritchie Scottish 28:46 3:36
9 Craig Edwards Kapiti 29:58 3:45
Men 16 and under     6k
Place  Name Club Time Ave min/k
1 Nathan Barrett Wellington 19:39 3:16
2 Hector Farmer Scottish 20:36 3:26
3 Sean McCrudden Olympic 20:45 3:28
4 Max Biggs Wellington 20:46 3:28
5 Nick Bingham Wellington 20:46 3:28
6 Ethan Lankshear Scottish 20:49 3:28
7 Mike Krause Wellington 20:55 3:29
8 Andrew Lloyd Scottish 20:57 3:30
9 Malcolm Hodge Scottish 21:10 3:32
10 Tim Stewart Kapiti 21:14 3:32
11 Reuben Skjellerup Scottish 21:25 3:34
12 Matthew Jackson Scottish 21:29 3:35
13 Lachlan Rusbridge Olympic 21:30 3:35
14 Ryan McAlister Hutt Valley 21:33 3:36
15 Matthew Pavitt Kapiti 21:50 3:38
16 James Palmer Wellington 21:58 3:40
17 Jeremy McLeod Scottish 22:03 3:41
18 Joshua Dunstan-Brown Hutt Valley 22:04 3:41
19 Lachlan Davey Wellington 22:12 3:42
20 Talor Gilmer Trentham 22:22 3:44
21 Richard Bott Olympic 22:25 3:44
22 Callum Fox Wellington 22:32 3:45
23 Matt Johnstone Wellington 23:07 3:51
24 Tom Poland Scottish 23:07 3:51
25 Matthew Murdock Hutt Valley 23:13 3:52
26 Thomas Stuart Trentham 24:06 4:01
27 John Copeland  Olympic 24:10 4:02
28 Hogan Gunn Trentham 24:24 4:04
29 Finn Roy Wellington 24:29 4:05
30 Hayden Stansfield Scottish 24:34 4:06
31 Ethan Kurukaanga Olympic 25:06 4:11
32 Corey Kellog Kapiti 26:14 4:22
33 Robert Doyle Trentham 33:22 5:34
Boys 13 and under     3k
Place  Name Club Time Ave min/k
1 Shaun Smith Hutt Valley 10:39 3:33
2 Nicholas Sasse Hutt Valley 10:58 3:39
3 D Bowkett Wellington 11:09 3:43
4 Cameron Murdoch Hutt Valley 11:11 3:44
5 Nicholas Lucie-Smith Scottish 11:11 3:44
6 Logan Beasley Scottish 11:16 3:45
7 Jamie Belesky Wellington 11:22 3:47
8 Keiran McDonald Wellington 11:27 3:49
9 Martin McCrudden Olympic 11:50 3:57
10 Alex Hooft Olympic 11:52 3:57
11 Aaron Lynch Olympic 12:07 4:02
12 Jordan Searle OER (Muritai Sch) 12:15 4:05
13 Calvin Standrill Olympic 13:42 4:34
14 Fraser Rusbridge Olympic 13:42 4:34
15 Jack Notman-Miller Wellington 14:47 4:56
16 Henri Chandler Trentham 15:39 5:13
Boys 11 and under     2k
Place  Name Club Time Ave min/k
1 Noah Billingsley OER (Ngaio Sch) 7:21 3:41
2 Fletcher Greaves Trentham 7:22 3:41
3 Daniel Larkin  Trentham 7:23 3:42
4 Hamish Ware OER (Kelburn Sch) 7:25 3:43
5 Keegan McLeod Scottish 7:27 3:44
6 Tim Jackson Olympic 7:30 3:45
7 Logan Archer Hutt Valley 7:32 3:46
8 Rory MacIntyre Scottish 7:40 3:50
9 Patrick Roche Wellington 7:42 3:51
10 Felix Meo Wellington 7:51 3:56
11 Gareth Bott Olympic 7:54 3:57
12 Bill Foley Scottish 7:57 3:59
13 Tom England Hutt Valley 8:04 4:02
14 Jonathan Beresford Scottish 8:05 4:03
15 Daniel McDowall Olympic 8:10 4:05
16 Andrew Kelly OER (St Benedict's) 8:11 4:05
17 Luke Carman Wainuiomata 8:12 4:06
18 James Lynch Trentham 8:30 4:15
19 Jack Laurenson Scottish 8:32 4:16
20 Troy Mayer Scottish 8:36 4:18
21 Christian Davey Wellington 8:40 4:20
22 Callum Bryden Hutt Valley 8:41 4:21
23 Jesse Baxter Olympic 8:42 4:21
24 Hamish Conaghan Trentham 9:17 4:39
25 Mitchell Murdoch Hutt Valley 9:19 4:40
26 John Graham Hutt Valley 9:21 4:40
27 Jake Ward Trentham 9:21 4:40
28 Randall Tyler Trentham 9:21 4:40
29 Terry Lynch Trentham 9:22 4:41
30 Ben Ives Olympic 9:28 4:44
31 Hayden Robertson Scottish 9:39 4:50
32 Devon Batchelor  Trentham 10:37 5:19
Boys 9 and under     2k
Place  Name Club Time Ave min/k
1 Joel Carman Wainuiomata 8:17 4:09
2 Jake Paul Scottish 8:23 4:12
3 Brodie Hobbs Kapiti 8:47 4:24
4 Vaughan Brown Olympic 9:11 4:36
5 Michael Fenton Olympic 9:24 4:42
6 Sean Beresford Scottish 9:25 4:43
7 Liam Corkery Scottish 9:29 4:45
8 Jacob Brown Olympic 9:44 4:52
9 Jacob Horne Olympic 9:47 4:54
10 Finn Sargisson Trentham 9:48 4:54
11 Marcus Burney Trentham 10:18 5:09
12 Charlie Budd Kapiti 10:25 5:13
13 Joshua Blackwood Scottish 10:41 5:21
14 Sam Budd Kapiti 11:11 5:35
15 Callum Horne Olympic 11:59 6:00

 

 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback